Monday, September 15, 2014     thru     Sunday, September 21, 2014

Stats:
Tracks & Series20
Excluded:   (CAS)
Total Runs:17,805
Elimination Runs:5,586
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):7798  to 1
Perfect Dials:7871  to 1
Perfect Lights:37150  to 1


Perfect Runs (0 / 5,586)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (7)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/09/20 18:22:00 RIC MODIFIED ET E3 ADKINS (333) vs (1X68) MOREN 0.1884 0.0001
2014/09/20 13:35:13 BDR TOP SPORTSMAN E1 BOB ROMANO (3228) vs (312) STEVE HOWARD 0.3167 0.0001
2014/09/20 15:33:10 RIC MODIFIED ET E1 PINTAVALLE (RX70) vs (SX78) ROOT 0.4024 0.0002
2014/09/21 15:08:58 BDR SUPER COMP E1 (396) vs (3419) Jim Gerakaris 0.6210 0.0002
2014/09/20 19:41:06 DER JUNIOR DIV. 1 E2 Kaden Haynes (214) vs (1630) John Brown 0.6276 0.0005
2014/09/20 16:06:46 MOK NO ELECTRONICS E3 Diggs (544L) vs (1X55) Brown 0.6505 0.0004
2014/09/20 20:03:09 RIC TOP ET E6 VERDI (PX36) vs (0X11) SISK 0.7202 0.0003


Perfect Dials (78 / 5,586)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/19 22:02:36 SCR NE$$ E1 4412 10.42 0.1250 10.4200
2014/09/19 22:06:18 SCR COMP STREET E1 334P 11.61 0.0890 11.6100
2014/09/19 22:18:22 SCR SUPER PRO E1 401X JASON WALKER 10.25 -0.2740 10.2500
2014/09/19 22:46:21 SCR NE$$ E2 MX02 9.30 0.0350 9.3000
2014/09/19 23:02:52 SCR NO ELECTRONICS E3 TT98 TRAVIS THIBODEAUX 10.90 -0.1430 10.9000
2014/09/19 23:29:57 MIL METRIC E2 61M 12.50 0.4753 12.5000
2014/09/19 23:32:09 SCR $SUPER PRO$ E4 417 RODNEY BLANCHARD 5.83 0.0230 5.8300
2014/09/19 23:56:59 SCR $SUPER PRO$ E5 4608 TRISTIAN SHOLAR 5.04 0.0030 5.0400
2014/09/20 12:47:12 WBD PRO E2 614W Dave Bronec- 10.21 0.0150 10.2100
2014/09/20 12:48:02 BDR SUPER COMP E1 3259 Cheryl Kolinek 8.90 0.0310 8.9000
2014/09/20 13:41:52 WBD RUN TUFF E1 P603 10.11 0.1310 10.1100
2014/09/20 14:17:52 SCR $NOELECTRONICS$ E3 3X13 KEVIN SALVADRAS 11.50 0.0210 11.5000
2014/09/20 15:03:27 DER SUPER PRO $$ E1 288 Ian Woods 4.83 0.0020 4.8300
2014/09/20 15:31:45 MOK SUPER PRO E2 5X23 Marcum III 5.15 0.0286 5.1500
2014/09/20 16:16:42 DER SUPER PRO E1 M202 Josh Wyatt 6.76 -0.0270 6.7600
2014/09/20 16:19:51 SCR $NOELECTRONICS$ E5 3X13 KEVIN SALVADRAS 11.48 0.0560 11.4800
2014/09/20 16:22:39 SPO JR LIGHTING E1 6158 JAKE NICKERSON 8.19 0.0300 8.1900
2014/09/20 16:22:39 SPO JR LIGHTING E1 6904 9.80 0.3170 9.8000
2014/09/20 16:29:18 MOK SUPER PRO E3 5021 Livingood 6.11 0.0142 6.1100
2014/09/20 16:30:00 RIC TOP ET E1 SX27 ROOT 7.62 0.0195 7.6200
2014/09/20 16:53:43 DER SUPER PRO E1 2444 Danny Shortridge 4.94 0.0210 4.9400
2014/09/20 17:19:30 MOK NO ELECTRONICS E5 4428 Rees 6.74 0.0347 6.7400
2014/09/20 17:23:49 SCR $NOELECTRONICS$ E6 4286 DAVID OLINDE 11.09 0.0160 11.0900
2014/09/20 17:42:45 RIC SOUTHERN OUTLAW TOP E2 129 HOUSH 4.57 0.0189 4.5700
2014/09/20 17:50:14 CFR NO BOX E1 H386 AARON JOHNSON 6.56 0.1770 6.5600
2014/09/20 17:56:25 RIC TOP ET E2 267 WYATT 5.34 0.0193 5.3400
2014/09/20 17:59:47 SCR $SUPER PRO$ E1 4884 CHRIS RICHARD 6.59 -0.0090 6.5900
2014/09/20 18:03:21 RIC TOP ET E2 716 ALEXANDER JR 5.35 0.0320 5.3500
2014/09/20 18:09:54 SCR $NOELECTRONICS$ E1 4XEM EDDIE MARSHALL 10.16 0.1020 10.1600
2014/09/20 18:16:40 SCR $NOELECTRONICS$ E1 4391 MILES COLLINS 9.23 0.0650 9.2300
2014/09/20 18:32:34 SCR DOORSLAMMER E1 499V KEITH VEAL 5.79 -0.0070 5.7900
2014/09/20 18:34:25 RIC SOUTHERN OUTLAW TOP E3 188 BOWLES 5.15 -0.0032 5.1500
2014/09/20 18:50:26 SPO JR LIGHTING E2 6158 JAKE NICKERSON 8.19 0.0120 8.1900
2014/09/20 18:50:26 SPO JR LIGHTING E2 6904 9.82 0.1570 9.8200
2014/09/20 18:54:50 DER SUPER PRO E2 9563 Rick Johnson 5.04 0.0380 5.0400
2014/09/20 19:12:12 SCR $NOELECTRONICS$ E2 4391 MILES COLLINS 9.22 0.0350 9.2200
2014/09/20 19:14:42 SCR $NOELECTRONICS$ E2 G473 FRANK LATINO 9.96 0.0490 9.9600
2014/09/20 19:15:26 SCR $NOELECTRONICS$ E2 4864 ERIC LANDRY 10.45 0.0330 10.4500
2014/09/20 19:16:45 SCR $NOELECTRONICS$ E2 3X13 KEVIN SALVADRAS 11.46 -0.0370 11.4600
2014/09/20 20:04:37 SCR $NOELECTRONICS$ E3 4286 DAVID OLINDE 11.08 0.1190 11.0800
2014/09/20 20:05:29 SCR $NOELECTRONICS$ E3 4282 KELLY SMITH 10.12 0.0580 10.1200
2014/09/20 20:09:15 DER SUPER PRO E3 1975 DENNY GARRISON 6.82 0.0130 6.8200
2014/09/20 20:13:27 DER SUPER PRO E3 BD204 Freddie Leonard 5.34 -0.0620 5.3400
2014/09/20 20:36:48 SCR $NOELECTRONICS$ E4 4864 ERIC LANDRY 10.46 0.0380 10.4600
2014/09/20 20:36:48 SCR $NOELECTRONICS$ E4 H444 KYLE ROBILLARD 10.43 0.0350 10.4300
2014/09/20 20:37:26 SCR $NOELECTRONICS$ E4 4716 JACKIE HAYDEL JR 10.22 0.0210 10.2200
2014/09/20 21:37:52 SCR $SUPER PRO$ E6 4X9K KEVIN HENRY 4.76 0.0090 4.7600
2014/09/20 21:43:23 SCR $NOELECTRONICS$ E6 LX65 LARRY SEGUIN 9.03 0.0110 9.0300
2014/09/20 22:07:49 SCR $SUPER PRO$ E7 RX80 ROGER AMEDEE 5.14 0.0090 5.1400
2014/09/20 22:20:24 SPO KING OF TRACK E1 6426 12.45 0.0880 12.4500
2014/09/21 11:18:31 DER SUPER PRO $$ E1 2331 Mike Whitaker 6.35 -0.0020 6.3500
2014/09/21 11:30:12 MOK NO ELECTRONICS E1 124 Carson 6.47 0.0904 6.4700
2014/09/21 12:17:08 DER DIV 2 $$ E1 2914 Alex Vicars 8.18 0.1230 8.1800
2014/09/21 12:27:00 MOK NO ELECTRONICS E2 24 Curl 7.20 0.0097 7.2000
2014/09/21 12:27:00 MOK NO ELECTRONICS E2 5790 Lobner 6.95 0.0215 6.9500
2014/09/21 12:49:57 MOK SUPER PRO E2 4426 Rees 5.43 0.0718 5.4300
2014/09/21 12:52:36 DER SUPER PRO E1 2008 Vance Houston 4.62 0.0240 4.6200
2014/09/21 12:56:28 CFR BOX E3 M514 JOE SCHMALL 6.88 -0.0210 6.8800
2014/09/21 13:29:07 WBD FOOT BRAKE E1 B686 Jerry Durant Jr- 14.06 0.0610 14.0600
2014/09/21 13:44:48 MOK SUPER PRO E3 5777 Colvin 4.74 0.0040 4.7400
2014/09/21 13:51:18 CFR SUPERSTREET E1 V561 BRIAN DAVIS 7.53 0.0260 7.5300
2014/09/21 13:57:18 WBD JR THUNDER E1 14 Duncan Gray- 12.72 0.0660 12.7200
2014/09/21 13:57:18 WBD JR THUNDER E1 6077 Ryan Bese- 12.28 -0.0420 12.2800
2014/09/21 14:00:19 WBD JR THUNDER E1 33 Shawn Cranford- 10.52 0.1350 10.5200
2014/09/21 14:01:23 WBD JR THUNDER E1 6240 Nicholas Karr- 11.82 0.1300 11.8200
2014/09/21 14:39:30 WBD JR THUNDER E2 6240 Nicholas Karr- 11.68 0.1780 11.6800
2014/09/21 14:42:16 WBD JR TUFF E1 6077 Ruby Hosking= 12.26 0.1180 12.2600
2014/09/21 14:43:26 WBD JR TUFF E1 33 10.52 0.2070 10.5200
2014/09/21 14:46:06 CFR NO BOX E2 4534 TODD LANCASTER 6.30 0.1950 6.3000
2014/09/21 15:08:04 WBD ELECTRONICS E3 6229 Bill/Tony McNeal- 10.12 -0.0160 10.1200
2014/09/21 15:13:11 WBD JR THUNDER E3 6240 Nicholas Karr- 11.60 0.2550 11.6000
2014/09/21 15:13:39 MOK SUPER PRO E6 5X81 Cornish 4.82 0.0112 4.8200
2014/09/21 15:15:10 WBD JR TUFF E2 6077 Ruby Hosking= 12.25 0.0680 12.2500
2014/09/21 15:19:12 WBD JR STORM E1 14 Duncan Gray- 13.26 0.2290 13.2600
2014/09/21 15:19:12 WBD JR STORM E1 33 Susan Jennings' 10.53 0.0450 10.5300
2014/09/21 15:29:12 BDR TOP SPORTSMAN E1 5484 STEVE JAEGER 7.37 0.0390 7.3700
2014/09/21 15:48:18 CFR BOX E2 A543 KYLE KUNZE 5.59 0.0060 5.5900
2014/09/21 16:22:23 CFR BOX E3 E5X70 JESSE SHEARER 4.84 0.0130 4.8400


Perfect Lights (37 / 5,586)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/09/17 19:35:01 INF STREET E2 261 Russ Swanson 13.06 0.0000 13.2720
2014/09/19 21:36:44 SCR SUPER PRO E1 LX16 ROBERT TASSIN 8.07 0.0000 8.0750
2014/09/19 22:31:40 SCR $SUPER PRO$ E2 R414 RONNIE BOUCHER 6.51 0.0000 7.5530
2014/09/19 22:34:05 MIL BAGGERS CLASS E1 B5 11.00 0.0000 24.1550
2014/09/19 22:38:42 SCR $SUPER PRO$ E2 GX73 not provided 0.00 0.0000 10.2040
2014/09/19 22:39:45 MIL BAGGERS CLASS E1 B1 13.80 0.0000 23.2880
2014/09/19 22:51:17 MIL METRIC E1 M114 12.11 0.0000 18.1010
2014/09/19 23:26:45 MIL METRIC E2 M119 9.30 0.0000 9.7210
2014/09/19 23:33:18 SCR $SUPER PRO$ E4 4972 ERIC LIDDELL 5.12 0.0000 5.1400
2014/09/20 14:29:54 DER PRO $$ E1 733 Brandon Bailey 9.72 0.0000 9.7230
2014/09/20 14:33:30 DER SUPER PRO $$ E1 650 Jim Lester 6.05 0.0000 6.0820
2014/09/20 14:42:50 DER SUPER PRO $$ E1 L277 William Daniels 7.15 0.0000 7.1760
2014/09/20 15:31:31 OAH Drag Bike-Sled E1 524 Don Gurnon 0.00 0.0000 9.3990
2014/09/20 15:44:06 OAH Trophy Shootout E1 1365 Adam Folk 0.00 0.0000 16.9160
2014/09/20 16:42:28 DER SUPER PRO E1 223 Kellie Shortridge 4.69 0.0000 4.6740
2014/09/20 16:46:20 DER SUPER PRO E1 1X37 Tim Spears 5.11 0.0000 5.1330
2014/09/20 18:21:17 SCR Q16 E1 4608X TRISTIAN SHOLAR 5.06 0.0000 5.0470
2014/09/20 18:40:59 DER SUPER PRO E2 2X27 Dale Waller 5.88 0.0000 5.8740
2014/09/20 18:44:57 DER SUPER PRO E2 7178 JOSH DARTER 5.16 0.0000 5.1770
2014/09/20 19:03:02 DER SUPER PRO E2 2169 Larry Hipps 4.97 0.0000 4.9750
2014/09/20 19:08:54 DER MOTORCYCLE E2 2132 Christopher Friis 6.70 0.0000 6.7290
2014/09/20 19:43:38 CFR BOX E2 506W ROGER CLARK 4.60 0.0000 4.6230
2014/09/20 19:46:16 DER JUNIOR DIV. 2 E2 2725 Gabe Ellison 8.02 0.0000 8.0590
2014/09/20 20:31:09 SCR $SUPER PRO$ E4 4288 LANCE BABIN 4.55 0.0000 4.5520
2014/09/20 20:55:05 DER JUNIOR DIV. 1 E3 214 Kaden Haynes 9.06 0.0000 9.1300
2014/09/20 21:49:27 DER SUPER PRO E4 218 Matt Cooke 6.23 0.0000 6.2240
2014/09/20 21:59:49 DER SUPER PRO E4 2300 Barry Brown 5.00 0.0000 4.9990
2014/09/21 11:01:36 DER PRO $$ E1 3X94X 9.49 0.0000 9.5060
2014/09/21 11:45:04 DER SUPER PRO $$ E1 2977 Van Greer 4.99 0.0000 5.0680
2014/09/21 13:35:51 MOK SUPER PRO E3 5X02 Boatright 6.47 0.0000 6.4970
2014/09/21 13:42:48 CFR NO BOX E1 XX22 ROB LIVINGSTON 6.37 0.0000 6.3930
2014/09/21 13:50:42 DER CORPORAL CLEAN SPORTSMAN E1 88 Paul Bruner 10.85 0.0000 11.0200
2014/09/21 13:54:34 DER CORPORAL CLEAN SPORTSMAN E1 380 Carl Widener 11.28 0.0000 11.2470
2014/09/21 15:23:03 OAH Junior Minor E1 545 Justin Ehlers 0.00 0.0000 12.0590
2014/09/21 15:46:17 OAH Super Comp E1 565W Joe Wolf 0.00 0.0000 8.9450
2014/09/21 16:25:23 CFR BOX E3 5555 DUSTIN MEIER 5.01 0.0000 5.0340
2014/09/21 16:27:09 CFR BOX E3 513P JORDAN PRATT 4.67 0.0000 4.6690