Monday, October 27, 2014     thru     Sunday, November 02, 2014

Stats:
Tracks & Series13
Excluded:   ()
Total Runs:13,956
Elimination Runs:6,078
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):16379  to 1
Perfect Dials:12847  to 1
Perfect Lights:8373  to 1


Perfect Runs (0 / 6,078)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (16)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2014/10/31 20:16:53 SGM Super Duck ShootOut E1 NICK WOMACK (9313X) vs (911) BILL PREST JR 0.2339 0.0001
2014/11/01 15:49:48 SGM RaceMart Super Pro E2 GREG LONG (2489) vs (2763) JASON FOLK 0.2427 0.0001
2014/10/31 21:02:53 SGM Super Duck ShootOut E3 JOE GARY (2026) vs (3848) EVA LANE 0.2445 0.0001
2014/10/29 16:21:03 SGM RaceMart Super Pro E2 BILL IERNA (BX08) vs (331U) DARREN DOUGLAS 0.2457 0.0001
2014/11/01 16:59:58 SGM RaceMart Super Pro E3 JAMES HICKS (2595) vs (398F) JOE FISHER 0.4809 0.0002
2014/10/31 17:25:57 SGM RaceMart Super Pro E2 BILL IERNA (BX08) vs (3633) BRIAN FOLK 0.4876 0.0002
2014/11/01 15:39:34 MEM 5 K 1ST ENTRY E1 MASON GROSS (1343) vs (3423) JEREMY MURPHY 0.5294 0.0004
2014/10/31 18:30:02 SGM RaceMart Super Pro E3 RICK BELL (150) vs (7191) DON GATLIN 0.5436 0.0002
2014/10/30 20:23:04 SGM RaceMart Super Pro E6 BROOKE WARREN (3520) vs (111V) TOM DAUBER 0.5612 0.0002
2014/11/02 17:56:25 SGM Super 64 ShootOut E1 Sonny Freeland (2XYA) vs (234X) Bug McCarty 0.5939 0.0003
2014/10/31 12:59:04 SGM RaceMart Super Pro E1 SHANE MURPHY (268) vs (2518X) MIKE GORDIACCO 0.6273 0.0003
2014/10/31 15:10:06 SGM RaceMart Super Pro E1 TOMMY PLOTT (1X08) vs (342M) JIM SIMMONS 0.7343 0.0003
2014/10/29 14:06:15 SGM RaceMart Super Pro E1 BRANDON TAYLOR (2265) vs (7191) DON GATLIN 0.7379 0.0003
2014/11/02 10:32:35 SGM RaceMart Super Pro E1 DANNY ODOM (2997) vs (284T) TERRELL J BIDDLE 0.8691 0.0005
2014/11/02 12:48:02 SCR $NOELECTRONICS$ E4 ALISHA LEJEUNE (EX44) vs (4389) DANNY LEBLANC 0.8757 0.0005
2014/10/31 17:24:19 SGM RaceMart Super Pro E2 RON LANE (3849) vs (3X71) RONNIE V 0.9769 0.0004


Perfect Dials (128 / 6,078)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/29 13:37:40 SGM RaceMart Super Pro E1 383F JOHN FIELDR 6.06 0.0050 6.0600
2014/10/29 14:17:33 SGM RaceMart Super Pro E1 2148 DAVID SCIGLIUTO 4.77 0.0260 4.7700
2014/10/29 14:52:55 SGM RaceMart Super Pro E1 2694 TODD OSTING 5.32 -0.0030 5.3200
2014/10/29 15:15:38 SGM Re-Entry E1 202V MAX BREWER 5.95 0.0320 5.9500
2014/10/29 15:19:17 SGM Re-Entry E1 2307 JOHN HUDSON 5.57 0.0110 5.5700
2014/10/29 15:24:03 SGM Re-Entry E1 261A TERRY JULIAN 4.81 0.0220 4.8100
2014/10/29 15:29:21 SGM Re-Entry E1 709 MIA TEDESCO 4.76 0.0170 4.7600
2014/10/29 15:30:02 SGM Re-Entry E1 2010 RANDY HALL 4.80 0.0440 4.8000
2014/10/29 15:34:24 SGM Re-Entry E1 4184 PEEPS PENNINGTON 4.68 0.0070 4.6800
2014/10/29 15:36:14 SGM Re-Entry E1 1198 GARY GILMAN 4.64 0.0280 4.6400
2014/10/29 15:55:23 SGM RaceMart Super Pro E2 2506 ZACH JERNIGAN 6.05 0.0090 6.0500
2014/10/29 15:56:09 SGM RaceMart Super Pro E2 2010X DON STRICKLAND 6.09 -0.0220 6.0900
2014/10/29 16:40:53 SGM RaceMart Super Pro E2 2183 MIKE SMITH 4.48 0.0050 4.4800
2014/10/29 17:21:56 SGM RaceMart Super Pro E3 3633 BRIAN FOLK 4.65 0.0140 4.6500
2014/10/29 17:21:56 SGM RaceMart Super Pro E3 694 SCOTT LEMEN 4.79 0.0090 4.7900
2014/10/29 17:51:11 SGM RaceMart Super Pro E4 191 JAMIE BRIDGE 4.72 0.0100 4.7200
2014/10/29 18:16:45 SGM RaceMart Super Pro E5 153C BRIAN BALL 4.90 0.0270 4.9000
2014/10/29 18:52:21 INF GEAR JAMMER E1 3 Taylor Buy Run 13.10 0.1360 13.1000
2014/10/30 14:21:06 SGM RaceMart Super Pro E1 202V MAX BREWER 5.93 0.0290 5.9300
2014/10/30 14:39:27 SGM RaceMart Super Pro E1 2307 JOHN HUDSON 5.98 -0.0010 5.9800
2014/10/30 14:42:26 SGM RaceMart Super Pro E1 338U MIKE BLOOMFIELD JR 4.67 0.0140 4.6700
2014/10/30 15:32:54 SGM RaceMart Super Pro E1 2X77 GARY THOMPSON 4.94 0.0160 4.9400
2014/10/30 15:40:09 SGM RaceMart Super Pro E1 7891 PHIL DOUGHTY 4.77 0.0080 4.7700
2014/10/30 15:40:09 SGM RaceMart Super Pro E1 9313X NICK WOMACK 4.78 0.0110 4.7800
2014/10/30 15:58:43 SGM Re-Entry E1 202 LARRY MCLENDON 5.50 -0.0020 5.5000
2014/10/30 16:00:54 SGM Re-Entry E1 275 DARRIN KLING 5.88 0.0340 5.8800
2014/10/30 16:16:52 SGM Re-Entry E1 37 BILL PREST SR 4.86 0.0380 4.8600
2014/10/30 16:23:36 SGM Re-Entry E1 2667 KEVIN RODDEN 4.45 0.0080 4.4500
2014/10/30 16:28:42 SGM Re-Entry E1 150 RICK BELL 4.47 0.0280 4.4700
2014/10/30 16:31:52 SGM Re-Entry E1 2X39 WALTER BROWN 4.68 0.0290 4.6800
2014/10/30 16:48:54 SGM RaceMart Super Pro E2 1386 BRUCE COMBS 5.58 0.2090 5.5800
2014/10/30 17:15:35 SGM RaceMart Super Pro E2 2789 TROY WILLIAM JR 4.64 0.0100 4.6400
2014/10/30 17:18:14 SGM RaceMart Super Pro E2 0 BRIAN LAMPTON 4.87 0.0320 4.8700
2014/10/30 17:27:38 SGM RaceMart Super Pro E2 191 JAMIE BRIDGE 4.72 0.0050 4.7200
2014/10/30 17:33:42 SGM RaceMart Super Pro E2 57 MICHAEL SHOOP 4.71 0.0160 4.7100
2014/10/30 17:42:44 SGM RaceMart Super Pro E2 111V TOM DAUBER 4.88 0.0260 4.8800
2014/10/30 18:19:54 SGM RaceMart Super Pro E3 1X JERED PENNIGTON 5.87 0.0190 5.8700
2014/10/30 19:01:10 SGM RaceMart Super Pro E3 709 MIA TEDESCO 4.80 0.0040 4.8000
2014/10/30 19:07:34 SGM RaceMart Super Pro E3 57 MICHAEL SHOOP 4.71 -0.0130 4.7100
2014/10/30 19:33:27 SGM RaceMart Super Pro E4 2124 JEFF STRICKLAND 4.49 0.0090 4.4900
2014/10/30 20:19:03 SGM RaceMart Super Pro E6 2687 KENNY UNDERWOOD 5.74 0.0100 5.7400
2014/10/30 20:20:42 SGM RaceMart Super Pro E6 2296 JUSTIN COOPER 4.78 0.0290 4.7800
2014/10/30 20:39:35 SGM RaceMart Super Pro E7 1X29 DALE R SMITH 4.74 0.0140 4.7400
2014/10/31 15:09:28 SGM RaceMart Super Pro E1 3633 BRIAN FOLK 4.65 0.0150 4.6500
2014/10/31 15:17:20 SGM RaceMart Super Pro E1 2276 BRANDON TAYLOR 4.70 0.0190 4.7000
2014/10/31 15:57:43 SGM Re-Entry E1 352N TONY ATCHISON 4.54 0.0390 4.5400
2014/10/31 15:59:21 SGM Re-Entry E1 2763 JASON FOLK 4.56 0.0270 4.5600
2014/10/31 16:15:01 SGM Re-Entry E1 4184 PEEPS PENNINGTON 4.69 0.0310 4.6900
2014/10/31 16:35:59 SGM RaceMart Super Pro E2 2966 DAVE TRIPLETT 5.75 0.0230 5.7500
2014/10/31 17:13:40 SGM RaceMart Super Pro E2 2X64 MATT SMITH 4.81 0.0180 4.8100
2014/10/31 17:18:08 SGM RaceMart Super Pro E2 4011 CHARLIE HARELY 4.85 -0.0040 4.8500
2014/10/31 17:29:08 SGM RaceMart Super Pro E2 5697 ERIC ANDERSON 4.78 0.0160 4.7800
2014/10/31 17:49:14 SGM RaceMart Super Pro E2 2787 JAMES HICKS 4.50 -0.0060 4.5000
2014/10/31 17:54:59 SGM RaceMart Super Pro E2 4 SHERMON ADCOCK 4.60 0.0250 4.6000
2014/10/31 18:36:42 SGM RaceMart Super Pro E3 232C CAITLIN CHANEY 4.61 0.0240 4.6100
2014/10/31 18:42:11 SGM RaceMart Super Pro E3 9160 MICHAEL WOODRING 4.58 0.0130 4.5800
2014/10/31 19:06:21 SGM RaceMart Super Pro E4 2694 TODD OSTING 5.29 0.0070 5.2900
2014/10/31 19:07:32 SGM RaceMart Super Pro E4 2696 SHANE MADDOX 4.62 0.0110 4.6200
2014/10/31 19:15:12 SGM RaceMart Super Pro E4 3X71 RONNIE V 4.70 -0.0030 4.7000
2014/10/31 19:48:21 SGM RaceMart Super Pro E5 3571 TIM BRANNON 4.37 0.0220 4.3700
2014/10/31 20:16:12 SGM Super Duck ShootOut E1 359C WILLIAM HAMILA 4.64 0.0210 4.6400
2014/10/31 20:47:57 SCR NO ELECTRONICS E1 4X1H SETH HYATT 10.80 0.1240 10.8000
2014/10/31 21:09:15 SCR $NOELECTRONICS$ E1 MX02 ROBBY MULLINS 9.27 0.0260 9.2700
2014/10/31 21:51:03 SCR $SUPER PRO$ E2 1970 6.20 -0.0110 6.2000
2014/10/31 22:25:28 SCR $NOELECTRONICS$ E3 MX02 ROBBY MULLINS 9.25 0.0220 9.2500
2014/11/01 11:02:34 SID SUPER SEDAN E1 5007 Andrew Saliba 8.80 0.0600 8.8000
2014/11/01 11:36:13 SID MODIFIED BIKE E1 737 Alex Borg 7.80 0.1160 7.8000
2014/11/01 11:36:42 SID MODIFIED BIKE E1 5843 Bryan Finn 11.14 0.0930 11.1400
2014/11/01 13:14:09 SGM RaceMart Super Pro E1 299 GARY WILLIAMS 4.91 -0.0010 4.9100
2014/11/01 13:18:42 SGM RaceMart Super Pro E1 359C WILLIAM HAMILA 4.65 0.0330 4.6500
2014/11/01 13:45:46 SIR ADRA PRO E1 968 DON KELLS 10.38 -0.0320 10.3800
2014/11/01 14:13:43 SIR ADRA SUPER PRO E1 700Z KIM ZIMMERMAN 11.78 0.0500 11.7800
2014/11/01 14:28:14 SGM Re-Entry E1 362 DAVE ANGELLY 5.63 0.0220 5.6300
2014/11/01 14:29:19 SGM Re-Entry E1 T215 DOUG TRIPLETT 6.10 0.0410 6.1000
2014/11/01 15:02:22 SGM Re-Entry E1 201H T J TINDLE 4.78 0.0080 4.7800
2014/11/01 15:17:28 MDD PRO (Class II) E1 2207 10.67 0.0930 10.6700
2014/11/01 15:18:10 SGM RaceMart Super Pro E2 4688 A J ASHE 5.80 0.0480 5.8000
2014/11/01 15:23:13 SGM RaceMart Super Pro E2 57X TIM PAFFORD 6.90 -0.0250 6.9000
2014/11/01 15:30:22 SGM RaceMart Super Pro E2 5681 LESTER JOHNSON 5.57 0.0230 5.5700
2014/11/01 15:43:49 MEM 5 K 1ST ENTRY E1 2187 BRADY FOMBY 8.92 -0.0300 8.9200
2014/11/01 15:51:41 SGM RaceMart Super Pro E2 2275 RACHEL HENDERSON 4.71 0.0200 4.7100
2014/11/01 16:00:00 SGM RaceMart Super Pro E2 1X08 TOMMY PLOTT 4.67 0.0930 4.6700
2014/11/01 16:25:51 SGM RaceMart Super Pro E2 342 SHANE CARR 4.60 0.0100 4.6000
2014/11/01 16:58:49 SGM RaceMart Super Pro E3 2X59 JAMES BUNNEL JR 6.56 0.0060 6.5600
2014/11/01 17:01:41 SGM RaceMart Super Pro E3 299T GARY WILLIAMS 4.63 0.0070 4.6300
2014/11/01 17:10:04 SGM RaceMart Super Pro E3 5531 LES FIEST 4.83 -0.0120 4.8300
2014/11/01 17:11:06 SGM RaceMart Super Pro E3 201H T J TINDLE 4.78 0.0230 4.7800
2014/11/01 17:12:44 SGM RaceMart Super Pro E3 2991 IVEY HUTTO 4.41 0.0410 4.4100
2014/11/01 17:40:36 SGM RaceMart Super Pro E4 232E EDDIE CHANEY 4.69 0.0530 4.6900
2014/11/01 17:43:17 SGM RaceMart Super Pro E4 256 DEREK HURST 4.73 0.0190 4.7300
2014/11/01 17:46:05 SGM RaceMart Super Pro E4 320T DAVE ANELLY 4.76 0.0110 4.7600
2014/11/01 18:05:11 SCR $SUPER PRO$ E1 4X3Z BRITTNEY EZELL 4.90 0.0290 4.9000
2014/11/01 18:06:56 SGM RaceMart Super Pro E5 A2183 TIMMY SMITH 6.26 -0.0030 6.2600
2014/11/01 18:07:49 SCR $SUPER PRO$ E1 485A KEVIN LONG 5.57 -0.0070 5.5700
2014/11/01 18:22:31 SCR $NOELECTRONICS$ E1 DMN76 not provided 5.39 -0.0450 5.3900
2014/11/01 18:50:59 SGM Super Duck ShootOut E1 33 THOMAS DUNFORD 4.56 0.0020 4.5600
2014/11/01 19:14:24 SGM Super Duck ShootOut E2 2789 TROY WILLIAM JR 4.61 0.0080 4.6100
2014/11/01 19:25:06 MEM 5 K 1ST ENTRY E6 3627 BRENDEN CCOLLEY 7.91 -0.0180 7.9100
2014/11/01 19:25:52 SCR STREET E1 F452 JOHNNY OLINDE 11.88 0.0700 11.8800
2014/11/01 19:34:02 SGM Super Duck ShootOut E3 4418 ALLON WICKELL 4.40 0.0340 4.4000
2014/11/01 20:01:12 MEM 5 K 1ST ENTRY E7 3243 NICHOLE MEDEISIS 8.01 0.0370 8.0100
2014/11/01 20:10:18 SGM Super Duck ShootOut E5 4184 PEEPS PENNINGTON 4.65 0.0140 4.6500
2014/11/02 10:59:13 SCR STREET E2 MX76 ROGER MARCOMB 11.54 0.0070 11.5400
2014/11/02 11:11:45 SGM RaceMart Super Pro E1 2148 DAVID SCIGLIUTO 4.75 -0.0150 4.7500
2014/11/02 11:14:24 SCR $SUPER PRO$ E3 E459 PERRY COMEAUX 4.96 0.0060 4.9600
2014/11/02 11:23:35 SGM RaceMart Super Pro E1 9160 MICHAEL WOODRING 4.57 0.0110 4.5700
2014/11/02 11:41:05 SGM RaceMart Super Pro E1 261A TERRY JULIAN 4.73 0.0180 4.7300
2014/11/02 11:52:26 SCR STREET E3 4641 BOO BOO RUSSO 14.63 0.1010 14.6300
2014/11/02 11:53:38 SGM RaceMart Super Pro E1 352N TONY ATCHISON 4.50 0.0040 4.5000
2014/11/02 12:04:47 SGM RaceMart Super Pro E1 199L JEFF DOBBINS 4.68 -0.0010 4.6800
2014/11/02 13:00:31 SGM Re-Entry E1 21X TIM BUTLER 4.81 0.0360 4.8100
2014/11/02 13:13:26 SGM RaceMart Super Pro E2 DX66 KEVIN BRANNON 5.85 0.0080 5.8500
2014/11/02 13:40:12 SGM RaceMart Super Pro E2 2763 JASON FOLK 4.54 0.0430 4.5400
2014/11/02 13:55:26 SGM RaceMart Super Pro E2 3068 TIMOTHY THOMAS 5.08 0.0110 5.0800
2014/11/02 14:14:57 MDD FootBrake SBRA E1 M130 6.74 0.0410 6.7400
2014/11/02 14:23:33 SGM RaceMart Super Pro E2 57 MICHAEL SHOOP 4.70 0.0230 4.7000
2014/11/02 14:42:43 SGM RaceMart Super Pro E3 633 BRIAN FOLK 4.98 0.0040 4.9800
2014/11/02 15:03:31 MEM ALL RUN E4 2238 BRYANNE BROCK 8.70 0.0010 8.7000
2014/11/02 15:08:17 SGM RaceMart Super Pro E3 1198 GARY GILMAN 4.60 0.0160 4.6000
2014/11/02 15:18:27 SGM RaceMart Super Pro E4 34X JOE GARY 5.59 0.0110 5.5900
2014/11/02 17:47:17 SGM Super 64 ShootOut E1 2687 Kenny Underwood 5.69 0.0100 5.6900
2014/11/02 18:03:57 SGM Super 64 ShootOut E1 3880 Tom Fisher 4.47 -0.0140 4.4700
2014/11/02 18:09:32 SGM Super 64 ShootOut E1 243B Thomas Bell 4.42 0.0180 4.4200
2014/11/02 18:10:22 SGM Super 64 ShootOut E1 3633 Brian Folk 4.59 0.0190 4.5900
2014/11/02 18:11:15 SGM Super 64 ShootOut E1 2755 AJ Ashe 4.88 0.0050 4.8800
2014/11/02 18:22:58 SGM Super 64 ShootOut E2 9X11 Chad Duke 5.83 0.0160 5.8300
2014/11/02 18:26:26 SGM Super 64 ShootOut E2 177L Brian Khoury 5.26 0.0170 5.2600
2014/11/02 18:34:50 SGM Super 64 ShootOut E2 2148 David Scigluito 4.73 0.0180 4.7300


Perfect Lights (83 / 6,078)
Date Time Track Class Round Number Name Dial R/T E.T.
2014/10/29 13:41:17 SGM RaceMart Super Pro E1 1X34 GUY DARR 5.55 0.0000 5.5460
2014/10/29 13:57:36 SGM RaceMart Super Pro E1 2XYA SONNY FREELAND 6.19 0.0000 6.2190
2014/10/29 14:02:39 SGM RaceMart Super Pro E1 3281 JERRY BLEDSOE 6.35 0.0000 6.3600
2014/10/29 15:24:03 SGM Re-Entry E1 2148 DAVID SCIGLIUTO 4.77 0.0000 4.7800
2014/10/29 16:50:11 SGM RaceMart Super Pro E2 3281 JERRY BLEDSOE 6.35 0.0000 6.3520
2014/10/29 16:58:16 SGM RaceMart Super Pro E3 247W DONNIE 'HILLBILLY' ATTAWAY 5.96 0.0000 5.9670
2014/10/29 17:46:16 SGM RaceMart Super Pro E4 1229 MALCOLM TANNER 4.63 0.0000 4.6420
2014/10/30 14:19:31 SGM RaceMart Super Pro E1 362 DAVE ANGELLY 5.63 0.0000 5.6140
2014/10/30 14:37:58 SGM RaceMart Super Pro E1 4X2D DEWAYNE LEAGUE 6.69 0.0000 6.8570
2014/10/30 14:45:52 SGM RaceMart Super Pro E1 2276 BRANDON TAYLOR 4.69 0.0000 4.6870
2014/10/30 14:58:09 SGM RaceMart Super Pro E1 242 JP HICKMAN 4.75 0.0000 4.7560
2014/10/30 15:36:28 SGM RaceMart Super Pro E1 256 DEREK HURST 4.77 0.0000 4.7810
2014/10/30 15:43:56 SGM RaceMart Super Pro E1 3571 TIM BRANNON 4.35 0.0000 4.3740
2014/10/30 15:44:54 SGM RaceMart Super Pro E1 331U DARREN DOUGLAS 4.61 0.0000 4.6120
2014/10/30 16:22:44 SGM Re-Entry E1 110X NICK WILLARD 4.56 0.0000 4.5940
2014/10/30 16:48:54 SGM RaceMart Super Pro E2 BX83 T J TINDLE 6.44 0.0000 6.4750
2014/10/30 17:25:10 SGM RaceMart Super Pro E2 2296 JUSTIN COOPER 4.79 0.0000 4.7940
2014/10/30 17:29:38 SGM RaceMart Super Pro E2 2X86 ARTICE SKIPPER 4.94 0.0000 4.9470
2014/10/30 17:34:24 SGM RaceMart Super Pro E2 5697 ERIC ANDERSON 4.77 0.0000 4.7810
2014/10/30 17:37:28 SGM RaceMart Super Pro E2 2173 RICO SUAVE 4.83 0.0000 4.8380
2014/10/30 19:56:11 SGM RaceMart Super Pro E5 1964 ROTTEN RANDY FOLK 5.81 0.0000 5.8060
2014/10/31 13:01:22 SGM RaceMart Super Pro E1 D205 DOUG STRINGER 6.37 0.0000 6.4020
2014/10/31 14:03:24 SGM RaceMart Super Pro E1 2629 JAMES BROWN 4.90 0.0000 4.9220
2014/10/31 15:23:55 SGM RaceMart Super Pro E1 3847 RON LANE 4.92 0.0000 4.9590
2014/10/31 15:40:38 SGM Re-Entry E1 C269 SCOTT CROSBY 6.24 0.0000 6.2630
2014/10/31 16:04:24 SGM Re-Entry E1 5531 LES FIEST 4.87 0.0000 4.8590
2014/10/31 16:39:38 SGM RaceMart Super Pro E2 N204 PARKER SUGGS 6.58 0.0000 6.6070
2014/10/31 16:51:23 SGM RaceMart Super Pro E2 1965 TOMMY PLOTT 5.35 0.0000 5.3540
2014/10/31 17:18:57 SGM RaceMart Super Pro E2 191 JAMIE BRIDGE 4.72 0.0000 4.7360
2014/10/31 17:23:28 SGM RaceMart Super Pro E2 2003 CHRIS WHITE 4.69 0.0000 4.6990
2014/10/31 17:24:19 SGM RaceMart Super Pro E2 3X71 RONNIE V 4.71 0.0000 4.7230
2014/10/31 17:25:57 SGM RaceMart Super Pro E2 3633 BRIAN FOLK 4.65 0.0000 4.6540
2014/10/31 17:25:57 SGM RaceMart Super Pro E2 BX08 BILL IERNA 4.89 0.0000 4.8940
2014/10/31 18:34:27 SGM RaceMart Super Pro E3 111V TOM DAUBER 4.89 0.0000 4.9030
2014/10/31 18:39:27 SGM RaceMart Super Pro E3 57 MICHAEL SHOOP 4.72 0.0000 4.7220
2014/10/31 19:37:38 SGM RaceMart Super Pro E5 222B BILLY RAY 6.37 0.0000 6.3830
2014/10/31 19:42:21 SGM RaceMart Super Pro E5 242P DANNY PAYNE 4.13 0.0000 4.1570
2014/10/31 20:03:34 SGM Super Duck ShootOut E1 694 SCOTT LEMEN 4.76 0.0000 4.7500
2014/10/31 20:10:06 SGM Super Duck ShootOut E1 228 PAUL FINK 5.11 0.0000 5.1700
2014/11/01 12:25:44 SGM RaceMart Super Pro E1 1X JERED PENNIGTON 5.88 0.0000 5.8940
2014/11/01 12:27:49 SGM RaceMart Super Pro E1 383F JOHN FIELDR 5.99 0.0000 5.9850
2014/11/01 12:32:24 SGM RaceMart Super Pro E1 1X34 GUY DARR 5.56 0.0000 5.5220
2014/11/01 12:44:49 MEM 7.90 E2 1922 JORDAN HOLIFIELD 7.90 0.0000 7.9210
2014/11/01 13:03:08 SGM RaceMart Super Pro E1 2122 SHERMON ADCOCK 4.54 0.0000 4.6090
2014/11/01 13:10:07 MEM 7.90 E3 3592 DEVIN ISENHOWER 7.90 0.0000 7.9200
2014/11/01 13:19:29 SGM RaceMart Super Pro E1 226B TONY BANKS 4.67 0.0000 4.6850
2014/11/01 14:55:40 SGM Re-Entry E1 W373 MIKE LEDFORD 4.74 0.0000 4.7740
2014/11/01 15:31:49 SIR ADRA SUPER PRO E2 7522 CHRIS MUNSON 9.62 0.0000 9.6570
2014/11/01 16:05:56 SGM RaceMart Super Pro E2 0 BRIAN LAMPTON 4.90 0.0000 4.9020
2014/11/01 16:08:53 SGM RaceMart Super Pro E2 226B TONY BANKS 4.68 0.0000 4.6720
2014/11/01 16:22:48 SGM RaceMart Super Pro E2 2957 MICHAEL DAVIS 4.76 0.0000 4.7590
2014/11/01 16:29:51 MEM 5 K SECOND ENTRY E1 3836 CODY MARTIN 7.95 0.0000 8.0000
2014/11/01 16:34:41 SGM RaceMart Super Pro E2 199K KYLE KULTRERA 4.58 0.0000 4.5770
2014/11/01 17:06:25 SGM RaceMart Super Pro E3 1X29 DALE R SMITH 4.73 0.0000 4.7410
2014/11/01 17:34:27 SGM RaceMart Super Pro E4 234X BUG MCCARTHY 6.08 0.0000 6.1100
2014/11/01 18:02:48 SCR $SUPER PRO$ E1 114 MICHAEL BANKSTON 5.80 0.0000 5.8250
2014/11/01 18:38:13 SGM Super Duck ShootOut E1 346Y BILL YOURCHUK 5.15 0.0000 5.1450
2014/11/01 18:42:00 SCR Q16 E1 4X17 JOHNNY EZELL 4.61 0.0000 4.6320
2014/11/01 18:45:25 SCR DOORSLAMMER E1 SX68 SHANE ALLEN 5.36 0.0000 6.2340
2014/11/01 18:55:18 SCR DOORSLAMMER E1 5X99 PAT CRAWFORD 5.22 0.0000 5.1960
2014/11/01 19:18:05 SGM Super Duck ShootOut E2 299 GARY WILLIAMS 4.62 0.0000 4.6220
2014/11/02 10:34:47 SID SUPER GAS E1 1718 Naomi Lightowler 9.90 0.0000 9.8990
2014/11/02 10:46:17 SGM RaceMart Super Pro E1 2000X BO BOATNER 6.28 0.0000 6.2880
2014/11/02 10:51:49 SID MODIFIED ELIMINATOR E2 3311 Daniel Moore 7.91 0.0000 8.1300
2014/11/02 10:59:56 SGM RaceMart Super Pro E1 2501 KEVIN BRANNON 4.42 0.0000 4.4130
2014/11/02 11:11:45 SGM RaceMart Super Pro E1 2297 ANDREW PEARSE 4.76 0.0000 4.7570
2014/11/02 11:15:30 SCR $SUPER PRO$ E3 4252 LIONEL ROBERTSON 0.00 0.0000 5.9970
2014/11/02 11:31:22 SCR $SUPER PRO$ E3 4972 SKIPPER BENNETT 5.00 0.0000 14.8420
2014/11/02 11:37:07 SCR $NOELECTRONICS$ E3 MX02 ROBBY MULLINS 5.80 0.0000 5.8030
2014/11/02 11:38:47 MEM 13-UP E2 3487 KENNY CARSON 7.90 0.0000 7.8960
2014/11/02 13:21:15 SID S-C OUTLAWS E2 5094 Dave McGaw 6.99 0.0000 7.6070
2014/11/02 13:27:13 SCR DOORSLAMMER E5 4675 KEN LABIT 4.96 0.0000 11.2210
2014/11/02 13:30:04 SCR $NOELECTRONICS$ E5 4389 DANNY LEBLANC 6.32 0.0000 6.2980
2014/11/02 14:16:20 SGM RaceMart Super Pro E2 2855 KEN WELLS 4.36 0.0000 4.3360
2014/11/02 14:20:17 MDD Super SBRA E1 1941 5.40 0.0000 5.3870
2014/11/02 14:46:36 SCR $SUPER PRO$ E6 4159 MATTHEW RICHARD 5.73 0.0000 5.7260
2014/11/02 14:56:27 SGM RaceMart Super Pro E3 391H ASHLEY GULLEY 4.65 0.0000 4.6730
2014/11/02 15:18:37 MDD FootBrake SBRA E2 1023 David Toms 7.35 0.0000 7.4350
2014/11/02 15:35:26 MDD PRO (Class II) E2 1351 10.77 0.0000 10.8060
2014/11/02 16:03:43 SID TOP ALCOHOL E2 2643 Steven Ham 0.00 0.0000 5.6440
2014/11/02 17:48:05 SGM Super 64 ShootOut E1 DX66 Kevin Brannon 5.85 0.0000 5.8430
2014/11/02 17:59:11 SGM Super 64 ShootOut E1 2336 Claude DeBonis 4.70 0.0000 4.7190
2014/11/02 18:02:59 SGM Super 64 ShootOut E1 2787 James Hicks 4.45 0.0000 4.4520