Monday, April 27, 2015     thru     Sunday, May 03, 2015

Stats:
Tracks & Series22
Excluded:   (RMR WBD)
Total Runs:21,929
Elimination Runs:8,962
Odds:
Perfect Runs:18,962  to 1
Closest Races (less than 1 inch):29309  to 1
Perfect Dials:10188  to 1
Perfect Lights:41218  to 1


Perfect Runs (1 / 8,962)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/02 14:42:07 MEM TOP DRAGSTER E1 4657 KOHL WEAVER 7.55 0.0000 7.5500


Closest Races - less than 1 inch (29)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/05/03 12:12:17 DER PRO E1 Gabe Ellison (2725) vs (534) Jessica Hicks 0.1196 0.0001
2015/05/03 16:50:14 DER PRO E4 Josh Wyatt (M208) vs (1950) Jason Nelson 0.1668 0.0001
2015/05/02 20:45:24 DER SUPER PRO E2 Rodger Hughes (1955A) vs (218) Matt Cooke 0.1944 0.0001
2015/05/02 22:25:58 ATD BRACKET 1 SUPER PRO E2 WALLY HATCHER (125) vs (X801) CHARLIE JOHNSON 0.2030 0.0001
2015/05/02 21:08:22 DER SUPER PRO E2 Cliff Carr (2077) vs (258) JASON BREEDING 0.2286 0.0001
2015/05/03 14:27:43 SCR $SUPER PRO$ E1 JOHNNY EZELL (4X17) vs (2625) BRAD CLARKE 0.2356 0.0001
2015/05/02 23:21:24 ATD BRACKET 1 SUPER PRO E3 DANIEL ROLISON (2816) vs (4061) TARA ELLISER 0.2401 0.0001
2015/05/02 15:23:51 MEM HOT ROD E2 JARROD ROSS (4229) vs (1) TONY JONES 0.2487 0.0001
2015/05/02 20:06:28 CRD PRO E6 (V397) vs (L309) 0.3852 0.0002
2015/05/02 22:03:09 MEM B&B TOWING FOOT BRAKE6 E2 CHRIS HARALSON (410) vs (4X22) Caffey Broadus 0.3983 0.0002
2015/05/02 17:24:14 CRD PRO E2 (R389) vs (H303) 0.3998 0.0002
2015/05/02 20:43:07 MEM B&B TOWING FOOT BRAKE6 E1 KENNY BOMAR (7777) vs (451) REGGIE LYTCH 0.4020 0.0002
2015/04/29 21:07:44 NTR Superior Exteriors TRUCK E3 Alan Kennedy (K356) vs (M346) Mark Swartz 0.4119 0.0002
2015/05/03 14:01:41 SIR IHRA BOX E1 CRISTIAN SALAZAR (1028) vs (28) SAMMY FRANCO 0.4244 0.0002
2015/05/03 14:34:53 PBI 550 INDEX E3 SCOTT KERVERN (7X37) vs (2157) WADE GULLETT 0.4373 0.0002
2015/05/02 16:11:34 SIR IHRA NO-BOX E4 TOM PAYTON (BX56) vs (VX24) RENE TETREAULT 0.4424 0.0002
2015/05/03 19:05:37 MOK NO ELECTRONICS E7 Carlock (289) vs (74V) Valentine 0.4538 0.0003
2015/05/03 14:50:32 DER SUPER PRO E2 Tiffany Howard (6323) vs (2514) Allen Byrd 0.4570 0.0002
2015/05/02 16:16:24 RIC TOP ET E2 GROOMS (222) vs (138B) COMBS 0.5193 0.0002
2015/05/03 11:46:02 SCR MASTERS E3 HUNTER KNIGHT (402X) vs (493X) WYATT SPROLES 0.5848 0.0004
2015/05/03 16:24:07 RIC TOP ET E6 WINGFIELD (702P) vs (717) LAUTERBACH 0.6510 0.0003
2015/05/02 23:17:18 ATD BRACKET 1 SUPER PRO E3 JULIUS PRUITT (4036) vs (GX05) ROCKY VAUGHN 0.6592 0.0003
2015/05/03 14:27:39 NED Jr Drag A E2 CAMERON MURRAY (1341) vs (1168) BRANDON MILLER 0.6857 0.0005
2015/05/03 13:15:29 RIC TOP ET E2 LOCKHART (1983) vs (PX36) VERDI 0.6884 0.0004
2015/05/02 18:01:42 RIC TOP ET E4 LANGLEY (1X05) vs (4X96) LOTTS 0.7618 0.0003
2015/05/02 14:37:18 RIC TOP ET E1 MYERS (9678) vs (9X6M) MOLLISON 0.7664 0.0003
2015/05/03 13:22:43 DER MOTORCYCLE E1 Jerry Turner (2001) vs (2012) Dustin Lee 0.8650 0.0004
2015/05/02 16:38:57 RIC TOP ET E3 HARTSELL (4X21) vs (9517) HAIRFIELD JR 0.8987 0.0004
2015/05/02 18:02:26 RIC TOP ET E4 MELTON (1X95) vs (177) HAIRSTON 0.9894 0.0004


Perfect Dials (101 / 8,962)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/01 21:37:52 SCR NO ELECTRONICS E1 47 JIM FLATAU 13.65 0.0590 13.6500
2015/05/02 14:38:10 RIC TOP ET E1 9300 BUXTON 4.66 0.0111 4.6600
2015/05/02 14:40:53 RIC TOP ET E1 907 HARRIS 4.68 0.0178 4.6800
2015/05/02 14:42:07 MEM TOP DRAGSTER E1 4657 KOHL WEAVER 7.55 0.0000 7.5500
2015/05/02 14:50:10 RIC TOP ET E1 2004 JOHNSON 4.73 0.0009 4.7300
2015/05/02 14:51:09 RIC TOP ET E1 138B COMBS 4.57 0.0260 4.5700
2015/05/02 15:35:09 RIC TOP ET E2 1970X BEY 5.70 0.0181 5.7000
2015/05/02 15:35:54 RIC TOP ET E2 7703 CARPENTER 5.42 -0.0053 5.4200
2015/05/02 15:42:05 NED Bracket E3 4010 ED MILLER 10.24 0.0100 10.2400
2015/05/02 15:51:22 MEM SUPER ROD E2 3 SHANNON BRINKLEY 9.90 0.0200 9.9000
2015/05/02 15:54:52 DER PRO $$ E1 BD1224 Larry Price 6.28 -0.0980 6.2800
2015/05/02 16:03:41 RIC TOP ET E2 9910 TAYLOR 4.77 -0.0055 4.7700
2015/05/02 16:07:47 CRD PRO E1 E303 7.49 -0.0090 7.4900
2015/05/02 16:08:16 RIC TOP ET E2 2354 NEWTON 4.78 -0.0014 4.7800
2015/05/02 16:09:34 DER SUPER PRO $$ E1 1848 Jeremy Hutchins 4.87 0.0190 4.8700
2015/05/02 16:12:41 RIC TOP ET E2 300 CAMPBELL 4.84 0.0183 4.8400
2015/05/02 16:14:02 CRD PRO E1 P383 6.78 -0.0150 6.7800
2015/05/02 16:16:26 DER SUPER PRO $$ E1 244A Danny Shortridge 4.86 0.0120 4.8600
2015/05/02 16:17:11 RIC TOP ET E2 1187 BOSWELL 4.77 0.0160 4.7700
2015/05/02 16:26:03 CRD SUPER PRO E1 H377 6.82 0.1659 6.8200
2015/05/02 16:30:46 CRD SUPER PRO E1 3825 5.01 0.8239 5.0100
2015/05/02 16:42:00 RIC TOP ET E3 351 CASSIDY 6.77 0.0155 6.7700
2015/05/02 16:48:59 RIC TOP ET E3 1X74 CHAMBLISS 5.63 0.0257 5.6300
2015/05/02 16:59:20 RIC TOP ET E3 9114 CARPENTER 5.91 0.0110 5.9100
2015/05/02 17:01:23 RIC TOP ET E3 1X25 LLOYD 4.81 0.0332 4.8100
2015/05/02 17:11:36 CRD PRO E2 P383 6.78 0.0241 6.7800
2015/05/02 17:14:33 DER PRO E1 BD377 Carl Widner 6.29 0.0640 6.2900
2015/05/02 17:24:34 RIC TOP ET E3 4X96 LOTTS 4.71 0.0105 4.7100
2015/05/02 17:35:34 DER SUPER PRO E1 295W Charlie Whited 6.02 0.0300 6.0200
2015/05/02 17:47:29 RIC TOP ET E4 1970 HAIRFIELD 5.54 0.0279 5.5400
2015/05/02 17:48:12 RIC TOP ET E4 BX04 LOAN 6.05 0.0192 6.0500
2015/05/02 17:51:26 RIC TOP ET E4 1026 COX 4.91 0.0418 4.9100
2015/05/02 17:58:33 RIC TOP ET E4 7 DABNEY 4.46 0.0179 4.4600
2015/05/02 18:17:48 RIC GAMBLER E1 927 CLARKE 6.50 0.0488 6.5000
2015/05/02 18:36:22 CRD SUPER PRO E3 512 6.52 0.2008 6.5200
2015/05/02 18:37:12 CRD SUPER PRO E3 3644 5.88 0.0138 5.8800
2015/05/02 18:38:26 RIC GAMBLER E1 1650 NORTON 4.57 -0.0118 4.5700
2015/05/02 18:45:50 PUE SPORTSMAN E2 556F CHUCK FLANSCHA 14.35 0.0390 14.3500
2015/05/02 19:02:20 DER SUPER PRO E1 0417 Mike Laws 4.91 0.0250 4.9100
2015/05/02 19:05:58 RIC GAMBLER E2 1X93 WILLETTE 4.91 -0.0042 4.9100
2015/05/02 19:12:09 RIC GAMBLER E2 1X38 MOORE 7.27 0.0522 7.2700
2015/05/02 19:17:52 RIC GAMBLER E2 1X55 PARLETT 4.64 0.0230 4.6400
2015/05/02 19:19:49 DER SUPER PRO E1 9127 Denny Garrison 5.17 0.0120 5.1700
2015/05/02 19:30:04 RIC TOP ET E6 EV517 EVERMAN 5.99 0.0189 5.9900
2015/05/02 20:20:15 RIC HIGH ROLLER GAMBLER E1 MX58 SANDRIDGE 6.33 0.0017 6.3300
2015/05/02 20:24:40 RIC HIGH ROLLER GAMBLER E1 1146 PARKER 4.64 0.0079 4.6400
2015/05/02 21:43:11 DER SPORTSMAN E2 168 John Isom 15.61 0.0440 15.6100
2015/05/02 21:47:13 RIC HIGH ROLLER GAMBLER E4 244R HOLMES 5.76 0.0244 5.7600
2015/05/02 22:07:46 RIC HIGH ROLLER GAMBLER E5 RX42 COLBERT 4.83 0.0181 4.8300
2015/05/02 22:11:46 MEM RICKS POWDER COATING SUPER P E2 7773 DANNY GOERGE 6.34 0.0210 6.3400
2015/05/02 22:33:12 DER PRO E3 733 Brandon Bailey 9.61 0.0730 9.6100
2015/05/02 22:40:12 ATD BRACKET 1 SUPER PRO E2 2239 TJ COLEMAN 5.08 0.0034 5.0800
2015/05/02 23:01:44 DER SUPER PRO E3 2959 SHANNON WOODRING 4.80 0.1070 4.8000
2015/05/02 23:08:19 DER MOTORCYCLE E3 74 Michael Leonard 6.27 0.0850 6.2700
2015/05/02 23:10:26 DER SPORTSMAN E3 276 Larry Price ll 10.77 0.0520 10.7700
2015/05/02 23:53:52 MEM B&B TOWING FOOT BRAKE6 E4 PX69 Kyle Rumley 6.57 -0.0410 6.5700
2015/05/03 00:25:02 DER SUPER PRO E5 KX13 Cody Mc Daniel 4.65 -0.0090 4.6500
2015/05/03 00:25:53 DER SUPER PRO E5 2581 Christi Johnson 4.86 0.0070 4.8600
2015/05/03 10:20:59 MDD Jr Dragster SBRA E1 1166 Charlotte Mallow 7.90 0.0820 7.9000
2015/05/03 10:42:16 DER PRO $$ E1 918 Tim Griffith 6.67 0.0520 6.6700
2015/05/03 10:43:24 DER PRO $$ E1 316X Amy McKinney 6.21 0.0040 6.2100
2015/05/03 10:46:42 DER PRO $$ E1 733 Brandon Bailey 9.61 0.0700 9.6100
2015/05/03 11:15:21 DER SUPER PRO $$ E1 AX13 Josh McDaniel 4.83 0.0020 4.8300
2015/05/03 12:09:50 MEM TOP DRAGSTER E1 4X94 JEFF BOBO 7.39 0.0170 7.3900
2015/05/03 12:14:24 DER PRO E1 185 Ricky Ward 7.46 -0.0020 7.4600
2015/05/03 12:36:10 RIC TOP ET E1 3X94 ZIAKAS 5.48 -0.0119 5.4800
2015/05/03 12:36:44 RIC TOP ET E1 H149 HORWATH 5.61 0.0045 5.6100
2015/05/03 12:37:37 DER SUPER PRO E1 218 Matt Cooke 6.22 0.0140 6.2200
2015/05/03 12:42:07 RIC TOP ET E1 9X97 KING 4.69 0.0206 4.6900
2015/05/03 12:55:17 MEM STOCK ELIMINATOR E2 403 ED RIDENHOUR 11.31 0.0390 11.3100
2015/05/03 13:04:02 RIC TOP ET E1 1963 ALEXANDER SR 4.67 0.0104 4.6700
2015/05/03 13:10:33 DER SUPER PRO E1 9017 Chris Vanover 5.02 -0.0070 5.0200
2015/05/03 13:14:27 MEM SUPER ROD E2 4761 TOMMY MAEDGEN 9.90 0.0220 9.9000
2015/05/03 13:14:56 NED SUPER PRO E1 1888 RAY FREDERICKS 7.78 0.0160 7.7800
2015/05/03 13:48:06 RIC TOP ET E2 6X72 COCKRELL 4.76 0.0075 4.7600
2015/05/03 13:56:08 NED SUPER GAS E1 130 JUSTIN LOPES 9.90 0.0750 9.9000
2015/05/03 14:01:23 RIC TOP ET E2 1076 HARBOUGH 4.75 0.0036 4.7500
2015/05/03 14:04:12 NED SUPER COMP E1 1343 JACK FISTERE 8.90 0.0210 8.9000
2015/05/03 14:06:26 NED SUPER COMP E1 159E LEE ROBY 8.90 0.0020 8.9000
2015/05/03 14:06:51 DER PRO E2 2766 Lucas McKinney 6.61 0.0280 6.6100
2015/05/03 14:28:27 DER SUPER PRO E2 1988 Bobby Kirkland 7.35 0.0420 7.3500
2015/05/03 14:29:29 MDD OPDS (Pontiacs) E1 1960A 10.55 0.1210 10.5500
2015/05/03 14:47:59 MOK NO ELECTRONICS E1 38S Snider 6.15 0.0735 6.1500
2015/05/03 14:59:20 MDD FootBrake SBRA E1 1056 Tyler Winters 8.45 0.0660 8.4500
2015/05/03 15:19:23 RIC TOP ET E4 9XX4 WHITEHURST 4.71 0.0101 4.7100
2015/05/03 15:22:42 RIC TOP ET E4 175A JOHNSON 4.64 0.0051 4.6400
2015/05/03 15:23:06 MDD Motorcycle SBRA E1 7 Jim Ashbaugh 5.75 0.0760 5.7500
2015/05/03 15:23:56 MDD Motorcycle SBRA E1 2012 Paul James Sr. 6.25 0.1380 6.2500
2015/05/03 15:41:40 RIC GAMBLER E1 2557 ROACH 4.76 0.0406 4.7600
2015/05/03 15:50:35 131 JR RUN FOR THE MONEY E1 349X JONES 7.90 0.0088 7.9000
2015/05/03 15:55:36 MDD FootBrake SBRA E2 G166 Troy Gerhart 6.39 0.0800 6.3900
2015/05/03 16:10:11 MDD Super SBRA E2 DX68 Brandon Lowe 6.62 0.0110 6.6200
2015/05/03 16:24:30 MDD Motorcycle SBRA E2 7 Jim Ashbaugh 5.73 0.1440 5.7300
2015/05/03 16:36:58 SCR STREET E2 JB46 JACK BURKE 12.29 0.0730 12.2900
2015/05/03 16:57:15 RIC TOP ET E7 112 WASHINGTON 4.68 0.0090 4.6800
2015/05/03 17:15:43 MOK NO ELECTRONICS E3 4X92 Dost II 7.34 0.0404 7.3400
2015/05/03 17:19:38 SCR STREET E3 4668 RON PORKY BOUDREAUX 12.05 0.0750 12.0500
2015/05/03 17:34:52 MOK SUPER PRO E3 5341 Yockey 5.32 0.0123 5.3200
2015/05/03 18:17:29 SCR STREET E5 4668 RON PORKY BOUDREAUX 12.03 0.0720 12.0300
2015/05/03 18:45:37 MOK NO ELECTRONICS E6 289 Carlock 7.90 0.0139 7.9000
2015/05/03 18:50:13 MDD Motorcycle SBRA E5 43 John Eaton 5.52 0.0210 5.5200


Perfect Lights (41 / 8,962)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/05/02 13:58:14 NED SUPER COMP E1 176E JEFF VIENS 8.90 0.0000 8.9630
2015/05/02 14:42:07 MEM TOP DRAGSTER E1 4657 KOHL WEAVER 7.55 0.0000 7.5500
2015/05/02 15:09:15 NED SUPER GAS E2 127P STEVE PAQUIN 9.90 0.0000 9.8700
2015/05/02 15:10:45 SIR IHRA BOX E2 6816 MARIO ORTIZ 11.37 0.0000 11.3710
2015/05/02 15:12:11 SIR IHRA BOX E2 709K 7.87 0.0000 8.0510
2015/05/02 15:22:07 SIR IHRA BOX E2 7068 8.50 0.0000 8.5300
2015/05/02 16:32:14 DER SUPER PRO $$ E1 2X09 Josh McDaniel 4.68 0.0000 4.6280
2015/05/02 17:18:49 MEM JUNIOR MASTERS E3 221X LAWSON ROBERTS 7.91 0.0000 7.9280
2015/05/02 18:03:04 PUE SUPER PRO E1 5707 DAVID GAUGER 9.19 0.0000 9.1480
2015/05/02 18:16:14 CRD PRO E3 S63 7.32 0.0000 8.4130
2015/05/02 18:56:00 DER SUPER PRO E1 2701 Colton Carr 5.39 0.0000 5.3730
2015/05/02 19:45:34 OAH No Box Shootout E4 5411 Carly Ellingson 0.00 0.0000 10.0170
2015/05/02 19:58:49 DER JR DIV 3 E1 2914 Alex Vicars 8.17 0.0000 8.2020
2015/05/02 20:26:45 DER PRO E2 733 Brandon Bailey 9.61 0.0000 9.6590
2015/05/02 20:43:00 DER SUPER PRO E2 2940 Matt Weston 5.47 0.0000 5.4730
2015/05/02 20:59:37 DER SUPER PRO E2 2177 Felix Hutchinson 4.92 0.0000 4.9140
2015/05/02 21:21:01 ATD BRACKET 1 SUPER PRO E1 X801 CHARLIE JOHNSON 5.91 0.0000 15.7276
2015/05/02 21:28:11 DER SUPER PRO E2 255X Aaron Roberts 4.94 0.0000 4.9150
2015/05/02 22:12:13 DER JR DIV 3 E2 2646 Jaydon Livingston 7.90 0.0000 7.9020
2015/05/02 22:15:47 MEM RICKS POWDER COATING SUPER P E2 311 JEREMY GLIDEWILL 4.99 0.0000 5.0560
2015/05/02 23:39:08 DER PRO E4 3X Cody Spears 9.35 0.0000 9.3240
2015/05/03 10:46:42 DER PRO $$ E1 534 Jessica Hicks 9.86 0.0000 9.8580
2015/05/03 11:11:36 DER SUPER PRO $$ E1 M202 Josh Wyatt 6.70 0.0000 6.7410
2015/05/03 11:41:40 MEM STOCK ELIMINATOR E1 4198 MATT PELLICHINO 10.02 0.0000 10.0370
2015/05/03 12:57:39 MEM STOCK ELIMINATOR E2 4198 MATT PELLICHINO 10.06 0.0000 10.0870
2015/05/03 13:10:48 NED SUPER PRO E1 1452 KEN LEBLANC 7.27 0.0000 7.2840
2015/05/03 13:45:39 SIR IHRA NO-BOX E1 7053 BOB MILLS 10.30 0.0000 10.3280
2015/05/03 13:48:30 MEM HOT ROD E3 451 REGGIE LYTCH 10.90 0.0000 10.8780
2015/05/03 13:50:22 PUE PRO ET E3 C704 CHRIS CONWAY 12.62 0.0000 12.6860
2015/05/03 14:23:38 MEM HOT ROD E4 429 VAN ARNOLD 10.90 0.0000 10.9190
2015/05/03 14:25:51 NED Jr Drag A E2 1345 KYLE MURRAY 8.23 0.0000 8.3060
2015/05/03 14:27:21 DER SUPER PRO E2 1325A Mark Freese 5.43 0.0000 5.4480
2015/05/03 14:29:31 DER SUPER PRO E2 1966M Donald Mitchell 5.98 0.0000 5.9900
2015/05/03 14:35:31 MEM TOP SPORTSMAN E4 334K RICH KENT 7.77 0.0000 7.7980
2015/05/03 14:41:16 PUE SPORTSMAN E5 P400 JEFF SLAVIN 13.56 0.0000 13.6400
2015/05/03 15:01:02 DER SUPER PRO E2 2959 SHANNON WOODRING 4.80 0.0000 4.8140
2015/05/03 15:05:44 MDD Super SBRA E1 336 Michael Shoop 5.95 0.0000 5.9590
2015/05/03 16:01:33 DER SUPER PRO E3 295W Charlie Whited 6.01 0.0000 6.0360
2015/05/03 16:31:02 SIR IHRA NO-BOX E4 WX88 MARVIN WOLMEIER 11.01 0.0000 11.0680
2015/05/03 16:57:23 MDD Super SBRA E3 1969 Chuck Wishard 5.95 0.0000 5.9550
2015/05/03 17:00:47 MDD Super SBRA E3 1XX1 4.89 0.0000 4.8960