Monday, August 24, 2015     thru     Sunday, August 30, 2015

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:18,584
Elimination Runs:7,262
Odds:
Perfect Runs:17,262  to 1
Closest Races (less than 1 inch):8907  to 1
Perfect Dials:7498  to 1
Perfect Lights:51142  to 1


Perfect Runs (1 / 7,262)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/08/30 17:23:35 NTR Faslube PRO E3 338W Jared Bargo 11.68 0.0000 11.6800


Closest Races - less than 1 inch (8)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/08/29 19:08:50 MDD Super SBRA E1 Andy Dolan (818) vs (1969) Chuck Wishard 0.2036 0.0001
2015/08/29 20:45:57 MDD FootBrake SBRA E3 Dahrl Clark (P123) vs (K102) Kal Kline 0.3299 0.0002
2015/08/28 22:11:21 RMR GOLF CART E1 (6756) vs (6839) 0.3365 0.0011
2015/08/30 16:24:15 131 BLOSSOM RACING ENGINES 13 AND E0 MCCARTY (358) vs (3376) ROBERTS 0.4126 0.0003
2015/08/30 14:30:36 NED MODIFIED ELIMINATOR E2 Don Laruso' (396) vs (196) Guy Johnson 0.4696 0.0002
2015/08/30 16:05:22 NTR Faslube PRO E2 Scott Matheny (3384) vs (W324) Mitch Williams 0.6256 0.0003
2015/08/26 21:27:39 NTR BIG DAWG E3 John Malaby (394L) vs (C327) Dana Thompson 0.9040 0.0005
2015/08/30 18:30:46 NTR RCD RV SUPER PRO E4 Scott Weisend (P327) vs (394L) John Malaby 0.9232 0.0005


Perfect Dials (74 / 7,262)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/08/26 20:10:11 NTR BIG DAWG E1 Z370 Richard Nihiser 9.85 0.1150 9.8500
2015/08/26 20:27:49 NTR Country Pride SPT COMPACT E1 819 Justin Hinderer 12.47 0.2310 12.4700
2015/08/26 20:51:26 NTR BIG DAWG E2 P307 Nick Buzzelli 10.09 0.0510 10.0900
2015/08/26 20:59:43 NTR Dennis' Vinyl Designs HS E2 355C Cardino Fornataro 12.50 0.0900 12.5000
2015/08/28 14:23:10 RMR NO ELECTRONICS E1 J712 CHRIS HALL 10.62 0.1150 10.6200
2015/08/28 14:53:48 RMR ELECTRONICS E1 6211 CHRIS JAGGERS 8.20 0.0200 8.2000
2015/08/28 14:54:46 RMR ELECTRONICS E1 6571 MATT SCHOENFELD 7.55 0.0050 7.5500
2015/08/28 15:04:54 RMR SUPER PRO E1 7388 STEVE PRIEST 7.83 0.0170 7.8300
2015/08/28 15:39:21 RMR NON ELECTRONICS BUY BACK E1 Q705 CRYSTAL BLACKBURN 10.46 -0.0140 10.4600
2015/08/28 16:04:18 RMR SUPER PRO BUY BACK E1 616A RAYCE KIDD 7.85 0.0110 7.8500
2015/08/28 16:26:03 RMR NON ELECTRONICS E2 D701 DAVID BOSGIETER 12.87 0.0970 12.8700
2015/08/28 18:51:40 DER Gambler's Race Super Pro E1 68X Benny Owens 6.10 0.0620 6.1000
2015/08/28 19:08:43 DER Gambler's Race Pro E1 380 Carl Widner 7.11 0.0820 7.1100
2015/08/28 19:40:42 DER Gambler's Race Super Pro E2 9X74 Chris Spears 6.71 -0.0060 6.7100
2015/08/28 20:10:06 131 GAMBLERS E1 344 LASH 7.95 0.0192 7.9500
2015/08/28 20:24:57 RMR NON ELECTRONICS E7 H705 GARY HALL 9.47 -0.1470 9.4700
2015/08/28 20:38:41 CRD SCHEID FRIDAY FUN E1 D807 10.05 0.2920 10.0500
2015/08/28 21:00:29 DER Gambler's Race Pro E3 M208 Josh Wyatt 7.10 -0.0030 7.1000
2015/08/28 21:30:16 131 GAMBLERS E3 3003 CASTLE 7.91 -0.0028 7.9100
2015/08/28 21:42:16 DER Gambler's Race Super Pro E5 2444 5.17 0.0020 5.1700
2015/08/28 22:57:14 SCR STREET E1 10 JASON WATSON 11.40 0.1380 11.4000
2015/08/28 23:04:40 SCR STREET E1 4X17 13.63 0.0300 13.6300
2015/08/29 11:56:32 DER Gambler's Race E1 2977 Van Greer 7.51 0.0310 7.5100
2015/08/29 12:21:02 DER Gambler's Race E2 AX10 Mark Catron 5.53 0.0130 5.5300
2015/08/29 12:30:15 DER Gambler's Race E2 TX07 Tyler Norman 6.86 0.0370 6.8600
2015/08/29 13:00:08 RMR SUPER PRO BUY BACK E1 777U DOUG JOHNSON 7.58 -0.0030 7.5800
2015/08/29 13:06:47 RMR SUPER PRO BUY BACK E1 7271 SHANE THOMPSON 7.97 0.0160 7.9700
2015/08/29 14:08:57 SID SUPER STREET E1 5835 Mitchell Stevenson 12.68 0.0350 12.6800
2015/08/29 14:53:18 MDD Jr Dragster SBRA E5 1166 Charlotte Mallow 7.90 0.0770 7.9000
2015/08/29 16:02:10 NTR Clark Rader SUPER 32 E1 318 Bill Rowe 4.88 -0.0030 4.8800
2015/08/29 16:15:34 NTR Shade on 30th SPORTSMAN E1 W324 Mitch Williams 12.57 -0.0020 12.5700
2015/08/29 16:21:49 SID TOP SPORTSMAN E3 5353 Ronnie Palumbo 8.74 -0.0200 8.7400
2015/08/29 16:38:36 NTR RCD RV SUPER PRO E1 3411 John Spivey 7.00 0.0290 7.0000
2015/08/29 16:58:03 NTR RCD RV SUPER PRO E1 3602 Tim Schmmidt 5.07 0.0220 5.0700
2015/08/29 17:00:11 NTR RCD RV SUPER PRO E1 301T Rick Andrix 7.38 0.0010 7.3800
2015/08/29 17:01:47 RMR SUPER PRO BUY BACK E1 H798 MIKAYLA HOLT 11.30 0.0580 11.3000
2015/08/29 17:18:02 RMR NON ELECTRONICS E2 717 ROB VIGESAA 12.49 0.1250 12.4900
2015/08/29 17:33:58 SID SUPER SEDAN E4 3332 Sean Maher 9.57 -0.0050 9.5700
2015/08/29 18:19:38 RMR SUPER PRO E2 5149 SHAWN CORBITT 7.97 0.1320 7.9700
2015/08/29 18:29:19 NTR RCD RV SUPER PRO E2 X123 Jacob Meinert 4.85 0.0050 4.8500
2015/08/29 18:34:33 131 CASTLE CREATIONS 890 E2 3302 WORSTELL 8.90 0.0450 8.9000
2015/08/29 18:48:40 MDD FootBrake SBRA E1 H103 Mark Harbaugh 6.42 0.0200 6.4200
2015/08/29 18:51:11 NTR SUPER PRO MOTORCYCLE E2 3737 Marshall Hutchinson Jr 10.86 0.0440 10.8600
2015/08/29 18:57:23 NTR Faslube PRO E3 390L Jonathon Chatman 11.19 -0.0060 11.1900
2015/08/29 19:08:54 NTR Clark Rader SUPER 32 E3 X310 Brian Bell 5.26 0.0160 5.2600
2015/08/29 19:26:28 DER FORD Super Pro E5 BD351 Dennis Shuler 5.51 0.0520 5.5100
2015/08/29 19:57:34 MOK JR COMP E1 443X Rees 8.63 0.0430 8.6300
2015/08/29 19:58:10 MDD FootBrake SBRA E2 C184 Courtney Suders 7.64 0.1130 7.6400
2015/08/29 20:13:36 MOK NO ELECTRONICS E1 4X28 Rees 6.53 0.0079 6.5300
2015/08/29 20:15:57 RMR SUPER PRO E4 5993 JOSH HERMAN 7.60 0.0160 7.6000
2015/08/29 20:19:06 RMR SUPER PRO E4 6056 MARK BARNHART 7.91 0.0220 7.9100
2015/08/29 21:23:05 MOK JR COMP E2 5405 Ferguson 9.25 -0.0329 9.2500
2015/08/29 21:28:12 MDD OPDS (Pontiacs) E5 G185 12.21 0.0740 12.2100
2015/08/29 21:55:14 MOK SUPER PRO E2 5406 Ferbert 4.84 0.0212 4.8400
2015/08/29 22:17:45 MOK JR COMP E3 7301 Beyer 8.06 -0.0718 8.0600
2015/08/30 12:12:29 NTR JEGS.com JR. DRAG 3 E1 3627 Brenden Kemmerling 7.97 0.0830 7.9700
2015/08/30 12:36:59 NED GAS ELIMINATOR E1 306 Gerald James 10.00 0.2300 10.0000
2015/08/30 13:48:43 NED EAST COAST GASSERS E1 1063 Pete Boyer 10.95 0.0500 10.9500
2015/08/30 15:06:51 NTR Shade on 30th SPORTSMAN E1 X340 Ralph Bower 12.04 -0.0320 12.0400
2015/08/30 15:09:46 131 BLOSSOM RACING ENGINES 13 AND E0 3991 ACHA 7.99 0.0755 7.9900
2015/08/30 15:10:45 131 BLOSSOM RACING ENGINES 13 AND E0 3592 ISENHOWER 7.90 0.0394 7.9000
2015/08/30 15:12:50 131 BLOSSOM RACING ENGINES 13 AND E0 3398 LEDFORD 7.90 0.0355 7.9000
2015/08/30 15:17:03 NTR Shade on 30th SPORTSMAN E1 302M Mike Rehl 12.17 0.0290 12.1700
2015/08/30 15:31:37 131 HANGSTERFERS LABS E1 3184 THURWELL 7.90 0.0667 7.9000
2015/08/30 15:56:18 131 HANGSTERFERS LABS E1 3592 7.90 0.0388 7.9000
2015/08/30 15:57:12 NTR SUPER PRO MOTORCYCLE E1 7 Bob Burt 10.69 0.0710 10.6900
2015/08/30 16:04:41 NTR Faslube PRO E2 338W Jared Bargo 11.68 0.0720 11.6800
2015/08/30 16:37:43 TUL GAMBLERS RACE E4 70 18.27 0.0590 18.2700
2015/08/30 16:46:23 MIS SPORTSMAN E2 B699 Randy Hermsen 13.46 0.0320 13.4600
2015/08/30 17:05:14 131 HANGSTERFERS LABS E2 CX2X CONNER 8.02 0.0023 8.0200
2015/08/30 17:20:35 NTR Faslube PRO E3 348T Brett Tanzillo 10.09 0.0040 10.0900
2015/08/30 17:23:35 NTR Faslube PRO E3 338W Jared Bargo 11.68 0.0000 11.6800
2015/08/30 17:58:19 NTR RCD RV SUPER PRO E3 399C Josh Gnandt 4.87 0.0170 4.8700
2015/08/30 18:15:49 NTR Clark Rader SUPER 32 E3 3909 Rick Pistole 4.72 0.0230 4.7200


Perfect Lights (51 / 7,262)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/08/26 16:08:50 SPR JUNIOR DRAGSTER E1 22 13.95 0.0000 14.8940
2015/08/26 16:27:27 SPR JUNIOR DRAG BIKE E1 666 8.80 0.0000 25.0430
2015/08/28 14:23:52 RMR NO ELECTRONICS E1 230 11.19 0.0000 11.1680
2015/08/28 14:27:48 RMR NO ELECTRONICS E1 772 CRAIG SCHELL 11.38 0.0000 11.4680
2015/08/28 18:09:26 RMR SUPER PRO E3 B598 BRIAN LEIBEE 8.74 0.0000 8.7440
2015/08/28 18:44:26 DER Gambler's Race Super Pro E1 9X74 Chris Spears 6.71 0.0000 6.8780
2015/08/28 18:50:34 RMR SUPER PRO E4 5993 JOSH HERMAN 7.62 0.0000 7.6320
2015/08/28 19:18:59 DER Gambler's Race Super Pro E2 1978 Stacey Staley 5.92 0.0000 5.9110
2015/08/28 19:40:50 RMR SUPER PRO E5 7274 ALEXIS THOMPSON 7.80 0.0000 7.8110
2015/08/28 20:45:19 DER Gambler's Race Super Pro E3 9017 5.03 0.0000 5.0350
2015/08/28 21:39:07 DER Gambler's Race Super Pro E5 9712 Bobby McMasters 6.45 0.0000 6.4950
2015/08/28 22:13:24 DER Gambler's Race E6 2236 David South 4.94 0.0000 4.9720
2015/08/29 11:50:16 RMR NON ELECTRONICS BUY BACK E1 230 MARKITA MESLOH 11.13 0.0000 11.1000
2015/08/29 11:52:20 RMR NON ELECTRONICS BUY BACK E1 740B CONRAD PARRISH 11.30 0.0000 11.2900
2015/08/29 12:17:32 DER Gambler's Race Pro E2 K224 Whit Starks 6.57 0.0000 6.5920
2015/08/29 13:48:54 DER Gambler's Race Pro E5 5X46 John Nelson 6.87 0.0000 6.8580
2015/08/29 15:16:07 NTR Faslube PRO E1 B365 Brett Spring 11.58 0.0000 11.6270
2015/08/29 15:46:52 SID SUPER SEDAN E2 3332 Sean Maher 9.56 0.0000 9.5800
2015/08/29 16:36:33 NTR RCD RV SUPER PRO E1 1681 Bill Carroll 5.02 0.0000 5.0400
2015/08/29 16:46:57 NTR RCD RV SUPER PRO E1 3741 Mike Divito 5.71 0.0000 5.7080
2015/08/29 16:49:24 SID MODIFIED ELIMINATOR E3 234 Alan White 8.58 0.0000 8.5810
2015/08/29 16:56:40 NTR RCD RV SUPER PRO E1 K356 Alan Kennedy 6.37 0.0000 6.4020
2015/08/29 17:35:29 SID MODIFIED ELIMINATOR E4 234 Alan White 8.57 0.0000 9.3240
2015/08/29 17:38:06 NTR Faslube PRO E2 B365 Brett Spring 11.60 0.0000 11.5570
2015/08/29 17:40:30 RMR NON ELECTRONICS E2 269 TY JACOBS 11.10 0.0000 11.1300
2015/08/29 17:54:59 RMR SUPER PRO E2 6833 JOHN SHAFFER 9.22 0.0000 9.2590
2015/08/29 18:15:19 DER MOPAR Pro E3 446 Ronnie Rhoades 7.06 0.0000 7.1530
2015/08/29 18:49:31 MDD FootBrake SBRA E1 818 Andy Dolan 5.84 0.0000 5.8580
2015/08/29 18:56:04 NTR SUPER PRO MOTORCYCLE E2 3114 Tom Whiteman 9.04 0.0000 9.1160
2015/08/29 18:56:22 MDD FootBrake SBRA E1 442 Anthony Feltman 10.18 0.0000 6.4390
2015/08/29 18:58:08 NTR Faslube PRO E3 1210 Jeff Ronan 12.35 0.0000 12.3490
2015/08/29 18:58:46 NTR Faslube PRO E3 R345 Joe Held 11.63 0.0000 11.6460
2015/08/29 19:01:30 MDD Super SBRA E1 396 5.61 0.0000 5.6070
2015/08/29 19:01:35 NTR Faslube PRO E3 K352 Buddy Jeffrey 11.42 0.0000 11.4260
2015/08/29 20:17:46 MDD Motorcycle SBRA E2 6942 Boyd Mathias 5.58 0.0000 5.6190
2015/08/29 20:22:31 RMR SUPER PRO E4 770R RYANN THOMPSON 7.53 0.0000 7.5220
2015/08/29 20:44:01 MDD FootBrake SBRA E3 J170 Chris Crawford 6.77 0.0000 6.7850
2015/08/29 21:50:25 MOK SUPER PRO E2 7383 Nivens 5.35 0.0000 5.3950
2015/08/30 09:53:14 RMR NON ELECTRONICS BUY BACK E1 717 ROB VIGESAA 7.82 0.0000 7.8200
2015/08/30 12:26:49 NED MODIFIED ELIMINATOR E1 716 David Bramhall 10.50 0.0000 10.6250
2015/08/30 13:33:54 RMR NON ELECTRONICS E2 L770 LARRY MOTA 6.74 0.0000 6.7400
2015/08/30 14:00:58 RMR SUPER PRO E2 7610 PAIGE LUNDEEN 5.08 0.0000 5.0800
2015/08/30 14:17:48 ARP TOP SPORTSMAN E1 AX41 CLINT VAN NOY 7.70 0.0000 27.6460
2015/08/30 15:28:54 TUL GAMBLERS RACE E1 29 10.41 0.0000 10.4750
2015/08/30 15:55:56 NTR SUPER PRO MOTORCYCLE E1 3114 Tom Whiteman 9.08 0.0000 9.1720
2015/08/30 17:10:09 NTR RCD RV SUPER PRO E2 355 Mark Cook 6.39 0.0000 6.4020
2015/08/30 17:16:02 NTR SUPER PRO MOTORCYCLE E2 3295 Bruce Sauer 9.21 0.0000 9.1830
2015/08/30 17:17:11 NTR SUPER PRO MOTORCYCLE E2 7 Bob Burt 10.69 0.0000 10.7000
2015/08/30 17:23:35 NTR Faslube PRO E3 338W Jared Bargo 11.68 0.0000 11.6800
2015/08/30 18:03:10 NTR SUPER PRO MOTORCYCLE E3 3296 Mark Holly 9.20 0.0000 9.1980
2015/08/30 18:20:23 NTR Shade on 30th SPORTSMAN E4 397 Nick Hastings 12.09 0.0000 12.1570