Monday, September 21, 2015     thru     Sunday, September 27, 2015

Stats:
Tracks & Series23
Excluded:   ()
Total Runs:25,250
Elimination Runs:7,251
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):13557  to 1
Perfect Dials:44164  to 1
Perfect Lights:25290  to 1


Perfect Runs (0 / 7,251)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2015/09/27 09:28:29 SGM OPEN COMP E1 BUCK HOLMES (2421) vs (9216) NO NAME 0.1718 0.0001
2015/09/26 19:02:57 MDD Super SBRA E3 Nathan Jacobson (1563) vs (9322) 0.1777 0.0001
2015/09/26 14:23:11 CRD KING OF THE TRACK E1 (317P) vs (312M) 0.2135 0.0001
2015/09/27 01:11:00 ATD BRACKET 1 E4 WADE KIRBY (4217) vs (7970) JACOB RAMER 0.2395 0.0001
2015/09/26 16:40:39 MOK NO ELECTRONICS E4 Foster (5X10) vs (4X92) Dost II 0.3720 0.0002
2015/09/26 14:15:00 MOK SUPER PRO E1 Stevens (1X39) vs (5X31) Brown 0.3763 0.0002
2015/09/26 10:50:12 MDD Jr Dragster SBRA E3 Bailie Zepp (120R) vs (1166) Charlotte Mallow 0.4300 0.0003
2015/09/27 11:24:34 MOK NO ELECTRONICS E1 Wiegers (4700) vs (5978) Diggs 0.4996 0.0003
2015/09/27 14:29:07 NED STREET MACHINE E2 ED WHYTE (451) vs (606) DIVID BRAMHALL 0.6984 0.0003
2015/09/26 14:30:06 MOK SUPER PRO E1 Fletchall (5411) vs (4427) Rees 0.7359 0.0004
2015/09/27 13:19:31 OAH Junior Minor E1 RhyAnna Schoenhard (560) vs (5297) Dragr Monson 0.9414 0.0008
2015/09/27 13:23:48 OAH Junior Minor E1 Damen Horsley (5721) vs (5102) Carter Wetzstein 0.9559 0.0013
2015/09/26 17:18:42 MOK SUPER PRO E5 Taylor (5X65) vs (3X21) Trammell 0.9778 0.0004


Perfect Dials (44 / 7,251)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/23 21:06:42 NTR Superior Exteriors TRUCK E2 804 Bob Schukey 12.20 -0.2470 12.2000
2015/09/23 21:10:13 NTR K & C Yamaha MOTORCYCLE E2 W3226 Bruce McCormick 10.29 0.0560 10.2900
2015/09/26 14:20:38 BDR PRO ELIM POINTS E1 416 10.10 0.2040 10.1000
2015/09/26 14:31:04 MOK SUPER PRO E1 4707 Theiss 5.30 0.0158 5.3000
2015/09/26 14:38:36 CRD KING OF THE TRACK E1 E359 6.40 0.1147 6.4000
2015/09/26 16:26:33 MOK SUPER PRO E3 5451 Hartley 4.70 0.0107 4.7000
2015/09/26 16:28:37 NED SUPER CHEVY E2 1977 JEFF SCAFIDI 8.97 0.0860 8.9700
2015/09/26 17:09:43 MOK NO ELECTRONICS E5 2848 Livingood 6.44 0.0573 6.4400
2015/09/26 17:10:33 NED STREET CHEVY E3 702 DAN SIMPSON 11.93 0.0330 11.9300
2015/09/26 17:15:44 NED PRO CHEVY E3 V103 NORBERT VIVEIROS 9.81 0.2450 9.8100
2015/09/26 17:18:15 SRC PRO ET E1 C538 Jim Carlson 11.68 0.0750 11.6800
2015/09/26 17:36:57 NED PRO CHEVY E4 BB39 9.31 -0.0190 9.3100
2015/09/26 17:50:09 SRC SUPER PRO E1 502K Kyle Lane 8.24 0.0080 8.2400
2015/09/26 17:54:32 WBD HOT ROD II E2 U671 Marty Arrigotti' 12.70 0.0700 12.7000
2015/09/26 18:07:58 WBD STREET MACHINE I E2 6267 Steve Kelly' 10.12 0.0530 10.1200
2015/09/26 18:17:07 CRD PRO E1 312V 6.34 0.0279 6.3400
2015/09/26 18:17:07 MOK SUPER PRO E8 3X24 Hall 5.27 0.0138 5.2700
2015/09/26 18:43:39 SRC PRO ET E2 K528 Kirk Werth 11.89 0.2100 11.8900
2015/09/26 18:51:31 SRC STREET LEGAL DRAGS E2 585Z Darrel Goheen 12.09 0.0420 12.0900
2015/09/26 19:02:19 CRD PRO E2 R388 6.20 0.0541 6.2000
2015/09/26 19:12:49 WBD STREET MACHINE I E3 614W David Bronec' 10.18 0.0410 10.1800
2015/09/26 20:03:36 SRC PRO ET E3 D596 Christian Dinning 11.37 0.0600 11.3700
2015/09/26 20:48:50 CRD SPORTSMAN E3 M303 7.58 0.0550 7.5800
2015/09/26 21:03:29 CRD KING OF THE TRACK E4 E343 6.03 0.0538 6.0300
2015/09/26 22:11:52 CRD SUPER PRO E5 C333 6.25 0.0799 6.2500
2015/09/27 00:15:00 SRC SUPER PRO E8 5658 Jeremy Smith 8.06 0.0420 8.0600
2015/09/27 11:58:59 MOK SUPER PRO E1 5X87 Rutledge 5.08 0.0417 5.0800
2015/09/27 12:49:53 MOK SUPER PRO E2 J510 Olsen 4.90 0.0276 4.9000
2015/09/27 13:27:46 NED STREET MACHINE E1 453 MAT MORANA 13.50 0.2310 13.5000
2015/09/27 13:43:14 MOK SUPER PRO E3 J510 Olsen 4.90 0.0113 4.9000
2015/09/27 14:54:51 WBD SUPER PRO E1 6467 Michael Boyd' 8.93 0.0290 8.9300
2015/09/27 14:55:06 MDD OPDS (Pontiacs) E1 P88 11.75 0.0350 11.7500
2015/09/27 15:37:30 MDD Super SBRA E1 J166 Al Crawford 6.24 -0.0050 6.2400
2015/09/27 15:46:16 MDD Super SBRA E1 503 Tim Chapman 7.17 0.0110 7.1700
2015/09/27 15:47:25 MDD Super SBRA E1 X3 5.52 0.0750 5.5200
2015/09/27 15:53:36 MDD Super SBRA E1 357 4.70 0.0570 4.7000
2015/09/27 15:59:22 MOK SUPER PRO E7 5451 Hartley 4.71 0.5932 4.7100
2015/09/27 16:09:49 MDD Motorcycle SBRA E1 1715 Gina Hamilton 5.79 0.1270 5.7900
2015/09/27 17:08:40 MIS PRO BRACKET E2 601F John Barichello 11.28 0.0720 11.2800
2015/09/27 17:39:45 MDD Motorcycle SBRA E2 1041 Dale Hamilton 6.08 0.0610 6.0800
2015/09/27 18:14:35 MDD Super SBRA E3 818 Andy Dolan 5.84 0.0230 5.8400
2015/09/27 18:27:16 MDD Super SBRA E4 1893 Joseph Harrison 5.91 0.0170 5.9100
2015/09/27 18:31:08 MDD Super SBRA E4 E172 4.90 0.0080 4.9000
2015/09/27 19:15:29 MIS SUPER SHIFTERS E4 735 John DePourcq 10.15 0.1110 10.1500


Perfect Lights (25 / 7,251)
Date Time Track Class Round Number Name Dial R/T E.T.
2015/09/26 15:30:38 CRD KING OF THE TRACK E2 T379 7.27 0.0000 7.2740
2015/09/26 16:44:29 MDD Super SBRA E1 J166 Al Crawford 6.21 0.0000 6.2280
2015/09/26 16:59:24 MOK SPORTSMAN E5 1999 Beyer 12.63 0.0000 12.6670
2015/09/26 17:16:55 SRC PRO ET E1 P527 Ty Panzner 13.00 0.0000 13.0510
2015/09/26 17:41:32 MDD Trophy E2 P88 11.72 0.0000 11.7790
2015/09/26 17:51:59 SRC SUPER PRO E1 5535 Daniel Gamblin 9.90 0.0000 9.9890
2015/09/26 17:54:43 SRC SUPER PRO E1 5909 Scott Gordine 7.52 0.0000 7.5340
2015/09/26 17:59:17 NED SUPER CHEVY E4 158E RON POMERLEAU 9.83 0.0000 9.8360
2015/09/26 18:09:06 MDD Super SBRA E2 624 Kelly Taylor 6.22 0.0000 6.2210
2015/09/26 18:32:20 CRD SUPER PRO E1 3797 4.83 0.0000 4.8450
2015/09/26 18:32:33 SRC PRO ET E2 5041 Vernon Pflughoeft 9.91 0.0000 9.9640
2015/09/26 20:12:14 SRC PRO ET E3 5222 Jeff Staab 10.15 0.0000 10.2250
2015/09/26 20:34:10 SRC SUPER PRO E3 M524 Tyler Miller 7.90 0.0000 7.9340
2015/09/26 22:19:55 SRC SUPER PRO E4 5909 Scott Gordine 7.51 0.0000 7.4850
2015/09/26 22:26:30 SRC SUPER PRO E4 D523 Hank Denning 10.93 0.0000 10.9930
2015/09/26 23:33:38 SRC SUPER PRO E6 5658 Jeremy Smith 8.07 0.0000 8.0760
2015/09/27 12:54:23 MOK SUPER PRO E2 3X24 Hall 5.27 0.0000 5.2690
2015/09/27 14:29:03 WBD PRO E1 D689 Dean Tabert' 9.08 0.0000 9.0650
2015/09/27 15:31:13 MDD Super SBRA E1 116 Bobby Dunn 5.73 0.0000 5.7700
2015/09/27 16:23:50 OAH Street Trophy E4 607 Connie Swenson 0.00 0.0000 14.0490
2015/09/27 16:51:58 MDD Super SBRA E2 H137 Jeremy Hammond 5.82 0.0000 5.8300
2015/09/27 17:38:38 MDD Motorcycle SBRA E2 6942 Boyd Mathias 5.57 0.0000 5.5850
2015/09/27 18:01:22 MDD Super SBRA E3 J101 Jody Sneckenberger 6.33 0.0000 6.3130
2015/09/27 18:44:31 WBD PRO E3 6704 Mark Dawson' 11.41 0.0000 11.4640
2015/09/27 19:23:57 MDD Super SBRA E7 J101 Jody Sneckenberger 6.30 0.0000 6.3170