Monday, March 21, 2016     thru     Sunday, March 27, 2016

Stats:
Tracks & Series9
Excluded:   ()
Total Runs:6,815
Elimination Runs:2,212
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):4553  to 1
Perfect Dials:22100  to 1
Perfect Lights:13170  to 1


Perfect Runs (0 / 2,212)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (4)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/03/26 16:48:59 INF PRO ET E3 Ron Nickels (7316) vs (7039) Chaysse Trimp 0.2086 0.0001
2016/03/26 16:25:26 RIC TOP ET E1 EDWARDS (1827) vs (1X57) HOLMES 0.2467 0.0001
2016/03/26 20:26:32 RIC TOP ET E7 HOLMES (2445) vs (703) ADKINS 0.4207 0.0002
2016/03/26 19:12:51 SCR $NO ELECTRONICS$ E4 not provided (488) vs (4905) not provided 0.4581 0.0002


Perfect Dials (22 / 2,212)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/03/25 20:29:54 SCR $NO ELECTRONICS$ E1 3X13 KEVIN SALVADRAS 6.98 0.0120 6.9800
2016/03/25 20:33:00 SCR $NO ELECTRONICS$ E1 JX73 JARONE SEALS 5.73 -0.0190 5.7300
2016/03/25 20:47:59 SCR COMP ST E1 F452 JOHNNY OLINDE 12.10 0.0640 12.1000
2016/03/25 20:53:15 SCR NO ELECTRONICS(T) E1 4081 HALEY CARTER 11.77 0.0590 11.7700
2016/03/25 21:18:14 SCR $NO ELECTRONICS$ E2 JX65 JIMMY KING 6.08 0.0020 6.0800
2016/03/25 21:54:52 SCR COMP ST E3 54 RICKY SCHEXNAYDER 10.76 0.1000 10.7600
2016/03/26 10:51:13 SCR BEGINNERS E1 491X not provided 8.99 0.3120 8.9900
2016/03/26 13:52:05 INF PRO ET E1 7039 Chaysse Trimp 10.60 0.0600 10.6000
2016/03/26 13:58:05 INF PRO ET E1 W706 Mark Chancey 11.07 0.0410 11.0700
2016/03/26 16:15:08 SCR $NO ELECTRONICS$ E1 RG89 ROBERT GRANGER 6.63 0.1010 6.6300
2016/03/26 16:21:26 INF TROPHY E2 184 Daniel Valencia 13.00 0.0730 13.0000
2016/03/26 16:43:02 RIC MOTORCYCLES E1 2036 BURKHEAD 5.70 0.0062 5.7000
2016/03/26 16:44:04 INF MOTORCYCLE ET E2 7286 Rob Goode 9.37 0.1310 9.3700
2016/03/26 17:14:35 INF PRO ET E4 U760 Jeff LaSalle 10.29 0.0320 10.2900
2016/03/26 17:15:50 TUL SUPER PRO E3 4956 BRANDON HARRIS 5.07 0.0040 5.0700
2016/03/26 17:16:43 TUL SUPER PRO E3 4204 DOUG WEGNER 4.82 0.0330 4.8200
2016/03/26 18:09:17 SCR $SUPER PRO$ E3 E459 PERRY COMEAUX 4.93 1.5520 4.9300
2016/03/26 18:42:33 RIC JUNIOR DRAGSTER E3 2078 LOGAN 7.90 0.0003 7.9000
2016/03/26 18:45:11 SCR STREET E3 F452 JOHNNY OLINDE 12.15 0.0640 12.1500
2016/03/26 18:54:12 RIC TOP ET E3 VX31 YOUNG 4.67 0.0065 4.6700
2016/03/26 19:21:23 SCR STREET E4 4282 KELLY SMITH 11.24 0.0550 11.2400
2016/03/26 19:45:20 SCR STREET E5 AH02 ADAM HENDRICK 10.44 0.0780 10.4400


Perfect Lights (13 / 2,212)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/03/25 20:38:13 SCR $SUPER PRO$ E1 480H SLIM DAVIS 0.00 0.0000 11.6640
2016/03/26 14:48:50 INF SPORTSMAN ET E1 Z717 Scott McKenna 12.00 0.0000 12.2600
2016/03/26 15:19:03 INF PRO STREET E1 7908 Steve Wellman 10.90 0.0000 10.9170
2016/03/26 15:44:06 INF D-GAS E1 A745 Dennis Faris 10.60 0.0000 10.5550
2016/03/26 16:07:03 SCR $SUPER PRO$ E1 4787 DAVE ROBINSON 5.33 0.0000 5.3310
2016/03/26 16:10:24 SCR $SUPER PRO$ E1 4917 LANE COMEAUX 4.84 0.0000 4.8990
2016/03/26 16:12:40 SCR $SUPER PRO$ E1 421H 6.03 0.0000 6.0830
2016/03/26 16:37:39 SCR QUICK 16 E1 4830 not provided 4.89 0.0000 5.1020
2016/03/26 17:02:11 SCR STREET E1 7X8A DONNA THIBODAUX 12.55 0.0000 13.2920
2016/03/26 17:14:10 SCR $SUPER PRO$ E2 122N JAMES MARCEAUX 5.91 0.0000 5.9250
2016/03/26 18:17:07 SCR $SUPER PRO$ E3 477 5.50 0.0000 5.5130
2016/03/26 18:52:30 SCR $SUPER PRO$ E4 499V KEITH VEAL 5.63 0.0000 5.6290
2016/03/26 19:59:12 SCR $SUPER PRO$ E6 4X01 HEATH FOUNTAIN 4.88 0.0000 4.9030