Monday, May 02, 2016     thru     Sunday, May 08, 2016

Stats:
Tracks & Series15
Excluded:   ()
Total Runs:13,442
Elimination Runs:3,283
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):6547  to 1
Perfect Dials:6749  to 1
Perfect Lights:24136  to 1


Perfect Runs (0 / 3,283)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/05/07 15:49:04 SCR No Race Title Provided - E1 not provided (1) vs (4X18X) not provided 0.2472 0.0001
2016/05/07 22:19:41 PBI BOX E3 PAUL SCHULTZ (2XX6) vs (255K) KEITH RUSSELL 0.2496 0.0001
2016/05/07 17:39:52 MDD STREET E2 (175) vs (J146) 0.3679 0.0002
2016/05/07 21:02:50 PBI Q16 DOOR CAR E1 KENNETH ANDERSON (2461) vs (206L) FRANK CORVINO SR 0.4368 0.0002
2016/05/07 16:56:34 BDR JUNIOR FUN RUN E1 (330) vs (3039) 0.5589 0.0004
2016/05/07 13:34:27 MDD JR DRAGSTER NHRA E2 Stephanie Morgan (1091) vs (1069) Scott Morgan Jr. 0.8856 0.0006


Perfect Dials (67 / 3,283)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/04 19:20:36 INF MOTORCYCLE E1 45 James Tompkins 12.00 0.3120 12.0000
2016/05/04 20:48:49 INF STREET E4 B751 Chris Burton 13.54 0.1150 13.5400
2016/05/06 23:15:55 SCR No Race Title Provided - E2 JS04 not provided 12.05 0.0520 12.0500
2016/05/07 11:16:13 SCR No Race Title Provided - E2 4049 not provided 7.90 0.0710 7.9000
2016/05/07 12:48:32 MIS JR THUNDER E1 6002 Sydney Jung 9.02 0.0170 9.0200
2016/05/07 12:48:32 MIS JR THUNDER E1 623 Sasha Mercer 12.63 -0.0730 12.6300
2016/05/07 12:49:31 MIS JR THUNDER E1 6117 Colton Morin 13.99 0.7800 13.9900
2016/05/07 12:49:31 MIS JR THUNDER E1 6481 Ceil Gagnon 11.90 0.3670 11.9000
2016/05/07 12:51:17 MIS JR THUNDER E1 6214 James Winter 8.96 -0.1790 8.9600
2016/05/07 12:51:17 MIS JR THUNDER E1 6644 Willy Oliver 12.22 -0.0300 12.2200
2016/05/07 12:52:46 MIS JR LIGHTNING E1 6209 Emily Girard 7.90 0.0310 7.9000
2016/05/07 12:53:58 MIS JR LIGHTNING E1 6038 Jayda Rangers 8.94 0.0540 8.9400
2016/05/07 12:53:58 MIS JR LIGHTNING E1 6110 Darien Provost 7.90 0.1500 7.9000
2016/05/07 13:17:36 MIS SUPER PRO E1 Y601 Warren Jacobson 9.86 -0.0130 9.8600
2016/05/07 13:54:04 MDD JR DRAGSTER NHRA E3 1308 Noah Lind 7.90 0.0600 7.9000
2016/05/07 14:04:46 131 MOD RUN FOR MONEY E1 XX33 BRUISCHART 10.04 -0.0007 10.0400
2016/05/07 14:33:55 MIS PRO BRACKET E2 W624 Matt Warner 12.59 0.0980 12.5900
2016/05/07 14:57:29 131 JR RUN FOR THE MONEY E1 85 8.00 0.0749 8.0000
2016/05/07 15:25:45 SCR No Race Title Provided - E1 413Q not provided 4.92 0.0050 4.9200
2016/05/07 15:41:41 131 MODIFIED E1 BX97 EVENHOUSE 9.44 -0.0376 9.4400
2016/05/07 15:41:56 MIS JR THUNDER E2 6214 James Winter 8.94 -0.0710 8.9400
2016/05/07 15:41:56 MIS JR THUNDER E2 6481 Ceil Gagnon 11.90 0.6820 11.9000
2016/05/07 15:43:49 MIS JR THUNDER E2 6002 Sydney Jung 9.20 0.1860 9.2000
2016/05/07 15:45:01 MIS JR LIGHTNING E2 6110 Darien Provost 7.90 0.0870 7.9000
2016/05/07 15:45:01 MIS JR LIGHTNING E2 6209 Emily Girard 7.93 0.0990 7.9300
2016/05/07 16:00:44 131 TOP ET E1 8X77 BOSCH 9.16 0.0182 9.1600
2016/05/07 16:41:23 131 ADV JR DRAG E1 803M WALSH 7.93 0.0231 7.9300
2016/05/07 16:50:31 MDD STREET E1 L127 Lukas Birks 13.26 0.0710 13.2600
2016/05/07 16:52:03 MIS JR THUNDER E3 6002 Sydney Jung 9.03 0.1290 9.0300
2016/05/07 16:52:03 MIS JR THUNDER E3 6481 Ceil Gagnon 11.99 0.8200 11.9900
2016/05/07 16:53:03 MDD PRO (Class II) E1 R141 Robert Bair 10.91 0.0120 10.9100
2016/05/07 17:02:08 MIS SUPER SHIFTERS E3 N600 Dale Posnick 10.35 0.3080 10.3500
2016/05/07 17:03:56 MDD SUPER (CLASS I) E1 160E Bob Jansen 7.84 0.0330 7.8400
2016/05/07 17:29:11 SCR No Race Title Provided - E2 R437 not provided 15.14 0.1040 15.1400
2016/05/07 17:33:05 SCR No Race Title Provided - E2 F452 not provided 12.10 0.1610 12.1000
2016/05/07 17:36:47 131 MODIFIED E2 3X90 HOWARD 9.49 0.0450 9.4900
2016/05/07 17:43:20 SCR No Race Title Provided - E3 456 not provided 6.28 0.0160 6.2800
2016/05/07 17:53:54 MDD SUPER (CLASS I) E2 544 Mark Gray 12.82 0.0280 12.8200
2016/05/07 17:53:57 SCR No Race Title Provided - E3 PF32 not provided 4.77 -0.0130 4.7700
2016/05/07 18:17:49 SCR No Race Title Provided - E3 JS04 not provided 12.09 0.1100 12.0900
2016/05/07 18:59:35 SCR No Race Title Provided - E4 4326 not provided 15.14 0.0960 15.1400
2016/05/07 19:55:43 PBI BOX E1 JX25 JUSTIN SNYDER 6.16 0.0050 6.1600
2016/05/07 20:31:07 131 MODIFIED E5 X319 SIX 9.35 0.1078 9.3500
2016/05/07 20:59:12 PBI STREET BIKE E1 028 TROY BELL 6.19 -0.0670 6.1900
2016/05/07 21:23:05 PBI BOX E2 7338 CHIP FRAKER 7.32 0.0150 7.3200
2016/05/07 22:26:22 PBI BOX E3 8072 DONNIE JOHNSON 7.05 0.0370 7.0500
2016/05/08 00:06:55 PBI BOX E7 2XX6 PAUL SCHULTZ 4.65 0.0100 4.6500
2016/05/08 13:19:02 SID SUPER SEDAN E1 3419 Steve Horvat 10.00 0.0700 10.0000
2016/05/08 13:21:15 MIS JR THUNDER E1 6214 James Winter 9.04 -0.2000 9.0400
2016/05/08 13:21:15 MIS JR THUNDER E1 6481 Ceil Gagnon 11.90 0.0320 11.9000
2016/05/08 13:22:40 MIS JR THUNDER E1 6117 Colton Morin 13.90 0.7410 13.9000
2016/05/08 13:22:40 MIS JR THUNDER E1 623 Sasha Mercer 11.97 0.2310 11.9700
2016/05/08 13:24:23 MIS JR THUNDER E1 6002 Sydney Jung 9.04 0.1610 9.0400
2016/05/08 13:24:23 MIS JR THUNDER E1 6644 Willy Oliver 12.45 -0.1650 12.4500
2016/05/08 13:38:02 MIS JR LIGHTNING E1 6038 Jayda Rangers 9.11 -0.0140 9.1100
2016/05/08 13:38:02 MIS JR LIGHTNING E1 6209 Emily Girard 7.93 0.0580 7.9300
2016/05/08 13:39:39 MIS JR LIGHTNING E1 6110 Darien Provost 7.99 0.0930 7.9900
2016/05/08 14:02:48 MIS SUPER PRO E1 6764 Kevin McNicol 9.85 0.1530 9.8500
2016/05/08 15:04:45 MIS JR THUNDER E2 6117 Colton Morin 13.90 0.8120 13.9000
2016/05/08 15:04:45 MIS JR THUNDER E2 6481 Ceil Gagnon 11.90 0.0430 11.9000
2016/05/08 15:06:34 MIS JR THUNDER E2 6002 Sydney Jung 9.00 0.1030 9.0000
2016/05/08 15:08:41 MIS JR LIGHTNING E2 6110 Darien Provost 7.91 0.0010 7.9100
2016/05/08 15:08:41 MIS JR LIGHTNING E2 6209 Emily Girard 7.90 0.0650 7.9000
2016/05/08 15:38:47 MIS JR STREET E1 3130 Tyler Dobson 11.10 0.3870 11.1000
2016/05/08 15:38:47 MIS JR STREET E1 6209 Emily Girard 10.51 0.0470 10.5100
2016/05/08 16:21:49 MIS JR THUNDER E3 6002 Sydney Jung 9.03 -0.0300 9.0300
2016/05/08 16:21:49 MIS JR THUNDER E3 6481 Ceil Gagnon 11.99 0.2340 11.9900


Perfect Lights (24 / 3,283)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/04 20:23:49 INF JACKPOT E3 J703 Jessica Opperman 10.88 0.0000 10.9140
2016/05/06 21:58:40 SCR No Race Title Provided - E1 4736 not provided 5.22 0.0000 5.4350
2016/05/07 14:30:04 MIS HOT ROD E1 847 Bill Halicki 10.95 0.0000 0.0000
2016/05/07 15:26:20 SCR No Race Title Provided - E1 4182 not provided 5.49 0.0000 5.6530
2016/05/07 15:47:17 SCR No Race Title Provided - E1 4941 not provided 4.61 0.0000 4.6290
2016/05/07 15:48:30 MIS PRO BRACKET E3 6243 Jim Behnke 10.23 0.0000 10.2950
2016/05/07 16:47:32 MDD STREET E1 5595 Richie Burns 11.25 0.0000 11.2640
2016/05/07 16:56:31 TUL MOTORCYCLE E1 2012 MICHA WRIGHT 9.43 0.0000 9.4280
2016/05/07 16:59:37 BDR JUNIOR FUN RUN E1 3095 7.90 0.0000 8.2070
2016/05/07 17:18:29 SCR No Race Title Provided - E2 PF32 not provided 4.76 0.0000 4.7710
2016/05/07 17:31:33 MIS SUPER PRO E4 6639 Martin Rachel 10.31 0.0000 10.3320
2016/05/07 17:34:13 TUL JR PRO E2 1111 ALLISON WOOD 7.91 0.0000 7.9330
2016/05/07 17:40:31 TUL NO BOX E2 8448 SHANE WOODS 6.16 0.0000 6.1720
2016/05/07 17:45:22 SCR No Race Title Provided - E3 4210 not provided 0.00 0.0000 6.9360
2016/05/07 18:08:16 SCR No Race Title Provided - E3 4560 not provided 4.51 0.0000 4.5260
2016/05/07 18:33:32 MDD MOTORCYCLE E3 7295 Steve Murray 9.44 0.0000 9.5360
2016/05/07 19:52:06 PBI BOX E1 2X5P 7.02 0.0000 7.0480
2016/05/07 19:59:30 PBI BOX E1 2X3C COREY ZARON 4.83 0.0000 4.8350
2016/05/07 20:27:34 PBI JR 8-17 E1 280X RAUL MEZA 7.96 0.0000 8.0260
2016/05/07 21:24:41 PBI BOX E2 CX05 TERRY GREGORIS 5.64 0.0000 5.6140
2016/05/07 23:48:17 PBI BOX E6 2XX6 PAUL SCHULTZ 4.65 0.0000 4.6520
2016/05/08 14:35:05 SID MODIFIED BIKE E1 3928 Andrew Donaldson 9.55 0.0000 10.0390
2016/05/08 15:45:26 MIS DOORSLAMMERS E3 6505 Terry Langdon-Davies 8.30 0.0000 8.3210
2016/05/08 16:01:25 MIS SUPER PRO E3 6757 Bradee Lowe 11.33 0.0000 11.2800