Monday, May 16, 2016     thru     Sunday, May 22, 2016

Stats:
Tracks & Series17
Excluded:   ()
Total Runs:19,957
Elimination Runs:8,292
Odds:
Perfect Runs:18,292  to 1
Closest Races (less than 1 inch):18460  to 1
Perfect Dials:79104  to 1
Perfect Lights:79104  to 1


Perfect Runs (1 / 8,292)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/20 12:42:28 SPC SPRING FLING E2 818 Andy Dolan 6.34 0.0000 6.3400


Closest Races - less than 1 inch (18)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/05/21 18:16:26 CRD SPORTSMAN E3 (J004) vs (L306) 0.1356 0.0001
2016/05/22 16:18:56 131 ADV JR DRAG E4 GREEN (753X) vs (3027) RAYMOND 0.2880 0.0002
2016/05/21 23:12:03 ATD SUPER PRO BKT 1 E3 BENNY LANGFORD (2002) vs (3127X) MARK WHITE 0.3790 0.0002
2016/05/21 22:18:30 ATD SUPER PRO BKT 1 E2 VICTOR QUIGLEY (2X23) vs (1405) CHRIS WHITE 0.4602 0.0003
2016/05/21 17:14:13 131 MODIFIED E2 SIX (X319) vs (333) LIBERTY 0.4816 0.0002
2016/05/22 14:39:15 NTR Sportsman E1 Jay Rogers (M15) vs (W321) Jack Waldren 0.5262 0.0003
2016/05/18 13:20:16 SPC SPRING FLING E1 Johnny Ezell (4X17) vs (2X0M) Jim Onda 0.5555 0.0002
2016/05/22 12:36:31 131 ADV JR DRAG E1 LANGE (3245) vs (3398) LEDFORD 0.5636 0.0004
2016/05/19 13:12:20 SPC SUPER PRO 40K E2 Mike Hornstein Jr (H138) vs (900) Freddie Leyland 0.5868 0.0003
2016/05/21 15:34:58 131 TOP ET E1 HALLER (X315) vs (VX21) KIRBITZ 0.6478 0.0003
2016/05/22 13:11:55 131 MODIFIED E2 HAGAR (5X15) vs (5615) OVERKAMP 0.6772 0.0004
2016/05/20 13:00:28 SPC SPRING FLING E2 Troy Williams Jr (2789) vs (2X12) Wesley Washington Jr 0.7065 0.0003
2016/05/21 21:14:05 131 MODIFIED E3 SMITH (363T) vs (QX00) YOUNG 0.7664 0.0003
2016/05/22 14:52:53 131 TOP ET BB E2 (3X9B) vs (3X2C) VANDERPLOEG 0.7785 0.0003
2016/05/22 11:47:06 131 TOP ET E1 LUTZKE (384W) vs (3X9G) WROBLEWSKI 0.8019 0.0003
2016/05/20 08:55:29 SPC SPRING FLING E1 Kenneth Street (J316) vs (1X24) Andrew Conrath 0.9117 0.0004
2016/05/21 13:59:28 SCR No Race Title Provided - E4 not provided (454X) vs (470X) not provided 0.9854 0.0007
2016/05/21 17:34:55 131 TOP ET BB E1 (3888) vs (3X77) 0.9890 0.0004


Perfect Dials (79 / 8,292)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/18 19:51:36 NTR Big Dawg Eliminator E1 K363 Chris Wright 10.24 0.1460 10.2400
2016/05/19 09:14:17 SPC SUPER PRO 40K E1 H138 Mike Hornstein Jr 6.03 0.0160 6.0300
2016/05/19 09:42:03 SPC SUPER PRO 40K E1 9811 Dave White 5.91 0.0090 5.9100
2016/05/19 09:54:25 SPC SUPER PRO 40K E1 1558 Scott Thompson 4.90 0.0280 4.9000
2016/05/19 11:08:20 SPC SUPER PRO 40K E1 2X88 Ian Woods 4.83 0.0130 4.8300
2016/05/19 11:13:16 SPC SUPER PRO 40K E1 2673 4.56 0.0050 4.5600
2016/05/19 11:53:46 SPC SUPER PRO BUYBACKS E1 757 Phil Edwards 6.49 0.0100 6.4900
2016/05/19 12:09:07 SPC SUPER PRO BUYBACKS E1 4204 Rusty Rose 4.55 -0.0090 4.5500
2016/05/19 12:37:25 SPC SUPER PRO BUYBACKS E1 3388 Steve Taylor 4.86 0.0080 4.8600
2016/05/19 12:40:34 SPC SUPER PRO BUYBACKS E1 708 Jeff Taylor 'G' 4.88 0.0190 4.8800
2016/05/19 13:10:49 SPC SUPER PRO 40K E2 3 Alan Glatt 7.22 0.0130 7.2200
2016/05/19 13:19:09 SPC SUPER PRO 40K E2 1235 Peter D'Angelo 6.14 0.0010 6.1400
2016/05/19 14:47:33 SPC SUPER PRO 40K E3 190D Antoine Jett 7.10 0.0030 7.1000
2016/05/19 15:11:55 SPC SUPER PRO 40K E3 111V Tom Dauber 4.88 0.0190 4.8800
2016/05/19 15:31:30 SPC SUPER PRO 40K E4 9501 Kevin Brannon 4.86 0.0080 4.8600
2016/05/19 19:35:55 SPC SPRING FLING E3 1X80 Christopher Bishop 4.74 0.0010 4.7400
2016/05/19 19:58:37 SPC SPRING FLING E4 9501 Kevin Brannon 4.84 0.0030 4.8400
2016/05/19 20:00:14 SPC SPRING FLING E4 2X82 Johnny Holley 5.75 0.0140 5.7500
2016/05/19 20:22:15 SPC SPRING FLING E4 9582 Ken Batchelor 4.81 0.0020 4.8100
2016/05/19 21:32:25 SPC SPRING FLING E7 381A Jeremy York 5.40 0.0100 5.4000
2016/05/19 22:14:40 SPC SPRING FLING E9 1996 Tommy Cable 4.69 0.0200 4.6900
2016/05/20 08:50:25 SPC SPRING FLING E1 222W Tony Mazza 5.80 0.0130 5.8000
2016/05/20 09:13:48 SPC SPRING FLING E1 1288 Tyler Destins 5.72 0.0290 5.7200
2016/05/20 09:25:18 SPC SPRING FLING E1 731 Lil Ron 5.80 0.0160 5.8000
2016/05/20 10:19:40 SPC SPRING FLING E1 139P Sean Serra 4.97 0.0010 4.9700
2016/05/20 10:23:08 SPC SPRING FLING E1 5X49 Howie Adams 5.07 0.0080 5.0700
2016/05/20 10:32:19 SPC SPRING FLING E1 842 Joel Maddox 4.93 0.0160 4.9300
2016/05/20 10:45:56 SPC SPRING FLING E1 D310 Howard Schlueter 4.83 0.0180 4.8300
2016/05/20 11:18:42 SPC SUPER PRO BUYBACKS E1 1966 Phil Fleming 6.30 0.0240 6.3000
2016/05/20 12:21:21 SPC SPRING FLING E2 1X2A Phil Myers 5.43 0.0150 5.4300
2016/05/20 12:42:28 SPC SPRING FLING E2 818 Andy Dolan 6.34 0.0000 6.3400
2016/05/20 13:40:26 SPC SPRING FLING E2 123 Tom Ressler 4.66 0.0200 4.6600
2016/05/20 14:20:10 SPC SPRING FLING E3 1257 Ben Parks 5.08 -0.0070 5.0800
2016/05/20 14:47:48 SPC SPRING FLING E3 9X66 Shane Maddox 4.68 0.0080 4.6800
2016/05/20 14:49:26 SPC SPRING FLING E3 818 Andy Dolan 6.32 0.0100 6.3200
2016/05/20 14:58:28 SPC SPRING FLING E4 3X1G Lou Greco 5.76 -0.0060 5.7600
2016/05/20 15:17:19 SPC SPRING FLING E4 5822 Kurt Harrington 5.32 0.0120 5.3200
2016/05/20 16:57:20 SPC SPRING FLING E7 2904 Timmy Miller 4.77 0.0090 4.7700
2016/05/20 17:48:13 SPO SUPER PRO E1 611 Chris Berend 10.65 0.0110 10.6500
2016/05/20 18:03:07 SPO PRO ET E2 6032 Jody Lang 12.43 0.0200 12.4300
2016/05/20 18:23:05 SPO PRO ET E3 6032 Jody Lang 12.42 0.0170 12.4200
2016/05/21 14:28:46 NED JR DRAGSTER A E1 1130 TYLER CHRISTOPHER 8.90 0.0670 8.9000
2016/05/21 15:06:40 NED SUPER PRO E1 1888 RAY FREDERICKS 7.78 0.0800 7.7800
2016/05/21 15:21:54 BDR DRAG BIKE E2 3100 JOHNATHON VICKERS 8.63 0.0600 8.6300
2016/05/21 16:02:21 CRD PRO E1 230 7.03 -0.0941 7.0300
2016/05/21 16:09:25 CRD PRO E1 X392 8.21 0.0212 8.2100
2016/05/21 16:48:15 SCR No Race Title Provided - E1 4515 not provided 5.25 0.0300 5.2500
2016/05/21 16:53:14 SCR No Race Title Provided - E1 410 not provided 5.42 0.0350 5.4200
2016/05/21 16:56:01 CRD PRO E2 304X 7.05 0.0398 7.0500
2016/05/21 17:11:07 SCR No Race Title Provided - E2 K412 not provided 6.00 0.1710 6.0000
2016/05/21 17:25:36 131 MODIFIED E2 C309 CHITTENDEN 10.25 -0.0016 10.2500
2016/05/21 17:44:46 131 TOP ET BB E1 3X1A GARVELINK 7.78 0.0071 7.7800
2016/05/21 17:50:27 131 TOP ET E2 X319 SIX 9.29 0.0052 9.2900
2016/05/21 17:59:21 131 TOP ET E2 385D BORGMAN 8.34 0.0021 8.3400
2016/05/21 18:06:20 CRD SUPER PRO E3 396 7.15 0.0341 7.1500
2016/05/21 18:39:29 SID SUPER SEDAN E5 2686 Charlie Attard 9.95 0.0210 9.9500
2016/05/21 18:58:57 NED SUPER PRO E3 BB1250 9.80 0.0210 9.8000
2016/05/21 19:32:19 ATD RUN FOR MONEY 2 E1 2X05 5.98 0.0345 5.9800
2016/05/21 19:38:12 SCR No Race Title Provided - E5 4600 not provided 6.27 0.0390 6.2700
2016/05/21 19:54:07 SCR No Race Title Provided - E5 4X4H not provided 5.69 -0.0020 5.6900
2016/05/21 20:39:00 131 TOP ET BB E2 3575 TOWNS 7.50 0.1908 7.5000
2016/05/21 20:42:56 131 BEG JR DRAGSTER BB E2 5JWX WANAMAKER 12.03 0.3299 12.0300
2016/05/21 21:09:01 131 MODIFIED E3 3X9M ADAMS 9.42 0.0176 9.4200
2016/05/21 23:50:20 131 TOP ET E4 363T SMITH 10.12 0.0308 10.1200
2016/05/22 00:06:35 ATD 5.70 REAL STREET E3 1128 JONATHAN MOSS 5.70 0.1117 5.7000
2016/05/22 12:57:20 131 MODIFIED BB E1 ZX53 PITSCH 10.76 0.0047 10.7600
2016/05/22 13:09:04 131 MODIFIED E2 X319 SIX 9.31 0.0219 9.3100
2016/05/22 13:16:05 131 MODIFIED E2 391J MOSS 10.24 0.0072 10.2400
2016/05/22 13:49:40 131 TOP ET E2 V369 GREGORY 9.73 0.0146 9.7300
2016/05/22 14:56:52 NED Street Machine A E2 1937 DON LORD 10.85 0.1390 10.8500
2016/05/22 14:59:04 NED Street Machine A E2 3X52 MATTY COCO 11.93 0.0480 11.9300
2016/05/22 15:05:21 131 ADV JR DRAGSTER BB E2 359X 7.97 -0.0383 7.9700
2016/05/22 16:03:41 131 MODIFIED E4 UX78 JONES JR 8.55 0.0545 8.5500
2016/05/22 16:07:21 ARP MONEY 1-4 E1 RX67 RICK NISSEN 10.22 0.0911 10.2200
2016/05/22 16:55:15 BDR DRAG BIKE E4 339M COURTNEE MCCARTEN 10.21 0.0260 10.2100
2016/05/22 16:56:02 131 MODIFIED E6 D324 BUCKLEY 9.39 0.0367 9.3900
2016/05/22 17:47:50 NTR Pro E2 287 Clancy Keaton 6.39 0.0560 6.3900
2016/05/22 18:48:19 NTR Sportsman E4 K302 Laura Trainer 12.14 0.0340 12.1400
2016/05/22 19:09:53 NTR Quick 16 E4 3548 Bethany Crick 4.68 0.0390 4.6800


Perfect Lights (79 / 8,292)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/17 19:38:44 SPC Trailer Shootout E1 120V Vinny DiMino 0.00 0.0000 6.1250
2016/05/17 20:24:12 SPC Trailer Shootout E2 708 Randy Ellis 0.00 0.0000 6.3580
2016/05/18 12:51:51 SPC SPRING FLING E1 3434 Steve Law 0.00 0.0000 6.5840
2016/05/18 13:08:14 SPC SPRING FLING E1 842 Joel Maddox 0.00 0.0000 6.4890
2016/05/18 13:09:23 SPC SPRING FLING E1 2903X CJ Tapp 0.00 0.0000 6.4890
2016/05/18 13:21:52 SPC SPRING FLING E1 SC2185 Sarah Bowman 0.00 0.0000 6.7010
2016/05/18 13:38:58 SPC SPRING FLING E1 2XX7 Colby Fuller 0.00 0.0000 6.7550
2016/05/18 19:32:04 INF JACKPOT E2 W727 Daniel Waltenspiel 16.42 0.0000 0.0000
2016/05/18 19:56:04 SPC SPRING FLING E1 A132 Greg Anders 0.00 0.0000 4.8070
2016/05/18 20:01:38 SPC SPRING FLING E1 125Y Mike Nahill 0.00 0.0000 4.8280
2016/05/18 20:03:27 SPC SPRING FLING E1 1996 Tommy Cable 0.00 0.0000 4.6980
2016/05/18 20:06:15 NTR Superior Exteriors Truck E1 W750 Kyler Smith 10.43 0.0000 10.4020
2016/05/18 20:08:24 NTR Superior Exteriors Truck E1 W376 Ernie Brown 11.89 0.0000 11.8700
2016/05/18 20:11:19 NTR Superior Exteriors Truck E1 W511 Todd Smith 10.05 0.0000 10.0360
2016/05/18 22:09:35 SPC SPRING FLING E2 9026 Joe Gary 0.00 0.0000 5.5250
2016/05/18 22:13:16 SPC SPRING FLING E2 210W Wayne Wright 0.00 0.0000 5.7910
2016/05/19 09:49:42 SPC SUPER PRO 40K E1 134T Rick Shirey 5.96 0.0000 5.9550
2016/05/19 09:57:55 SPC SUPER PRO 40K E1 R167 Chet Dragon 7.17 0.0000 7.1800
2016/05/19 10:11:51 SPC SUPER PRO 40K E1 436A Joe Peters 4.71 0.0000 4.7120
2016/05/19 10:30:11 SPC SUPER PRO 40K E1 134X Scott Tate 5.22 0.0000 5.2160
2016/05/19 11:13:16 SPC SUPER PRO 40K E1 2976 Michael Combs 4.71 0.0000 4.7190
2016/05/19 11:52:02 SPC SUPER PRO BUYBACKS E1 Q379 Jerry Brown 7.17 0.0000 7.1770
2016/05/19 12:24:14 SPC SUPER PRO BUYBACKS E1 2031 Jason Rich 4.42 0.0000 4.4530
2016/05/19 12:31:00 SPC SUPER PRO BUYBACKS E1 9X95 David Dean 4.55 0.0000 4.5570
2016/05/19 12:58:51 SPC SUPER PRO 40K E2 757 Phil Edwards 6.48 0.0000 6.4730
2016/05/19 13:20:35 SPC SUPER PRO 40K E2 2217 Colby Fuller 5.38 0.0000 5.3860
2016/05/19 13:37:46 SPC SUPER PRO 40K E2 157H Jeff Moore 4.70 0.0000 4.7140
2016/05/19 13:48:23 SPC SUPER PRO 40K E2 1902 Christopher Cepella 4.77 0.0000 4.7890
2016/05/19 15:26:55 SPC SUPER PRO 40K E3 139M Jeff Serra 5.00 0.0000 5.0130
2016/05/19 15:46:46 SPC SUPER PRO 40K E4 007 Adam Bitzanis 4.76 0.0000 4.7740
2016/05/19 15:54:31 SPC SUPER PRO 40K E4 1450 Adam Bochen 4.77 0.0000 4.7770
2016/05/19 16:55:46 SPC SUPER PRO 40K E6 9501 Kevin Brannon 4.87 0.0000 4.8720
2016/05/19 19:35:08 SPC SPRING FLING E3 2908 Corey Manuel 4.93 0.0000 4.9140
2016/05/20 08:58:00 SPC SPRING FLING E1 2X82 Johnny Holley 5.75 0.0000 5.7460
2016/05/20 09:15:40 SPC SPRING FLING E1 K180 Jeff Krushinskie 5.23 0.0000 5.2510
2016/05/20 09:25:18 SPC SPRING FLING E1 134T Rick Shirey 5.95 0.0000 5.9450
2016/05/20 09:59:38 SPC SPRING FLING E1 222 Marshall Grooms 4.84 0.0000 4.8290
2016/05/20 10:15:14 SPC SPRING FLING E1 111V Tom Dauber 4.87 0.0000 4.8810
2016/05/20 10:18:23 SPC SPRING FLING E1 6X50 Jim Hunter 4.80 0.0000 4.8210
2016/05/20 10:22:12 SPC SPRING FLING E1 4X3Z Brittany Ezell 4.97 0.0000 4.9720
2016/05/20 10:34:16 SPC SPRING FLING E1 7178 Joey Ramsey 5.19 0.0000 5.1940
2016/05/20 10:42:59 SPC SPRING FLING E1 1902 Christopher Cepella 4.79 0.0000 4.9110
2016/05/20 10:59:00 SPC SPRING FLING E1 2912 Wesley Washington 4.73 0.0000 4.7430
2016/05/20 12:09:47 SPC SUPER PRO BUYBACKS E1 3434 Steve Law 5.00 0.0000 5.0220
2016/05/20 12:31:47 SPC SPRING FLING E2 2X13 Jimmie Broadaway Jr. 6.38 0.0000 6.4000
2016/05/20 12:42:28 SPC SPRING FLING E2 818 Andy Dolan 6.34 0.0000 6.3400
2016/05/20 12:53:14 SPC SPRING FLING E2 2077 Cliff Carr 5.30 0.0000 5.3070
2016/05/20 12:59:45 SPC SPRING FLING E2 8U Mike Bloomfield 4.73 0.0000 4.7520
2016/05/20 13:15:26 SPC SPRING FLING E2 111V Tom Dauber 4.88 0.0000 4.8880
2016/05/20 13:18:22 SPC SPRING FLING E2 1115 Doug Farace 4.95 0.0000 4.9580
2016/05/20 13:31:13 SPC SPRING FLING E2 2991 Ivey Hutto 4.47 0.0000 4.4690
2016/05/20 13:34:05 SPC SPRING FLING E2 B144 Matt Reklaitis 4.72 0.0000 4.7350
2016/05/20 15:12:29 SPC SPRING FLING E4 2694 Todd Osting 5.21 0.0000 5.2170
2016/05/20 15:53:44 SPC SPRING FLING E5 PX92 Matt Palyas 5.93 0.0000 5.9260
2016/05/20 16:36:56 SPC PAR Door Car Shootout E1 008 Vance Houston 5.60 0.0000 5.5870
2016/05/20 17:03:41 SPC PAR Door Car Shootout E2 DX60 Tesz Powell 6.47 0.0000 6.4650
2016/05/20 17:20:37 SPC SPRING FLING E8 2904 Timmy Miller 4.77 0.0000 4.7670
2016/05/20 20:33:15 SCR No Race Title Provided - E1 JM84 not provided 7.31 0.0000 7.3140
2016/05/21 14:33:42 NED JR DRAGSTER A E1 1218 MARGASRET TRICK 8.90 0.0000 8.9570
2016/05/21 16:18:17 CRD SUPER PRO E1 512 6.64 0.0000 6.6350
2016/05/21 16:26:39 CRD SUPER PRO E1 3463 5.27 0.0000 6.3880
2016/05/21 16:54:04 SCR No Race Title Provided - E1 4725 not provided 4.73 0.0000 4.7670
2016/05/21 17:51:33 SCR No Race Title Provided - E2 4X4H not provided 5.69 0.0000 5.7340
2016/05/21 17:58:29 SID TOP SPORTSMAN E3 5353 Ronnie Palumbo 8.70 0.0000 9.8920
2016/05/21 18:49:06 CRD SUPER PRO E4 360M 5.46 0.0000 6.3900
2016/05/21 18:51:16 SCR No Race Title Provided - E4 SX26 not provided 5.97 0.0000 5.9750
2016/05/21 18:55:41 SCR No Race Title Provided - E4 4930 not provided 5.66 0.0000 5.7270
2016/05/21 18:59:38 SCR No Race Title Provided - E4 4515 not provided 5.23 0.0000 13.6260
2016/05/21 19:13:33 SCR No Race Title Provided - E4 4734 not provided 5.08 0.0000 5.0810
2016/05/21 19:18:58 NED JR DRAGSTER A E4 1290 JADEN LESPERANCE 7.95 0.0000 7.9770
2016/05/21 20:00:48 ATD RUN FOR MONEY 1 E1 0118 5.92 0.0000 5.9581
2016/05/21 21:10:28 SIR ADRA PRO E1 R790 RICK HOZAN 10.62 0.0000 10.7050
2016/05/22 12:48:45 BDR STREET BIKE ET E1 382 BOB TSIKRETSIS 9.70 0.0000 9.8800
2016/05/22 14:24:49 NTR Quick 16 E1 319J Shawn Girdham 5.20 0.0000 5.2400
2016/05/22 15:14:41 NTR Max Wedge Shootout E1 3879 Steve Yantus 11.00 0.0000 11.0120
2016/05/22 15:27:38 NTR Super Pro E1 HR366 Lonnie Smith 6.63 0.0000 6.6860
2016/05/22 16:42:55 NTR Quick 16 E2 3548 Bethany Crick 4.69 0.0000 4.8550
2016/05/22 17:19:34 NTR Super Pro E2 389X Michael Cooper Sr. 6.01 0.0000 6.0350
2016/05/22 18:23:45 NTR Super Pro E3 378Q Randy Harp 6.22 0.0000 6.2250