Monday, May 23, 2016     thru     Sunday, May 29, 2016

Stats:
Tracks & Series19
Excluded:   ()
Total Runs:23,265
Elimination Runs:9,532
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):14680  to 1
Perfect Dials:23241  to 1
Perfect Lights:53179  to 1


Perfect Runs (0 / 9,532)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (14)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/05/28 18:09:49 OAH Junior ShootOut E2 Justin Ehlers (545) vs (5103) Trevor Harry 0.1310 0.0001
2016/05/28 21:18:41 CRD SUPER PRO E5 (512) vs (338N) 0.1791 0.0001
2016/05/28 16:30:52 CRD BLUE PRO E1 (352T) vs (T336) 0.1825 0.0001
2016/05/28 17:56:02 RMR MC-SNOW E1 BENJAMIN MCEWEN (7389) vs (7151) KIRK WALTON 0.2443 0.0001
2016/05/28 15:04:22 DER SUPER PRO $$ E1 Allen Byrd (2514) vs (2X88) Ian Woods 0.2497 0.0001
2016/05/29 12:30:31 DER SUPER PRO E1 Bobby Kirkland (1980) vs (007) James Buckles 0.3398 0.0002
2016/05/28 16:09:05 CRD BLUE PRO E1 (343R) vs (313) 0.3559 0.0002
2016/05/29 16:19:55 OAH Pro E1 Ashley Holm (112B) vs (396D) Garrett Borton 0.4402 0.0002
2016/05/28 22:36:37 RIC MODIFIED ET E5 COCHRAN (410) vs (2X89) TAYLOR 0.5701 0.0004
2016/05/28 18:06:47 RIC MODIFIED ET E1 BESS (3X15) vs (1348) SINK 0.5945 0.0004
2016/05/28 19:50:22 RIC TOP ET E2 SANDRIDGE (MX58) vs (234) BIGGERSTAFF 0.6094 0.0003
2016/05/28 21:24:35 RMR JR MAJOR E3 KILEY HARRINGTON (794) vs (7134) PARKER HAARBRINK 0.7025 0.0005
2016/05/28 15:26:34 MDD Super SBRA E1 Shawn Barrett (117) vs (A145) 0.7353 0.0003
2016/05/28 15:40:03 CAS NO BOX E2 POROZNI (1454) vs (MX68) MENZEL 0.7507 0.0004


Perfect Dials (232 / 9,532)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/25 19:00:09 INF JACKPOT E1 M794 Kathy Ball 10.55 0.0160 10.5500
2016/05/25 19:16:18 INF SPORT STREET E1 157 14.95 0.2150 14.9500
2016/05/25 19:27:27 INF STREET E1 40 Roman Dockal 15.60 0.0870 15.6000
2016/05/25 21:37:16 NTR CoughlinCars.com Street E6 W226 Mitch Bailey 11.62 0.0770 11.6200
2016/05/27 21:05:10 CRD NO BOX GAMBLER RACE E3 T379 7.24 0.0168 7.2400
2016/05/28 10:07:05 MDD Jr Dragster SBRA E1 1158 Ryan Ely 7.90 0.0400 7.9000
2016/05/28 10:09:13 RMR MC-SNOW E3 793 JEFF DURFEY 9.31 0.0520 9.3100
2016/05/28 10:15:51 RMR SPORTSMAN E3 105 JOSHUA CHILDS 15.30 0.0150 15.3000
2016/05/28 12:44:53 NTR JEGS.com Jr. Dragster 3 E3 323 Paige Coughlin 7.90 0.1140 7.9000
2016/05/28 12:52:08 RMR JR MAJOR E1 7020 SHELBY RAE SCHONENFELD 7.96 0.0070 7.9600
2016/05/28 12:52:08 RMR JR MAJOR E1 7717 DILLAN HART 7.90 0.0230 7.9000
2016/05/28 12:53:19 RMR JR MAJOR E1 5277 MADISON CORBITT 8.18 -0.0790 8.1800
2016/05/28 12:53:19 RMR JR MAJOR E1 781 JAYDEN EGGINTON 8.15 0.0470 8.1500
2016/05/28 13:01:01 RMR JR MAJOR E1 591 8.12 0.0770 8.1200
2016/05/28 13:01:01 RMR JR MAJOR E1 7218 JADECI SHRYOCK 7.91 0.1120 7.9100
2016/05/28 13:01:37 RMR JR MAJOR E1 735 SHANNON JENSEN 8.01 -0.1450 8.0100
2016/05/28 13:01:37 RMR JR MAJOR E1 794 KILEY HARRINGTON 9.54 0.0730 9.5400
2016/05/28 13:02:44 RMR JR MAJOR E1 616 BROCK PRIEST 7.90 -0.0580 7.9000
2016/05/28 13:02:44 RMR JR MAJOR E1 7641 7.95 -0.0170 7.9500
2016/05/28 13:03:57 RMR JR MAJOR E1 5703 JOEY CORBITT 7.96 0.0650 7.9600
2016/05/28 13:04:47 RMR JR MAJOR E1 7072 KYLIE SUDWEEKS 9.52 0.0820 9.5200
2016/05/28 13:04:47 RMR JR MAJOR E1 748 JAYDEN HAWKER 10.03 0.1050 10.0300
2016/05/28 13:05:30 RMR JR MAJOR E1 7259 ISAAC MYERS 10.05 0.0670 10.0500
2016/05/28 13:05:30 RMR JR MAJOR E1 7300 TRISTYN CASTEEL 8.07 0.0540 8.0700
2016/05/28 13:06:16 RMR JR MAJOR E1 7106 ALEXIS MYERS 10.08 0.1500 10.0800
2016/05/28 13:06:16 RMR JR MAJOR E1 7401 TREVYN CASTEEL 7.97 0.0690 7.9700
2016/05/28 13:07:30 RMR JR MAJOR E1 5143 TRENTON FRANSON 7.95 -0.0020 7.9500
2016/05/28 13:07:30 RMR JR MAJOR E1 7278 JARED JONES 7.92 0.0460 7.9200
2016/05/28 13:08:21 RMR JR MAJOR E1 311 KANNON BURTON 13.30 -0.0810 13.3000
2016/05/28 13:08:21 RMR JR MAJOR E1 752 SAMANTHA LAWS 10.02 0.0750 10.0200
2016/05/28 13:09:31 RMR JR MAJOR E1 7134 PARKER HAARBRINK 8.01 0.0030 8.0100
2016/05/28 13:10:12 RMR JR MINOR E1 728 BRENDON PRIEST 8.90 0.0870 8.9000
2016/05/28 13:10:12 RMR JR MINOR E1 7604 HARLEY HAWKER 13.10 0.4440 13.1000
2016/05/28 13:11:08 RMR JR MINOR E1 700 CONNOR ROWLEY 11.31 0.1990 11.3100
2016/05/28 13:11:08 RMR JR MINOR E1 749 KAMRON ANDERTON 9.72 0.1020 9.7200
2016/05/28 13:12:04 RMR JR MINOR E1 7747 HAILEY DUBACH 8.90 0.2530 8.9000
2016/05/28 13:13:06 RMR JR MINOR E1 7133 KAYLEE HAARBRINNK 8.92 -0.0700 8.9200
2016/05/28 13:13:06 RMR JR MINOR E1 7602 ISAAC HAWKER 9.82 0.1800 9.8200
2016/05/28 13:14:07 RMR JR MINOR E1 611 GUNNAR LAFFERTY 9.06 0.0060 9.0600
2016/05/28 13:14:07 RMR JR MINOR E1 756 KYLER WESTON 10.88 0.1180 10.8800
2016/05/28 13:15:15 RMR JR MINOR E1 764 BRYCE CROSBY 8.90 0.0470 8.9000
2016/05/28 13:16:28 RMR ROOKIE-BEGINNER E1 7129 PARKER STEWART 13.66 0.3700 13.6600
2016/05/28 13:16:28 RMR ROOKIE-BEGINNER E1 7737 COURTNEY DUBACH 11.90 0.6090 11.9000
2016/05/28 13:17:54 RMR ROOKIE-BEGINNER E1 632K 13.98 0.1290 13.9800
2016/05/28 13:17:54 RMR ROOKIE-BEGINNER E1 7010 MCKENZIE MCCARY 13.92 0.2170 13.9200
2016/05/28 13:18:52 RMR ROOKIE-BEGINNER E1 708 11.90 0.2820 11.9000
2016/05/28 13:18:52 RMR ROOKIE-BEGINNER E1 7208 ALAINA MCCARY 12.12 -0.1080 12.1200
2016/05/28 13:20:07 RMR JR STREET E1 7201 CHRISTIAN ANDERTON 11.36 0.2190 11.3600
2016/05/28 13:20:07 RMR JR STREET E1 7427 CANNON MCAFFEE 11.90 0.1750 11.9000
2016/05/28 13:21:04 RMR JR STREET E1 7401 12.55 0.0060 12.5500
2016/05/28 13:21:04 RMR JR STREET E1 752 SAMANTHA LAWS 11.50 0.0040 11.5000
2016/05/28 13:25:47 RMR JR STREET E1 7311 JUSTIN ROWLEY 11.63 0.1600 11.6300
2016/05/28 13:30:59 WBD JR STORM E1 606 Katie Marie Chapman- 11.90 0.3860 11.9000
2016/05/28 13:30:59 WBD JR STORM E1 613P Preslie Severance- 12.08 0.1230 12.0800
2016/05/28 13:31:30 WBD JR STORM E1 6408 Cody Steen- 12.10 0.2330 12.1000
2016/05/28 13:31:30 WBD JR STORM E1 6509 Ryan Dick- 9.92 0.1150 9.9200
2016/05/28 13:32:29 WBD JR STORM E1 27 Kiera Rice 13.95 0.0900 13.9500
2016/05/28 13:32:29 WBD JR STORM E1 6741 Logan Scrivner- 10.10 0.1050 10.1000
2016/05/28 13:33:14 WBD JR STORM E1 170 Jayden Karr- 11.90 0.3610 11.9000
2016/05/28 13:33:14 WBD JR STORM E1 631 Jayden Bigsby- 9.90 0.2060 9.9000
2016/05/28 13:34:33 WBD JR STORM E1 601 Duncan Gray- 9.90 0.1170 9.9000
2016/05/28 13:35:22 WBD JR THUNDER E1 6001 Ramon Vincent- 8.90 -0.0410 8.9000
2016/05/28 13:35:22 WBD JR THUNDER E1 692 Cole Dickoff- 12.08 0.0600 12.0800
2016/05/28 13:36:17 WBD JR THUNDER E1 6077 Ryan Bese- 8.98 0.1300 8.9800
2016/05/28 13:36:17 WBD JR THUNDER E1 6603 Issac Woodard- 8.90 0.0500 8.9000
2016/05/28 13:37:23 WBD JR THUNDER E1 6115 Adam Duncan-Robinson- 8.90 0.1530 8.9000
2016/05/28 13:38:10 WBD JR LIGHTNING E1 6003 Conner Rice- 7.97 0.0290 7.9700
2016/05/28 13:38:10 WBD JR LIGHTNING E1 6065 Katie Day- 7.98 0.0420 7.9800
2016/05/28 13:39:37 WBD JR LIGHTNING E1 6009 Shawn Cranford- 7.90 -0.0240 7.9000
2016/05/28 13:39:37 WBD JR LIGHTNING E1 7150 Jake Meithof- 7.90 0.0130 7.9000
2016/05/28 13:40:34 WBD JR LIGHTNING E1 6069 Taylor Toftemark- 7.91 0.0160 7.9100
2016/05/28 13:40:34 WBD JR LIGHTNING E1 6106 Trevin Walberg- 7.97 -0.0140 7.9700
2016/05/28 13:41:39 WBD JR LIGHTNING E1 6097 Dylan Hough- 7.90 0.0560 7.9000
2016/05/28 13:41:39 WBD JR LIGHTNING E1 6114 Anthony Friesen- 9.23 0.1060 9.2300
2016/05/28 13:42:39 WBD JR LIGHTNING E1 6087 Austin Varner- 7.90 0.0670 7.9000
2016/05/28 13:42:39 WBD JR LIGHTNING E1 6268 Josh Schmanke- 7.90 0.0460 7.9000
2016/05/28 13:47:50 BDR S-P NO BOX E1 D348 AARON BUSE 6.38 0.0770 6.3800
2016/05/28 14:05:09 WBD JR STORM E2 613P Preslie Severance- 11.95 0.1320 11.9500
2016/05/28 14:05:09 WBD JR STORM E2 6408 Cody Steen- 12.10 0.0790 12.1000
2016/05/28 14:05:46 WBD JR STORM E2 601 Duncan Gray- 9.90 0.0800 9.9000
2016/05/28 14:05:46 WBD JR STORM E2 631 Jayden Bigsby- 9.90 0.3150 9.9000
2016/05/28 14:06:51 WBD JR STORM E2 6741 Logan Scrivner- 10.10 0.2120 10.1000
2016/05/28 14:07:38 WBD JR THUNDER E2 6115 Adam Duncan-Robinson- 8.90 0.0460 8.9000
2016/05/28 14:07:38 WBD JR THUNDER E2 692 Cole Dickoff- 12.00 0.0650 12.0000
2016/05/28 14:08:57 WBD JR THUNDER E2 6603 Issac Woodard- 8.90 0.0950 8.9000
2016/05/28 14:10:12 WBD JR LIGHTNING E2 6069 Taylor Toftemark- 7.91 0.0760 7.9100
2016/05/28 14:10:12 WBD JR LIGHTNING E2 6114 Anthony Friesen- 9.14 0.0600 9.1400
2016/05/28 14:11:52 WBD JR LIGHTNING E2 6003 Conner Rice- 7.96 0.0570 7.9600
2016/05/28 14:11:52 WBD JR LIGHTNING E2 7150 Jake Meithof- 7.90 0.1780 7.9000
2016/05/28 14:13:16 WBD JR LIGHTNING E2 6268 Josh Schmanke- 7.90 0.0520 7.9000
2016/05/28 14:14:41 WBD JR TUFF E1 27 13.95 -0.0550 13.9500
2016/05/28 14:14:41 WBD JR TUFF E1 606 11.90 0.1780 11.9000
2016/05/28 14:15:40 WBD JR TUFF E1 6077 Ryan Bese' 8.98 0.0890 8.9800
2016/05/28 14:15:40 WBD JR TUFF E1 6087 Austin Varner' 7.90 0.0400 7.9000
2016/05/28 14:16:43 WBD JR TUFF E1 6009 7.90 -0.0060 7.9000
2016/05/28 14:16:43 WBD JR TUFF E1 6097 7.90 0.1130 7.9000
2016/05/28 14:17:47 WBD JR TUFF E1 170 11.68 0.2880 11.6800
2016/05/28 14:36:40 WBD JR STORM E3 601 Duncan Gray- 9.93 0.2800 9.9300
2016/05/28 14:36:40 WBD JR STORM E3 6741 Logan Scrivner- 10.10 0.1810 10.1000
2016/05/28 14:37:36 WBD JR STORM E3 6408 Cody Steen- 12.10 0.2490 12.1000
2016/05/28 14:38:33 WBD JR THUNDER E3 6115 Adam Duncan-Robinson- 8.90 0.0550 8.9000
2016/05/28 14:38:33 WBD JR THUNDER E3 6603 Issac Woodard- 8.90 0.1080 8.9000
2016/05/28 14:38:45 BDR S-P NO BOX E2 M269 KEVIN LANCASTER 6.73 0.0020 6.7300
2016/05/28 14:40:02 WBD JR LIGHTNING E3 6114 Anthony Friesen- 9.20 -0.0050 9.2000
2016/05/28 14:40:02 WBD JR LIGHTNING E3 6268 Josh Schmanke- 7.91 0.1060 7.9100
2016/05/28 14:41:32 WBD JR LIGHTNING E3 6003 Conner Rice- 7.90 -0.0810 7.9000
2016/05/28 14:42:17 WBD JR TUFF E2 170 11.68 0.7160 11.6800
2016/05/28 14:42:17 WBD JR TUFF E2 606 11.90 0.3080 11.9000
2016/05/28 14:43:24 WBD JR TUFF E2 6087 Austin Varner' 7.90 0.0660 7.9000
2016/05/28 14:43:24 WBD JR TUFF E2 6097 7.90 0.1140 7.9000
2016/05/28 14:44:54 BDR S-P NO BOX E2 5X67 JEREMY BOUSMAN 5.71 0.0170 5.7100
2016/05/28 14:57:54 BDR S-P NO BOX E2 352P MARK NETTESHEIN 6.32 0.0190 6.3200
2016/05/28 15:00:13 BDR S-P NO BOX E2 CX66 GREG DIETRICH 7.44 0.0290 7.4400
2016/05/28 15:01:29 CRD GREEN PRO E1 K336 7.94 0.0178 7.9400
2016/05/28 15:05:13 MDD FootBrake SBRA E1 181 Gracie Snyder 6.33 0.0350 6.3300
2016/05/28 15:05:54 WBD JR STORM E4 6408 Cody Steen- 12.10 0.1080 12.1000
2016/05/28 15:05:54 WBD JR STORM E4 6741 Logan Scrivner- 10.10 0.1500 10.1000
2016/05/28 15:08:21 WBD JR LIGHTNING E4 6003 Conner Rice- 7.98 -0.0030 7.9800
2016/05/28 15:08:21 WBD JR LIGHTNING E4 6268 Josh Schmanke- 7.90 0.1040 7.9000
2016/05/28 15:10:01 WBD JR TUFF E3 170 11.70 0.3480 11.7000
2016/05/28 15:10:01 WBD JR TUFF E3 6097 7.90 -0.0150 7.9000
2016/05/28 15:13:41 CRD GREEN PRO E1 X392 8.30 0.0451 8.3000
2016/05/28 15:16:51 MDD FootBrake SBRA E1 A115 Brian Lind 6.31 0.0440 6.3100
2016/05/28 15:24:03 MDD Super SBRA E1 J166 Al Crawford 6.30 0.0090 6.3000
2016/05/28 15:31:44 BDR SUPER PRO BOX E2 L566 Gary Loeffelholz 4.80 0.0180 4.8000
2016/05/28 15:51:24 BDR S-P NO BOX E3 3108 Mitch Vincent 5.91 0.0360 5.9100
2016/05/28 15:55:54 DER PRO E1 X2406 7.69 0.1360 7.6900
2016/05/28 15:56:17 BDR S-P NO BOX E3 3X9D RICH MASON 6.96 0.1030 6.9600
2016/05/28 16:13:01 BDR SUPER PRO BOX E3 AX86 Scott Labudde 4.86 0.0230 4.8600
2016/05/28 16:15:19 MDD FootBrake SBRA E2 H186 Jeff Heilman 6.34 0.1250 6.3400
2016/05/28 16:19:46 BDR SUPER PRO BOX E3 3313 MIKE ROZIN 6.51 0.0130 6.5100
2016/05/28 16:21:22 DER SUPER PRO E1 650 Jim Lester 6.27 0.0320 6.2700
2016/05/28 16:23:23 BDR SUPER PRO BOX E3 D310 HOWARD SCHLUETER 4.81 0.0040 4.8100
2016/05/28 16:29:08 MDD Super SBRA E2 120H Mark Coover 6.14 0.1130 6.1400
2016/05/28 16:32:50 MDD Super SBRA E2 PX92 5.87 0.0430 5.8700
2016/05/28 16:36:49 CRD BLUE PRO E1 J314 6.22 0.0850 6.2200
2016/05/28 16:39:57 RMR JR MAJOR E2 5703 JOEY CORBITT 8.00 0.0090 8.0000
2016/05/28 16:39:57 RMR JR MAJOR E2 752 SAMANTHA LAWS 9.95 0.0370 9.9500
2016/05/28 16:41:01 RMR JR MAJOR E2 7134 PARKER HAARBRINK 7.99 0.0720 7.9900
2016/05/28 16:41:01 RMR JR MAJOR E2 781 JAYDEN EGGINTON 8.11 -0.0140 8.1100
2016/05/28 16:41:58 RMR JR MAJOR E2 591 RAYVEN LUCERO 8.04 -0.0900 8.0400
2016/05/28 16:41:58 RMR JR MAJOR E2 7401 TREVYN CASTEEL 7.97 0.0220 7.9700
2016/05/28 16:42:44 RMR JR MAJOR E2 7259 ISAAC MYERS 10.07 -0.0010 10.0700
2016/05/28 16:42:44 RMR JR MAJOR E2 794 KILEY HARRINGTON 9.46 0.0620 9.4600
2016/05/28 16:43:46 RMR JR MAJOR E2 616 BROCK PRIEST 7.92 0.0430 7.9200
2016/05/28 16:43:46 RMR JR MAJOR E2 748 JAYDEN HAWKER 10.01 0.0380 10.0100
2016/05/28 16:44:53 RMR JR MAJOR E2 7278 JARED JONES 7.90 0.0700 7.9000
2016/05/28 16:44:53 RMR JR MAJOR E2 7717 DILLAN HART 7.90 -0.1350 7.9000
2016/05/28 16:45:42 BDR SUPER PRO BOX E4 F335 BRYAN CAMPBELL 5.47 0.0150 5.4700
2016/05/28 16:46:44 RMR JR MINOR E2 749 KAMRON ANDERTON 9.72 0.0640 9.7200
2016/05/28 16:46:44 RMR JR MINOR E2 7602 ISAAC HAWKER 9.86 0.2200 9.8600
2016/05/28 16:47:33 RMR JR MINOR E2 728 BRENDON PRIEST 8.90 0.0220 8.9000
2016/05/28 16:47:33 RMR JR MINOR E2 7747 HAILEY DUBACH 8.90 0.0220 8.9000
2016/05/28 16:48:29 RMR JR MINOR E2 756 KYLER WESTON 10.86 0.2850 10.8600
2016/05/28 16:48:29 RMR JR MINOR E2 764 BRYCE CROSBY 8.90 -0.0300 8.9000
2016/05/28 16:50:20 RMR ROOKIE-BEGINNER E2 7208 ALAINA MCCARY 11.95 0.0810 11.9500
2016/05/28 16:51:14 RMR ROOKIE-BEGINNER E2 7010 MCKENZIE MCCARY 13.90 0.2760 13.9000
2016/05/28 16:51:14 RMR ROOKIE-BEGINNER E2 7737 COURTNEY DUBACH 11.90 0.5880 11.9000
2016/05/28 16:53:00 RMR JR STREET E2 7311 JUSTIN ROWLEY 11.63 0.1370 11.6300
2016/05/28 16:53:00 RMR JR STREET E2 7427 CANNON MCAFFEE 11.92 0.2760 11.9200
2016/05/28 16:53:57 RMR JR STREET E2 752 SAMANTHA LAWS 11.45 -0.0120 11.4500
2016/05/28 17:13:07 CRD GREEN PRO E2 T379 7.24 0.0431 7.2400
2016/05/28 17:14:18 MDD Super SBRA E3 1924 Colby Imes 6.07 -0.0030 6.0700
2016/05/28 17:37:32 SGM Mopar Pro ET E3 HX12 HUGH WEST 7.17 0.0010 7.1700
2016/05/28 17:40:05 CRD SUPER PRO E2 512 6.71 0.2020 6.7100
2016/05/28 17:48:33 BDR DRAG BIKE E9 K546 4.88 0.0160 4.8800
2016/05/28 17:52:11 DER PRO E2 7172 Brian Lunsford 6.90 -0.0040 6.9000
2016/05/28 17:56:02 RMR MC-SNOW E1 7151 KIRK WALTON 10.28 0.0750 10.2800
2016/05/28 17:56:53 DER SUPER PRO E2 2976 Michael Combs 4.76 0.0200 4.7600
2016/05/28 18:02:53 RIC MODIFIED ET E1 J298 TAYLOR 6.73 0.0477 6.7300
2016/05/28 18:07:23 CRD BLUE PRO E2 308 6.76 0.0211 6.7600
2016/05/28 18:13:56 RIC MODIFIED ET E1 75 CHICK 5.87 0.0578 5.8700
2016/05/28 18:15:46 RIC MODIFIED ET E1 0017 HANSEN 9.36 -0.0690 9.3600
2016/05/28 18:15:46 RIC MODIFIED ET E1 2X26 HAMMOND 6.51 0.0095 6.5100
2016/05/28 18:16:01 RMR SUPER PRO E1 388 DAN PRIEST 8.30 -0.0020 8.3000
2016/05/28 18:21:37 MDD Super SBRA E6 PX92 5.86 -0.0090 5.8600
2016/05/28 18:35:41 DER SPORTSMAN E2 77 Tony Cichocki 10.44 0.2840 10.4400
2016/05/28 18:38:25 RIC TOP ET E1 119 HEFFLER 5.76 -0.0001 5.7600
2016/05/28 18:50:10 RIC TOP ET E1 234 BIGGERSTAFF 5.97 0.0173 5.9700
2016/05/28 18:50:39 DER JR DIV 1 E2 2527 Blake Combs 12.08 0.0520 12.0800
2016/05/28 18:54:30 RIC TOP ET E1 177 HAIRSTON 4.81 0.0230 4.8100
2016/05/28 19:10:48 CRD GREEN PRO E3 333G 7.49 0.0178 7.4900
2016/05/28 19:25:36 CRD SUPER PRO E3 387B 6.08 0.0398 6.0800
2016/05/28 20:49:45 RMR TOP DRAGSTER RMR E1 5100 CURT LEGERSKI 7.31 0.1130 7.3100
2016/05/28 21:06:00 SRC SUPER PRO E2 501U Jeremy Hook 9.01 0.0310 9.0100
2016/05/28 21:22:00 RMR JR MAJOR E3 7401 TREVYN CASTEEL 8.00 0.0200 8.0000
2016/05/28 21:22:00 RMR JR MAJOR E3 752 SAMANTHA LAWS 9.95 -0.0780 9.9500
2016/05/28 21:23:35 RMR JR MAJOR E3 7278 JARED JONES 7.95 0.0590 7.9500
2016/05/28 21:23:35 RMR JR MAJOR E3 748 JAYDEN HAWKER 10.05 0.0660 10.0500
2016/05/28 21:24:35 RMR JR MAJOR E3 7134 PARKER HAARBRINK 8.07 0.0350 8.0700
2016/05/28 21:24:35 RMR JR MAJOR E3 794 KILEY HARRINGTON 9.50 -0.0060 9.5000
2016/05/28 21:26:11 RMR JR MINOR E3 7747 HAILEY DUBACH 8.90 0.0320 8.9000
2016/05/28 21:26:57 RMR JR MINOR E3 756 KYLER WESTON 10.85 0.2900 10.8500
2016/05/28 21:26:57 RMR JR MINOR E3 7602 ISAAC HAWKER 9.95 0.1020 9.9500
2016/05/28 21:28:29 RMR ROOKIE-BEGINNER E3 7208 ALAINA MCCARY 11.90 0.1620 11.9000
2016/05/28 21:28:29 RMR ROOKIE-BEGINNER E3 7737 COURTNEY DUBACH 11.90 0.4420 11.9000
2016/05/28 21:30:31 RMR JR STREET E3 7427 CANNON MCAFFEE 11.90 0.1950 11.9000
2016/05/28 21:30:31 RMR JR STREET E3 752 SAMANTHA LAWS 11.45 0.1810 11.4500
2016/05/28 21:34:21 DER SUPER PRO E5 2X7T Claude Hall 5.37 0.0170 5.3700
2016/05/28 21:52:20 NTR Faslube Pro E4 306R Jeff Ronan 12.19 0.0760 12.1900
2016/05/28 21:58:26 RMR JR MAJOR E4 7401 TREVYN CASTEEL 8.07 0.2210 8.0700
2016/05/28 21:58:26 RMR JR MAJOR E4 748 JAYDEN HAWKER 10.05 0.0960 10.0500
2016/05/28 21:59:37 RMR JR MAJOR E4 7134 PARKER HAARBRINK 8.12 -0.0100 8.1200
2016/05/28 22:01:01 RMR JR MINOR E4 7602 ISAAC HAWKER 9.95 0.1520 9.9500
2016/05/28 22:01:01 RMR JR MINOR E4 7747 HAILEY DUBACH 8.96 0.3580 8.9600
2016/05/28 22:10:20 RIC MODIFIED ET E4 75 CHICK 5.86 0.0523 5.8600
2016/05/28 22:12:45 RMR TOP DRAGSTER RMR E2 723 TRENT STEVENS 7.69 -0.0120 7.6900
2016/05/28 22:44:56 RIC TOP ET E5 VX46 BARROW 5.70 0.0095 5.7000
2016/05/28 23:19:24 RMR JR MAJOR E5 748 JAYDEN HAWKER 10.05 0.0630 10.0500
2016/05/29 10:12:17 MDD Jr Dragster SBRA E1 1158 Ryan Ely 7.90 0.0260 7.9000
2016/05/29 10:13:11 MDD Jr Dragster SBRA E1 1099 Steven Morgan 9.09 -0.0170 9.0900
2016/05/29 11:13:11 DER SUPER PRO $$ E1 2514 Allen Byrd 4.74 0.0020 4.7400
2016/05/29 11:31:17 DER JR DIV 2 $$ E1 2302 Vance Houston 8.90 0.0160 8.9000
2016/05/29 13:48:25 BDR SUPER PRO BOX E1 3X02 DEREK DEGNITZ 5.02 0.0040 5.0200
2016/05/29 13:52:55 DER PRO E2 185 Ricky Ward 7.44 0.0520 7.4400
2016/05/29 14:36:12 SGM Mopar Super Pro E5 2869 Ray Lloyd 6.48 0.0400 6.4800
2016/05/29 14:49:50 MDD FootBrake SBRA E1 440X Jack Zies 7.34 0.0520 7.3400
2016/05/29 14:53:18 MDD FootBrake SBRA E1 1203 Corey Thompson 6.40 -0.0060 6.4000
2016/05/29 15:12:41 BDR PRO ELIM POINTS E1 B441 6.88 -0.0020 6.8800
2016/05/29 15:37:26 BDR STREET ELIMINATOR E1 D597 NICOL WENTLAND 16.90 0.1310 16.9000
2016/05/29 16:13:07 BDR S-P NO BOX E3 W377 TODD HOHN 5.93 0.0200 5.9300
2016/05/29 16:55:16 DER MOTORCYCLE E5 74 Michael Leonard 6.03 0.0410 6.0300
2016/05/29 17:08:02 BDR S-P NO BOX E4 H301 Greg Higgins 6.90 0.0010 6.9000
2016/05/29 17:18:40 MDD Super SBRA E2 1766 Mike Buhrman 6.70 0.0240 6.7000
2016/05/29 17:19:48 BDR SUPER PRO BOX E4 AX86 Scott Labudde 4.83 0.0480 4.8300
2016/05/29 17:30:43 NTR Clark Rader Super 32 E1 329D John Dersoon 5.14 0.0290 5.1400
2016/05/29 17:35:47 SPR JUNIOR DRAGSTER E1 22 KAITLAN DEEVEY 9.20 0.1333 9.2000
2016/05/29 18:26:04 NTR RCD RV Super Pro E2 383Y Jack Fisk 5.01 0.0230 5.0100
2016/05/29 18:28:20 NTR RCD RV Super Pro E2 M320 Nick McGovern 5.42 0.0420 5.4200
2016/05/29 18:39:42 NTR Faslube Pro E3 3185 Jeff Jones 10.83 0.0490 10.8300
2016/05/29 18:48:50 BDR S-P NO BOX E7 371X BOB ANDERSON 5.41 0.0260 5.4100
2016/05/29 19:20:04 NTR RCD RV Super Pro E3 383Y Jack Fisk 4.99 -0.0060 4.9900


Perfect Lights (53 / 9,532)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/05/25 18:59:38 INF JACKPOT E1 97 13.35 0.0000 13.2670
2016/05/25 20:24:04 INF JACKPOT E3 F760 Kathy Ball 10.87 0.0000 10.8750
2016/05/27 21:19:12 RMR SPORTSMAN E1 J719 JAY SCHUMER 13.23 0.0000 13.3070
2016/05/28 10:06:24 RMR TOP SPORTSMAN RMR E3 5149 SHAWN CORBITT 7.87 0.0000 7.8880
2016/05/28 10:56:16 NTR JEGS.com Jr. Dragster 1 E1 3702 Skeeter Simons 12.04 0.0000 12.0250
2016/05/28 11:14:26 NTR JEGS.com Jr. Dragster 3 E1 1344 Myah Gross 7.93 0.0000 8.1890
2016/05/28 14:38:00 BDR S-P NO BOX E2 D319 LEE BUTLER 7.60 0.0000 8.6280
2016/05/28 14:52:19 SGM Mopar Super Pro E1 D229 WAYNE LAMB 6.98 0.0000 7.0470
2016/05/28 15:13:11 ARP JUNIOR DRAGSTER E2 J781 MADISON BODENSTADT 17.00 0.0000 23.8790
2016/05/28 15:38:51 BDR SUPER PRO BOX E2 3313 MIKE ROZIN 6.51 0.0000 6.5150
2016/05/28 15:39:10 MDD Motorcycle SBRA E1 6942 Boyd Mathias 5.60 0.0000 5.5510
2016/05/28 15:41:41 SGM Mopar Street ET E1 458 MICHAEL DONNAL 12.31 0.0000 12.2370
2016/05/28 16:28:35 BDR S-P NO BOX E4 322V Brent Vincent 6.16 0.0000 6.3060
2016/05/28 16:31:18 MDD Super SBRA E2 106D 7.13 0.0000 7.1220
2016/05/28 16:34:38 MDD Super SBRA E2 H106 Dennis Hammond 5.64 0.0000 5.6380
