Monday, July 25, 2016     thru     Sunday, July 31, 2016

Stats:
Tracks & Series19
Excluded:   (RMR WBD)
Total Runs:16,526
Elimination Runs:5,850
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):9650  to 1
Perfect Dials:5999  to 1
Perfect Lights:27216  to 1


Perfect Runs (0 / 5,850)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (9)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/07/30 19:24:44 CRD FIRST FAST 33 @ 330 E3 (R325) vs (3797) 0.1338 0.0001
2016/07/27 21:12:48 NTR CoughlinCars.com Street E3 Richard McMahan (M392) vs (310H) Mike Handschuh 0.1773 0.0001
2016/07/30 23:15:34 MOK NO ELECTRONICS E5 Coffman (31) vs (1971) Curl 0.1801 0.0001
2016/07/30 21:44:20 CRD SUPER PRO E5 (M372) vs (325B) 0.2334 0.0001
2016/07/30 22:33:05 MOK JR COMP E4 Goss (527X) vs (443X) Rees 0.4055 0.0003
2016/07/30 20:38:52 MOK SUPER PRO E1 Rees (4X28) vs (5442) Diggs 0.5608 0.0003
2016/07/31 12:59:52 131 STREET E2 BAHNSEN (410) vs (100) REAM 0.5652 0.0005
2016/07/30 17:24:49 BDR STREET BIKE ET E4 (366B) vs (R326) 0.8207 0.0004
2016/07/30 16:09:22 NTR Fast Chevy - Bracket 1 E1 Thomas Patete (3518) vs (1X43) 0.9079 0.0004


Perfect Dials (59 / 5,850)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/07/29 15:57:29 SPR TOP SPORTSMAN D2 E2 1 KIM BISHOP 8.96 0.1922 8.9600
2016/07/30 13:05:15 BDR S-P NO BOX E1 J557 DALE JONES 6.48 0.1100 6.4800
2016/07/30 13:20:05 BDR S-P NO BOX E1 1520 Dennis Fitts 5.75 0.0060 5.7500
2016/07/30 13:50:50 BDR SUPER PRO BOX E1 380W BILL BUTUSOV 6.25 0.0450 6.2500
2016/07/30 14:18:18 BDR S-P NO BOX E2 R326 MARK MARUSAK 6.29 0.0350 6.2900
2016/07/30 14:27:33 BDR SUPER PRO BOX E2 3659 ROBBIE VANDERWOOD 4.93 0.0020 4.9300
2016/07/30 14:40:37 BDR SUPER PRO BOX E2 349C Jay Allen 5.09 0.0190 5.0900
2016/07/30 14:45:35 BDR SUPER PRO BOX E2 374A DON HANSEN 6.25 0.0150 6.2500
2016/07/30 15:12:34 BDR SUPER PRO BOX E3 374A DON HANSEN 6.25 0.0100 6.2500
2016/07/30 15:32:44 BDR S-P NO BOX E4 V392 Chelsey Vangsness 6.66 -0.0050 6.6600
2016/07/30 16:20:45 NTR Fast Chevy - Bracket 1 E1 B305 Kenny Branscom 5.02 0.0150 5.0200
2016/07/30 16:23:44 CRD FIRST FAST 33 @ 330 E1 3495 3.81 0.0430 3.8100
2016/07/30 16:54:28 BDR DRAG BIKE E2 336V 4.90 -0.0020 4.9000
2016/07/30 16:58:07 CRD PRO E1 307U 6.54 0.0280 6.5400
2016/07/30 17:08:33 SGM MOSER IHRA BOX E1 N204 Parker Suggs 6.47 0.0170 6.4700
2016/07/30 17:43:30 SGM PLATTINUM IHRA NO BOX E1 2224 DALLAS BURGER 6.62 0.0370 6.6200
2016/07/30 18:05:07 SGM MOSER IHRA BOX E2 2684 LISA MOUAT 5.39 0.0310 5.3900
2016/07/30 18:11:34 NTR Fast Chevy - Bracket 1 E2 390HX Danny Waddle 5.02 0.0080 5.0200
2016/07/30 18:36:02 CRD PRO E2 AF306 7.65 0.0720 7.6500
2016/07/30 19:03:55 TUL PMRA PRO ET E2 5131X ROB WOOD 9.45 0.3300 9.4500
2016/07/30 19:29:11 TUL SPORTSMAN E2 4632 ANTHONY RODGERS 10.33 0.0260 10.3300
2016/07/30 19:38:59 TUL JR PRO E2 4103 COLVIN BROERMANN 7.90 0.0040 7.9000
2016/07/30 19:48:51 CRD PRO E3 D336 6.61 0.0400 6.6100
2016/07/30 19:51:21 NTR Street Chevy - Bracket 3 E3 374V Vicki Scott 12.70 0.2120 12.7000
2016/07/30 19:57:42 CRD PRO E3 M304 6.35 0.0339 6.3500
2016/07/30 20:00:40 CRD PRO E3 641X 6.68 0.0440 6.6800
2016/07/30 20:01:29 CRD PRO E3 A305 7.21 -0.0140 7.2100
2016/07/30 20:35:22 MOK SUPER PRO E1 5017 Hilderbrand 6.17 0.0270 6.1700
2016/07/30 20:36:17 MOK SUPER PRO E1 5X23 Marcum III 5.12 -0.0039 5.1200
2016/07/30 20:46:07 MOK SPORTSMAN E2 31 Coffman 11.29 -0.0386 11.2900
2016/07/30 20:58:35 WBA STREET ELIMINATOR E1 311 CRAIG VOGLER 19.43 -0.0130 19.4300
2016/07/30 20:58:35 WBA STREET ELIMINATOR E1 311 CRAIG VOGLER 19.43 -0.0130 19.4300
2016/07/30 21:16:10 CRD SUPER PRO E4 325 6.27 -0.0011 6.2700
2016/07/30 21:26:24 NTR Street Chevy - Bracket 3 E6 M392 Richard McMahan 13.43 0.0480 13.4300
2016/07/31 10:52:13 MIS ST MACH A E1 B625 Irene Kokotaile 10.32 0.0330 10.3200
2016/07/31 11:10:47 MIS ST CLASSIC A E1 613M Kevin McNabb 9.00 -0.0210 9.0000
2016/07/31 11:18:49 SGM MOSER IHRA BOX E1 2904 Timmy Miller 4.71 0.0090 4.7100
2016/07/31 12:14:50 NTR Quick Chevy - Bracket 2 E1 735 Rodney Hannah 13.45 0.2650 13.4500
2016/07/31 12:22:24 DER JR DIV 3 $$ E1 2153 8.89 0.0200 8.8900
2016/07/31 12:28:08 SGM IVEY HUTTO IHRA JR E2 148X 8.90 0.2700 8.9000
2016/07/31 13:08:33 DER SUPER PRO E1 X2210 Matt Hicks 5.12 0.9100 5.1200
2016/07/31 13:09:27 DER SUPER PRO E1 1212 Chris Starnes 4.78 0.0140 4.7800
2016/07/31 13:12:17 NTR Fast Chevy - Bracket 1 E1 3741A Rob Garrabrant 5.77 0.0170 5.7700
2016/07/31 13:33:39 MIS ST CLASSIC B E2 8340 Rick Paling 14.70 0.0510 14.7000
2016/07/31 13:36:34 SGM PLATTINUM IHRA NO BOX E3 R211 BUBBA SLAPPEY 6.82 0.0570 6.8200
2016/07/31 13:44:43 NTR Junior Dragster E2 3605 Jayden Mitchell 8.05 -0.0510 8.0500
2016/07/31 13:54:39 SGM IVEY HUTTO IHRA JR E4 260X DAWSON MCLENDON 8.90 0.1130 8.9000
2016/07/31 13:54:55 BDR SUPER PRO BOX E1 3118 NICHOLE MEDEISIS 4.89 0.0140 4.8900
2016/07/31 13:55:49 SGM IVEY HUTTO IHRA JR E4 211X Allison Harbin 8.10 0.0250 8.1000
2016/07/31 14:21:17 MIS OUTLAW E2 6911 Brian Kikel 8.85 0.0220 8.8500
2016/07/31 14:23:13 MIS OUTLAW E2 6652 Bill Boult 8.60 0.0480 8.6000
2016/07/31 14:54:42 BDR S-P NO BOX E2 BX6X Brent Rutherford 6.12 0.0710 6.1200
2016/07/31 14:58:27 BDR S-P NO BOX E2 3093 BILLY CURTIS JR 5.72 0.0080 5.7200
2016/07/31 14:58:47 DER JR DIV 3 E2 2646 Jaydon Livingston 7.97 -0.0120 7.9700
2016/07/31 15:41:45 NTR Nostalgia Chevy - Bracket 4 E3 3058 Mike Glaze 12.86 0.0410 12.8600
2016/07/31 15:48:13 DER JR DIV 3 E3 2022 Dru Owens 7.93 0.0110 7.9300
2016/07/31 17:04:07 DER PRO E6 2414 Dylan Stapleton 6.94 0.0040 6.9400
2016/07/31 17:30:26 BDR SUPER PRO BOX E4 337G PAT GILLESPIE 5.72 0.0240 5.7200
2016/07/31 17:37:51 DER SUPER PRO E7 2693 John Yates 4.97 0.0130 4.9700


Perfect Lights (27 / 5,850)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/07/27 21:00:00 NTR Superior Exteriors Truck E2 W750 Kyler Smith 10.58 0.0000 10.6710
2016/07/27 21:45:39 NTR Big Dawg Eliminator E4 W750 Kyler Smith 10.56 0.0000 10.6080
2016/07/30 14:02:14 BDR S-P NO BOX E2 L323 Jim Laughlin 6.79 0.0000 6.7690
2016/07/30 15:40:43 BDR SUPER PRO BOX E4 3494 DALE KUDER 5.55 0.0000 5.5940
2016/07/30 16:11:37 NTR Fast Chevy - Bracket 1 E1 1220 Brian Freund 5.41 0.0000 5.4510
2016/07/30 17:06:54 CRD PRO E1 641X 6.69 0.0000 6.7270
2016/07/30 17:08:38 NTR Junior Dragster E2 3075 Hunter Derrick 7.97 0.0000 8.0170
2016/07/30 18:08:46 NTR Fast Chevy - Bracket 1 E2 M320 Nick McGovern 5.48 0.0000 5.4810
2016/07/30 18:22:07 CRD PRO E2 307U 6.52 0.0000 9.1820
2016/07/30 18:38:26 OAH No Box Shootout E3 504E Butch Monson 0.00 0.0000 10.5260
2016/07/30 20:10:02 CRD SUPER PRO E3 393 6.69 0.0000 8.0350
2016/07/30 20:44:02 SGM PLATTINUM IHRA NO BOX E6 R211 BUBBA SLAPPEY 6.82 0.0000 6.8420
2016/07/30 21:07:08 NTR Fast Chevy - Bracket 1 E5 350X Tim Minkos 4.90 0.0000 4.9150
2016/07/30 21:19:10 WBA QUICK ELIMINATOR E3 1787 12.45 0.0000 12.4350
2016/07/30 21:36:34 TUL NO BOX E4 4122 CURTIS REED 6.03 0.0000 6.1380
2016/07/31 12:53:35 SGM PLATTINUM IHRA NO BOX E2 YX67 David Johnson 6.71 0.0000 6.7000
2016/07/31 13:08:48 SGM MOSER IHRA BOX E3 2904 Timmy Miller 4.71 0.0000 4.7400
2016/07/31 13:46:03 BDR SUPER PRO BOX E1 HX01 Dan Kuik 4.75 0.0000 4.7820
2016/07/31 13:47:18 DER JR DIV 3 E1 2300 Carson Brown 7.95 0.0000 7.9550
2016/07/31 13:50:41 NTR Quick Chevy - Bracket 2 E2 D351 Doug Spaulding 9.13 0.0000 9.1600
2016/07/31 14:22:12 ARP MOD ET - NO BOX E1 JX40 JOHN POSTISHEK 8.29 0.0000 8.2560
2016/07/31 14:31:58 DER MOTORCYCLE E2 71 Jim Trent 7.08 0.0000 7.9510
2016/07/31 14:56:55 MIS PRO NOSTALGIA A E2 641A Ralph Fox 7.43 0.0000 14.8040
2016/07/31 15:04:58 NTR Fast Chevy - Bracket 1 E2 340 Sean Graham 4.93 0.0000 4.9600
2016/07/31 15:07:33 BDR SUPER PRO BOX E2 B307 JEFF BALDRIDGE 6.29 0.0000 6.3120
2016/07/31 15:55:57 DER JR DIV 3 E3 2024 Joshua Owens 7.90 0.0000 7.8900
2016/07/31 16:10:40 DER SUPER PRO E4 2693 John Yates 4.95 0.0000 4.9670