Monday, August 22, 2016     thru     Sunday, August 28, 2016

Stats:
Tracks & Series19
Excluded:   (RMR)
Total Runs:20,325
Elimination Runs:8,232
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):20411  to 1
Perfect Dials:11969  to 1
Perfect Lights:41200  to 1


Perfect Runs (0 / 8,232)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (20)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/08/24 19:35:50 NTR CoughlinCars.com Street E1 Mitch Bailey (W226) vs (800) John King 0.0802 0.0001
2016/08/27 16:45:03 NED JR DRAGSTER A E3 TYLER CHRISTOPHER (1130) vs (1107) ERIC KHOURY 0.1233 0.0001
2016/08/28 11:04:24 131 COMP CAMS PRO E4 BARNES (3517) vs (3316) RUZICKA 0.1431 0.0001
2016/08/28 13:14:23 CAS BRACKET GAMBLER E2 FALARDERO VIAU (10825) vs (10996) GAJLIN 0.1858 0.0001
2016/08/27 17:50:47 131 ALLSTAR PERFORMANCE 890 E1 KERNWEIN (3988) vs (3404) HARRISON 0.2616 0.0002
2016/08/28 17:14:14 MDD FootBrake SBRA E3 Roy Vincent Sr. (1250) vs (C184) Courtney Suders 0.3413 0.0002
2016/08/27 17:31:05 SGM Southeast Super Gas E1 TOM RATLIFF (258B) vs (2412) WAYNE ERNST 0.4264 0.0002
2016/08/27 18:55:57 SRC JR DRAGSTER 10-17 E2 Allison Schroeder (5206) vs (517) Trista Shelton 0.4299 0.0003
2016/08/28 09:32:06 131 COMP CAMS PRO E2 HELSEL (3910) vs (626X) ZONTA 0.4314 0.0003
2016/08/27 14:22:05 NED PRO E1 KYLE BURNS (264) vs (R155) ROBERT LOHNES 0.4326 0.0002
2016/08/28 16:42:19 MDD Super SBRA E2 (HX56) vs (LX04) Todd Welzel 0.5075 0.0002
2016/08/28 17:59:00 131 HANGSTERFERS LABS E2 ROBERTS (3376) vs (140X) DUFFY 0.7080 0.0005
2016/08/28 18:17:01 131 SACKUVICH MOTORSPORTS 13 AND E0 FOSTER (3824) vs (308) TRENCH 0.7132 0.0005
2016/08/28 15:19:14 NTR Clark Rader Super 32 E1 Mike Wolfe (3639) vs (3708) Adam Lear 0.7561 0.0003
2016/08/28 11:38:23 131 COMP CAMS PRO E5 WAGNER (3480) vs (3621) MANASERI 0.8409 0.0006
2016/08/27 20:03:22 NTR Faslube Pro E1 Mac Hedrick (H305) vs (HR366) 0.8826 0.0015
2016/08/27 21:19:19 NTR RCD RV Super Pro E1 (3882) vs (325R) Chris Hess 0.8980 0.0004
2016/08/28 17:08:28 MDD Trophy E3 (T5) vs (6X12) 0.9225 0.0005
2016/08/27 15:59:16 NED SUPER PRO E2 RICK BELL (150) vs (1030) RAY KNIGHT 0.9440 0.0003
2016/08/28 18:18:22 NTR Shade on 30th Sportsman E4 Laura Trainer (K302) vs (X340) Ralph Bower 0.9589 0.0005


Perfect Dials (119 / 8,232)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/08/24 18:45:43 INF COMP ROD E1 86 Dennis Strafford 11.10 0.1970 11.1000
2016/08/24 19:04:31 INF JACKPOT E1 F733 Tom Johnson 10.11 0.0050 10.1100
2016/08/26 12:48:02 WBD JR LIGHTNING E1 NAPA 11.00 -0.1850 11.0000
2016/08/26 12:48:02 WBD JR LIGHTNING E1 VW 11.00 0.1210 11.0000
2016/08/26 12:51:11 WBD SPORTSMAN E1 636 Nathan Claeys- 12.90 0.0660 12.9000
2016/08/26 14:14:08 WBD JR LIGHTNING E2 NAPA 12.00 0.3360 12.0000
2016/08/26 21:51:09 SCR No Race Title Provided - E1 MD04 not provided 6.67 0.2090 6.6700
2016/08/27 13:01:55 MIS PRO BRACKET E1 256 Rick Hebert 12.10 -0.2390 12.1000
2016/08/27 13:07:44 MIS PRO BRACKET E1 277 Harry Delange 10.87 0.0020 10.8700
2016/08/27 13:13:42 MIS JR THUNDER E1 6308 Kyler Skjonsberg 8.90 0.0610 8.9000
2016/08/27 13:13:42 MIS JR THUNDER E1 6481 Ciel Gagnon 11.90 0.2180 11.9000
2016/08/27 13:15:06 MIS JR THUNDER E1 6002 Sydney Jung 9.16 0.0380 9.1600
2016/08/27 13:15:06 MIS JR THUNDER E1 6644 Willy Oliver 12.10 -0.1620 12.1000
2016/08/27 13:16:39 MIS JR THUNDER E1 6214 James Winter 9.00 -0.0360 9.0000
2016/08/27 13:16:39 MIS JR THUNDER E1 634 Colin Morin 11.96 0.0250 11.9600
2016/08/27 13:17:55 MIS JR THUNDER E1 6033 Lincoln Rutherford 12.00 0.1110 12.0000
2016/08/27 13:17:55 MIS JR THUNDER E1 692 Cole Dickhoff 8.96 0.0270 8.9600
2016/08/27 13:19:17 MIS JR LIGHTNING E1 6038 Jayda Rangers 8.97 0.0120 8.9700
2016/08/27 13:19:17 MIS JR LIGHTNING E1 6209 Emily Girard 7.95 0.1330 7.9500
2016/08/27 13:20:28 MIS JR LIGHTNING E1 6110 Darien Provost 7.94 0.0860 7.9400
2016/08/27 13:20:28 MIS JR LIGHTNING E1 6143 Selena Leniham 7.94 -0.0310 7.9400
2016/08/27 13:25:40 NTR JEGS.com Jr. Dragster 3 E1 3446 Grace Rowe 7.91 0.0920 7.9100
2016/08/27 14:07:43 NED JR DRAGSTER A E1 1724 AMANDA MICHAUD 7.90 0.0590 7.9000
2016/08/27 14:30:17 NED SUPER PRO E1 1185 STEVE GREGOIRE 7.74 0.1110 7.7400
2016/08/27 14:30:58 NED SUPER PRO E1 132B ALBERT GOUVEIA 9.66 0.0170 9.6600
2016/08/27 14:51:52 MIS JR STREET E1 752 Adam Case 11.12 -0.1720 11.1200
2016/08/27 14:52:57 MIS JR STREET E1 55 Kelsey Lefebvre 9.30 0.1090 9.3000
2016/08/27 14:52:57 MIS JR STREET E1 633 Shelby Dawson 9.67 -0.0620 9.6700
2016/08/27 14:54:18 MIS JR STREET E1 6112 Tyler Dobson 10.75 -0.1790 10.7500
2016/08/27 15:16:16 MIS JR THUNDER E2 6002 Sydney Jung 9.16 0.1800 9.1600
2016/08/27 15:16:16 MIS JR THUNDER E2 692 Cole Dickhoff 8.96 0.0580 8.9600
2016/08/27 15:17:58 MIS JR THUNDER E2 6308 Kyler Skjonsberg 8.90 0.0640 8.9000
2016/08/27 15:18:39 MIS JR LIGHTNING E2 6038 Jayda Rangers 8.97 0.0150 8.9700
2016/08/27 15:18:39 MIS JR LIGHTNING E2 6110 Darien Provost 7.90 -0.1300 7.9000
2016/08/27 15:21:38 NED SUPER COMP E1 1417 SHANE DUSSAULT 8.90 0.0200 8.9000
2016/08/27 16:51:42 NED PRO E3 1161 MARK WINTERBOTTOM 10.03 0.0470 10.0300
2016/08/27 17:12:57 SGM PLATTINUM IHRA NO BOX E1 W202 LISA WALKER 7.78 0.0270 7.7800
2016/08/27 17:30:20 SRC SUPER PRO E1 5327 Kyle Secrest 8.07 0.0160 8.0700
2016/08/27 17:32:13 RIC MODIFIED ET E1 1082 SMITH 8.15 0.0124 8.1500
2016/08/27 17:43:53 131 ALLSTAR PERFORMANCE 890 E1 3402 SHAW 8.90 0.0755 8.9000
2016/08/27 17:59:16 131 RED FUEL 790 INDEX E1 315X GOODSON 7.90 0.0354 7.9000
2016/08/27 18:04:28 SRC PRO ET E2 P518 Brandon Pfanenstiel 9.09 0.0560 9.0900
2016/08/27 18:07:38 SGM MOSER IHRA BOX E1 211X CAROL MCCARTY 4.75 0.0090 4.7500
2016/08/27 18:07:38 SRC PRO ET E2 M510 Mike McCurry 11.52 0.0460 11.5200
2016/08/27 18:08:02 RIC TOP ET E1 1X13 LUKHARD 4.98 0.0249 4.9800
2016/08/27 18:12:34 SGM MOSER IHRA BOX E1 2X60 Cliff Prince 4.89 0.0430 4.8900
2016/08/27 18:24:24 RIC MODIFIED ET E2 129 DETTOR 6.65 0.1197 6.6500
2016/08/27 18:29:40 MIS JR STREET E2 6112 Tyler Dobson 10.75 0.1290 10.7500
2016/08/27 18:29:40 MIS JR STREET E2 632 Kassie Tippe 11.50 0.4160 11.5000
2016/08/27 18:30:44 MIS JR STREET E2 55 Kelsey Lefebvre 9.36 0.0650 9.3600
2016/08/27 18:40:00 SGM PLATTINUM IHRA NO BOX E2 2X10 RONALD WEEKS 7.25 0.0710 7.2500
2016/08/27 18:47:43 RIC TOP ET E2 1X95 MELTON 4.64 0.0637 4.6400
2016/08/27 18:48:48 MIS SUPER PRO E3 604B Al Quigley 9.16 0.0190 9.1600
2016/08/27 18:59:48 MIS JR STREET E3 55 Kelsey Lefebvre 9.32 -0.0410 9.3200
2016/08/27 18:59:48 MIS JR STREET E3 6112 Tyler Dobson 10.80 -0.0370 10.8000
2016/08/27 19:07:34 BDR DRAG BIKE E2 3135 TOM EWIQ 9.07 -0.0100 9.0700
2016/08/27 19:15:19 MIS JR THUNDER E3 6002 Sydney Jung 9.15 0.0800 9.1500
2016/08/27 19:15:19 MIS JR THUNDER E3 6308 Kyler Skjonsberg 8.90 0.0640 8.9000
2016/08/27 19:21:16 SGM MOSER IHRA BOX E2 2777 Brad Wheeler 5.69 0.0090 5.6900
2016/08/27 19:37:22 SRC JR DRAGSTER 8-9 E3 5279 Aiden Peres 12.35 0.3110 12.3500
2016/08/27 19:38:01 RIC TOP ET E3 XX47 LUMPKIN 5.55 0.0071 5.5500
2016/08/27 19:53:16 RIC MODIFIED ET E4 RX05 WILSON 7.13 0.0249 7.1300
2016/08/27 19:57:04 MDD INDEX 650 E1 T83 6.50 0.0120 6.5000
2016/08/27 20:21:19 RIC MODIFIED ET E5 129 DETTOR 6.64 0.1390 6.6400
2016/08/27 20:27:23 SRC PRO ET E5 R591 Rachel Smith 10.11 0.0670 10.1100
2016/08/27 20:38:25 CRD SATURDAY 7.70 INDEX E3 1997 7.70 0.1391 7.7000
2016/08/27 20:42:26 MDD QUICK 16 (TS) E2 624 JASON RUDY 6.15 0.0030 6.1500
2016/08/27 20:57:05 131 COMP CAMS PRO E1 3345 VINCENT 7.90 0.0361 7.9000
2016/08/27 21:03:42 SGM IVEY HUTTO IHRA JR E4 206X SADIE WICKS 7.90 0.0060 7.9000
2016/08/27 21:11:06 SGM MOSER IHRA BOX E4 2541 Jason Palmatier 4.68 0.0050 4.6800
2016/08/27 21:17:55 NTR RCD RV Super Pro E1 3056 Tim Fenneman 5.93 0.0230 5.9300
2016/08/27 21:26:29 NTR RCD RV Super Pro E1 377X Larry Houck II 6.15 0.0680 6.1500
2016/08/27 21:33:24 MDD FootBrake SBRA E3 P123 Dahrl Clark 7.29 0.0260 7.2900
2016/08/27 21:43:01 SGM MOSER IHRA BOX E5 2541 Jason Palmatier 4.68 0.0290 4.6800
2016/08/27 21:51:28 MOK NO ELECTRONICS E3 311 Carlock 6.81 0.0874 6.8100
2016/08/27 21:58:24 MDD FootBrake SBRA E4 1924 Colby Imes 6.81 0.0600 6.8100
2016/08/27 22:21:33 NTR Shade on 30th Sportsman E2 X340 Ralph Bower 12.07 0.0860 12.0700
2016/08/27 22:35:28 NTR RCD RV Super Pro E2 3417 Rob Foss 6.46 0.0440 6.4600
2016/08/28 00:25:14 NTR RCD RV Super Pro E5 390HX Danny Waddle 4.84 0.0170 4.8400
2016/08/28 09:14:55 131 COMP CAMS PRO E2 5876 REIST 8.99 0.1116 8.9900
2016/08/28 09:15:43 131 COMP CAMS PRO E2 321 ALEXANDER 7.93 0.0737 7.9300
2016/08/28 09:22:09 131 COMP CAMS PRO E2 3824 FOSTER 8.02 0.0021 8.0200
2016/08/28 10:22:44 131 COMP CAMS PRO E3 3120 COLE 7.90 0.0372 7.9000
2016/08/28 10:25:18 MIS JR THUNDER E1 6033 Lincoln Rutherford 11.95 0.0550 11.9500
2016/08/28 10:25:18 MIS JR THUNDER E1 6308 Kyler Skjonsberg 8.90 0.0480 8.9000
2016/08/28 10:26:38 MIS JR THUNDER E1 6481 Ciel Gagnon 11.90 0.2240 11.9000
2016/08/28 10:26:38 MIS JR THUNDER E1 692 Cole Dickhoff 8.93 0.0410 8.9300
2016/08/28 10:27:48 MIS JR THUNDER E1 6214 James Winter 9.10 0.0170 9.1000
2016/08/28 10:27:48 MIS JR THUNDER E1 634 Colin Morin 11.95 -0.0870 11.9500
2016/08/28 10:29:26 MIS JR THUNDER E1 6002 Sydney Jung 9.10 0.0560 9.1000
2016/08/28 10:30:15 MIS JR LIGHTNING E1 6038 Jayda Rangers 9.04 0.1160 9.0400
2016/08/28 10:30:15 MIS JR LIGHTNING E1 6143 Selena Leniham 7.97 0.0650 7.9700
2016/08/28 10:31:49 MIS JR LIGHTNING E1 6110 Darien Provost 7.95 0.1340 7.9500
2016/08/28 10:31:49 MIS JR LIGHTNING E1 6209 Emily Girard 7.95 0.1180 7.9500
2016/08/28 10:51:38 NTR JEGS.com Jr. Dragster 2 E1 381 Kendra Manro 9.68 0.1950 9.6800
2016/08/28 10:54:16 NTR JEGS.com Jr. Dragster 3 E1 3562 Michael Ruark 7.90 0.1890 7.9000
2016/08/28 11:04:02 MDD Jr Dragster SBRA E3 1600 Amanda Rieg 10.87 0.1490 10.8700
2016/08/28 11:38:01 SGM MOSER IHRA BOX E1 211X CAROL MCCARTY 4.66 -0.0040 4.6600
2016/08/28 12:33:02 SGM MOSER IHRA BOX E2 2X24 Kevin Hutto 5.90 0.0090 5.9000
2016/08/28 12:41:13 NTR Faslube Pro E1 LA410 Lafe Johnson 10.09 0.3810 10.0900
2016/08/28 12:41:34 SGM MOSER IHRA BOX E2 232C Caitlin Chaney 4.76 0.0210 4.7600
2016/08/28 12:44:10 NTR Faslube Pro E1 387P Jerrod Patterson 10.18 0.0430 10.1800
2016/08/28 12:46:56 SGM MOSER IHRA BOX E2 2661 VICTOR FERA 4.79 0.0140 4.7900
2016/08/28 13:28:14 SGM MOSER IHRA BOX E3 2661 VICTOR FERA 4.79 0.0240 4.7900
2016/08/28 13:57:10 NTR JEGS.com Jr. Dragster 3 E4 3446 Grace Rowe 7.92 0.0410 7.9200
2016/08/28 14:50:08 131 SACKUVICH MOTORSPORTS 13 AND E0 3823 STOTZ 7.91 0.0215 7.9100
2016/08/28 15:11:07 MIS NW-OUTLAWS E1 6034 John Evans 7.29 0.0360 7.2900
2016/08/28 15:16:47 MDD Super SBRA E1 107V 6.21 0.1180 6.2100
2016/08/28 15:32:16 MDD Super SBRA E1 Y191 Marcus Henry 5.01 0.0330 5.0100
2016/08/28 15:36:48 MDD Super SBRA E1 157H 4.70 0.0090 4.7000
2016/08/28 16:48:17 MDD Super SBRA E2 1X47 John Jelich 4.73 0.0170 4.7300
2016/08/28 16:49:52 MDD Super SBRA E2 MX33 Ed Talbert 6.53 -0.0020 6.5300
2016/08/28 16:53:33 MDD Motorcycle SBRA E2 1715 Gina Hamilton 5.88 0.0930 5.8800
2016/08/28 16:54:05 MDD Motorcycle SBRA E2 76 Gene Belt 5.32 0.0870 5.3200
2016/08/28 17:12:42 MDD FootBrake SBRA E3 700 Nick Bowman 7.59 0.0630 7.5900
2016/08/28 17:29:02 MDD Super SBRA E3 1766 Mike Buhrman 6.71 0.0470 6.7100
2016/08/28 17:38:52 MDD Super SBRA E3 MX33 Ed Talbert 6.53 0.0160 6.5300
2016/08/28 19:16:55 MDD Super SBRA E8 1X03 David Georg 5.04 0.1010 5.0400
2016/08/28 19:30:41 131 HANGSTERFERS LABS E5 344X STEWART 7.92 -0.0189 7.9200


Perfect Lights (41 / 8,232)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/08/24 20:57:40 NTR Dennis' Vinyl Designs HS E1 W749 Blaine Rager 13.80 0.0000 13.7570
2016/08/26 23:14:26 SRC GAMBLERS E5 E573 Glen Amerine 12.01 0.0000 12.1050
2016/08/27 14:49:07 NED SUPER PRO E1 1164 RON GREGOIRE 8.99 0.0000 9.0230
2016/08/27 14:50:00 NED SUPER PRO E1 135J JESSICA WILLARD STODULSKI 7.67 0.0000 7.6490
2016/08/27 15:02:04 NED SUPER STREET E1 1972 JACK WEBSTER 10.90 0.0000 10.8700
2016/08/27 15:52:42 MIS HOT ROD E2 609X Zak Yaroshuk 9.30 0.0000 0.0000
2016/08/27 16:23:35 OAH Junior ShootOut E1 5720 Kylen Horsley 0.00 0.0000 9.5930
2016/08/27 16:24:59 OAH Junior ShootOut E1 545 Justin Ehlers 0.00 0.0000 9.0150
2016/08/27 16:39:58 NED STREET E3 N102 PAUL NEAL 13.30 0.0000 13.2490
2016/08/27 16:40:19 OAH Diesel Services Bike E2 547 Dusty Kracht 0.00 0.0000 11.7220
2016/08/27 16:48:16 TUL SUPER PRO E1 100 JERRY YEOMAN 5.71 0.0000 5.7230
2016/08/27 16:52:21 NED PRO E3 177K JOSEPH HENDERSON 9.44 0.0000 9.4600
2016/08/27 16:56:06 SRC STREET LEGAL DRAGS E1 H2817 9.86 0.0000 9.9030
2016/08/27 17:03:22 NED SUPER PRO E3 1266 CRAIG MICHAUD 7.61 0.0000 7.5240
2016/08/27 17:21:14 SGM PLATTINUM IHRA NO BOX E1 2X68 Darrell Pittman 6.62 0.0000 6.6430
2016/08/27 17:28:17 SRC SUPER PRO E1 2926 10.78 0.0000 10.8220
2016/08/27 17:39:38 MIS NW-OUTLAWS E1 6581 Steven Kendall 6.10 0.0000 9.5020
2016/08/27 18:05:08 SRC PRO ET E2 C538 Jim Carlson 10.54 0.0000 10.6420
2016/08/27 18:13:55 CRD SATURDAY ET BRACKET E1 169 9.35 0.0000 11.0820
2016/08/27 18:16:33 CRD SATURDAY ET BRACKET E1 5 7.40 0.0000 8.4270
2016/08/27 18:17:53 TUL JR PRO E4 4103 COLIN BROERMANN 7.90 0.0000 7.9150
2016/08/27 18:22:23 CRD SATURDAY ET BRACKET E1 180 12.50 0.0000 23.0590
2016/08/27 18:36:50 SRC SUPER PRO E2 5651 Steve Beeny 7.82 0.0000 7.8150
2016/08/27 18:55:34 MIS HOT ROD E3 609X Zak Yaroshuk 9.30 0.0000 9.3130
2016/08/27 20:20:27 MDD OPDS (Pontiacs) E1 P212 Jason Rogers 13.40 0.0000 13.4770
2016/08/27 20:21:28 SGM MOSER IHRA BOX E3 280 ED NUNEZ 6.07 0.0000 6.1000
2016/08/27 20:37:25 NTR Clark Rader Super 32 E1 M320 Nick McGovern 5.47 0.0000 5.4600
2016/08/27 20:38:53 NTR Clark Rader Super 32 E1 327L Camron Kardules 5.63 0.0000 5.6770
2016/08/27 21:20:16 NTR RCD RV Super Pro E1 373M Ryan Norman 4.80 0.0000 4.7970
2016/08/27 21:56:55 MDD FootBrake SBRA E4 P123 Dahrl Clark 7.28 0.0000 7.2880
2016/08/27 22:15:57 NTR Clark Rader Super 32 E2 362 Joe West 4.59 0.0000 4.6080
2016/08/27 22:24:29 NTR Shade on 30th Sportsman E2 M392 Richard McMahan 13.35 0.0000 13.3660
2016/08/27 22:48:18 SGM Southeast Super Gas E4 2X9X Richard Taylor 6.40 0.0000 6.3930
2016/08/27 22:48:19 NTR Faslube Pro E3 375T John Lawson 10.18 0.0000 10.1910
2016/08/27 23:38:36 NTR Faslube Pro E4 3185 Jeff Jones 10.86 0.0000 10.8710
2016/08/28 10:56:36 NTR JEGS.com Jr. Dragster 3 E1 3717 Ryan Dovenbarger 7.92 0.0000 7.9160
2016/08/28 11:41:06 SGM MOSER IHRA BOX E1 281V Peabody Harrell 4.79 0.0000 4.7910
2016/08/28 13:58:33 NED Comp Elim Footbrake E1 168F CHRISTINA ALDEN 10.68 0.0000 10.7650
2016/08/28 15:10:44 MDD Super SBRA E1 MX33 Ed Talbert 6.52 0.0000 6.5270
2016/08/28 15:12:05 MDD Super SBRA E1 395X 5.97 0.0000 5.9740
2016/08/28 15:19:15 ARP TROPHY E2 Q505 ROCKY ALMON 10.20 0.0000 14.9750