Monday, November 21, 2016     thru     Sunday, November 27, 2016

Stats:
Tracks & Series5
Excluded:   ()
Total Runs:3,526
Elimination Runs:956
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):2478  to 1
Perfect Dials:1279  to 1
Perfect Lights:4239  to 1


Perfect Runs (0 / 956)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (2)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2016/11/26 21:33:47 PBI BOX E6 ANDREW REAVES (2X47) vs (2175) BRUCE LIBERMAN 0.8362 0.0003
2016/11/26 21:08:51 PBI BOX E5 JUSTIN SNYDER (JX25) vs (202H) OTIS HENRY JR 0.9999 0.0004


Perfect Dials (12 / 956)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/26 15:18:01 PBI BOX E1 2X90 SAMANTHA LEAVY 5.59 -0.0030 5.5900
2016/11/26 15:23:01 PBI BOX E1 1903 LUTHER MATHEWS 6.44 0.0380 6.4400
2016/11/26 16:43:45 PBI BOX E2 226B TONY BANKS 4.67 -0.0050 4.6700
2016/11/26 18:15:56 PBI NO BOX E2 2X5P DOUG PARLAMENTO 6.99 0.0560 6.9900
2016/11/26 19:39:34 PBI BOX E4 JX89 JEFF MILLS 6.76 -0.0060 6.7600
2016/11/26 21:42:05 PBI NO BOX E7 2X5P DOUG PARLAMENTO 6.97 0.0340 6.9700
2016/11/27 14:00:14 PBI ORIG Q16 E1 2336 CLAUDE DEBONIS 4.66 0.0090 4.6600
2016/11/27 14:43:24 PBI BOX E1 245 DAVE POLICHENA 5.41 0.0190 5.4100
2016/11/27 15:32:01 PBI NO BOX E2 4256X ETHAN DOTY 9.01 -0.0060 9.0100
2016/11/27 16:06:15 PBI BOX E2 2091 JASON BATOR 4.82 0.0360 4.8200
2016/11/27 16:16:41 PBI BOX E2 2336 CLAUDE DEBONIS 4.65 0.0080 4.6500
2016/11/27 18:51:00 PBI NO BOX E6 4X71 RJ MYERS 6.55 0.0270 6.5500


Perfect Lights (4 / 956)
Date Time Track Class Round Number Name Dial R/T E.T.
2016/11/26 15:57:02 PBI NO BOX E1 0.00 0.0000 8.7750
2016/11/26 19:16:42 PBI NO BOX E3 4256 LARRY DOTY 9.08 0.0000 9.0760
2016/11/27 15:25:38 PBI NO BOX E2 9X78 TONY DEEDS 5.94 0.0000 6.0270
2016/11/27 15:41:41 PBI Q16 DOOR CAR E2 2X43 DON JONES 5.15 0.0000 5.1640