Monday, June 26, 2017     thru     Sunday, July 02, 2017

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:17,641
Elimination Runs:6,918
Odds:
Perfect Runs:16,918  to 1
Closest Races (less than 1 inch):11628  to 1
Perfect Dials:7493  to 1
Perfect Lights:41168  to 1


Perfect Runs (1 / 6,918)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/07/02 14:45:13 BDR S-P NO BOX E2 B351 Jeff Billeter 6.69 0.0000 6.6900


Closest Races - less than 1 inch (11)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/07/01 20:26:47 ATD TRANSBRAKE 1 E1 DENNIS LAMBERTH (4019) vs (4036) JULIUS PRUITT 0.1706 0.0001
2017/06/28 22:29:24 NTR CoughlinCars.com Street E4 Shawn Pitts (3080) vs (310H) Mike Handschuh 0.1740 0.0001
2017/07/02 15:35:17 CAS TOP ELIMINATOR E2 HARTUM (637F) vs (6301) MICHAUD 0.2566 0.0001
2017/07/01 20:29:52 PBI BOX E1 TERRY GREGORIS (CX05) vs (4545) DAN CORBOSIERO 0.4239 0.0002
2017/07/02 14:13:50 MDD Trophy E1 (390) vs (M136) 0.5084 0.0003
2017/07/02 19:21:41 CAS TOP ELIMINATOR E5 GOULDEN (588G) vs (6592) PADD 0.5310 0.0002
2017/07/01 22:49:15 MOK SPORTSMAN E4 Dost II (4X92) vs (00) Kleine 0.6420 0.0004
2017/07/02 13:54:38 MIS SUPER PRO E1 Wally Cronin (697) vs (911) Mike Stewart 0.6685 0.0003
2017/07/01 19:55:37 MOK SPORTSMAN E1 Kleine (99) vs (7X20) Anderson 0.7405 0.0004
2017/07/01 23:00:14 MOK NO ELECTRONICS E4 Wudarczyk (598X) vs (5235) Kreutzer 0.8276 0.0005
2017/07/02 17:08:30 CAS TOP ELIMINATOR E4 HARKEMA (6661) vs (4432) BONTRAGER 0.9488 0.0004


Perfect Dials (74 / 6,918)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/06/28 19:29:43 INF JACKPOT E1 7585 Marco Perovolaris 9.59 -0.0220 9.5900
2017/06/28 21:16:57 NTR CoughlinCars.com Street E2 W200 Chuck Dunlap 11.94 0.1000 11.9400
2017/06/28 21:29:13 INF COMP ROD E4 48 Daniel Valencia 11.70 0.0370 11.7000
2017/06/30 19:35:45 BDR SUPER PRO BOX E1 L566 Gary Loeffelholz 4.85 -0.1280 4.8500
2017/06/30 19:57:16 BDR SUPER PRO BOX E2 JX14 JEFF BALDRIDGE 6.58 0.0130 6.5800
2017/06/30 20:03:38 BDR SUPER PRO BOX E2 5697 Eric Anderson 4.86 0.0130 4.8600
2017/06/30 21:15:40 SCR No Race Title Provided - E2 LX65 not provided 6.38 -0.0070 6.3800
2017/07/01 11:02:21 BDR S-P NO BOX E5 352P MARK NETTESHEIM 6.21 0.0370 6.2100
2017/07/01 11:35:34 BDR S-P NO BOX E6 M554 ANDY SCHMALL 6.02 0.0180 6.0200
2017/07/01 13:30:36 BDR S-P NO BOX E1 R308 ROSS BARKER 6.34 0.1260 6.3400
2017/07/01 14:35:47 NTR Allstar Performance 8.90 E1 3402 Madi Shaw 8.90 0.1150 8.9000
2017/07/01 14:44:30 NTR Red Fuel 7.90 E1 3137 Bayly Russell 7.90 0.0770 7.9000
2017/07/01 15:24:33 BDR S-P NO BOX E2 398A GRUBBY ANDERSON 5.80 -0.0100 5.8000
2017/07/01 15:26:57 BDR SUPER PRO BOX E2 34 HANK MULLIGAN 5.98 0.0480 5.9800
2017/07/01 15:45:58 NTR Allstar Performance 8.90 E2 3997 Grady Wiggins 8.90 0.0660 8.9000
2017/07/01 15:59:29 BDR SUPER PRO BOX E2 WX50 KEVIN WILBER 5.20 0.0270 5.2000
2017/07/01 16:28:04 NTR Allstar Performance 8.90 E3 3143 Vinnie Furry 8.90 0.0720 8.9000
2017/07/01 16:44:38 BDR SUPER PRO BOX E3 302H STEVE MALEK 5.33 0.0030 5.3300
2017/07/01 16:53:45 BDR SUPER PRO BOX E3 3775 BRAD BAKER 4.50 0.0420 4.5000
2017/07/01 16:55:35 BDR SUPER PRO BOX E3 336V TIM VINCENT 4.91 0.0110 4.9100
2017/07/01 17:25:26 BDR SUPER PRO BOX E4 371T Matt Murray 4.85 0.0010 4.8500
2017/07/01 17:40:29 BDR S-P NO BOX E5 371X BOB ANDERSON 5.43 0.0190 5.4300
2017/07/01 18:09:24 CRD Pro ET E1 3230 D. Smith 7.08 -0.0310 7.0800
2017/07/01 18:18:15 BDR DRAG BIKE E1 2X61 6.86 0.0190 6.8600
2017/07/01 18:52:00 BDR STREET BIKE ET E2 L323 6.76 0.0110 6.7600
2017/07/01 19:04:19 BDR DRAG BIKE E3 1X39 6.46 0.0280 6.4600
2017/07/01 19:36:07 CRD Pro ET E2 Y344 G. Youngblood 7.10 -0.0770 7.1000
2017/07/01 20:08:02 CRD Sportsman E2 378P T. Phillips 7.52 0.0230 7.5200
2017/07/01 20:47:03 PBI BOX E1 2X47 ANDREW REAVES 4.63 0.0100 4.6300
2017/07/01 21:02:06 CRD Super Pro E3 354G J. Blake 5.45 0.0240 5.4500
2017/07/01 21:19:51 CRD Sportsman E3 L333 L. Thompson 8.68 -0.0720 8.6800
2017/07/01 21:42:50 PBI NO BOX E2 1X59 TROY BUMNER 6.37 0.0260 6.3700
2017/07/01 22:07:09 PBI BOX E2 B293 RON MERKLE 6.75 0.0360 6.7500
2017/07/01 22:27:58 CRD Pro ET E5 M304 J. Moore 6.44 0.0160 6.4400
2017/07/01 22:29:09 CRD Pro ET E5 E303 C. Eaton 7.47 0.0670 7.4700
2017/07/01 23:01:48 PBI BOX E3 361K DAVID FISHER 5.00 0.0280 5.0000
2017/07/01 23:52:17 PBI BOX E4 0X31 VANESSA PRUSS 4.65 0.2030 4.6500
2017/07/01 23:53:14 PBI BOX E4 CX05 TERRY GREGORIS 5.70 0.0260 5.7000
2017/07/02 00:07:01 PBI Q16 DOOR CAR E4 2155 JOHN MARCONI 5.92 0.0090 5.9200
2017/07/02 00:58:21 PBI BOX E6 HX67 DAVID BLEDSOE 4.71 0.0230 4.7100
2017/07/02 01:25:57 PBI BOX E7 2X36 CLAUDE DEBONIS 4.72 0.0100 4.7200
2017/07/02 10:02:04 NTR Comp Cams PRO-SPTS A E3 3831 Alyssa Martin 7.91 0.0560 7.9100
2017/07/02 10:04:42 NTR Comp Cams PRO-SPTS A E3 3095 Bobby Bode 7.96 -0.0160 7.9600
2017/07/02 10:53:56 MDD Jr Dragster SBRA E2 1909 Mary Bannister 7.95 0.1200 7.9500
2017/07/02 12:08:54 NED SUPER PRO E2 BB115U 9.61 0.0120 9.6100
2017/07/02 13:56:30 NTR Sackuvich Motorsports 13-UP E1 3145 Joe Green 7.90 0.0260 7.9000
2017/07/02 13:57:47 NTR Sackuvich Motorsports 13-UP E1 3137 Bayly Russell 7.90 0.0420 7.9000
2017/07/02 14:04:11 NTR Sackuvich Motorsports 13-UP E1 3289 Emily Parker 7.94 -0.0200 7.9400
2017/07/02 14:17:41 MDD FootBrake SBRA E1 427W Tim Strait 6.43 -0.0020 6.4300
2017/07/02 14:24:49 BDR STREET ELIMINATOR E1 326 JOE ZEHNDER 13.63 0.0870 13.6300
2017/07/02 14:31:45 MDD FootBrake SBRA E1 182 Kelly Fleming 9.04 0.0240 9.0400
2017/07/02 14:31:45 MDD FootBrake SBRA E1 L127 Lukas Birks 8.47 0.0190 8.4700
2017/07/02 14:45:13 BDR S-P NO BOX E2 B351 Jeff Billeter 6.69 0.0000 6.6900
2017/07/02 14:53:09 BDR S-P NO BOX E2 K586 Rick Karker 6.47 0.0300 6.4700
2017/07/02 14:54:10 NTR JR Race Cars 10-12 E2 2006 Landon Sipple 8.90 -0.0350 8.9000
2017/07/02 14:56:41 BDR S-P NO BOX E2 R308 ROSS BARKER 6.35 0.1460 6.3500
2017/07/02 15:02:17 MDD Super SBRA E1 1726 Michael Bauman 4.82 0.0070 4.8200
2017/07/02 15:04:24 BDR S-P NO BOX E2 L323 Jim Laughlin 6.81 0.0580 6.8100
2017/07/02 15:31:49 BDR SUPER PRO BOX E2 370B Jeff Jones 4.93 0.0030 4.9300
2017/07/02 15:35:56 BDR SUPER PRO BOX E2 337G PAT GILLESPIE 5.77 0.0050 5.7700
2017/07/02 15:36:39 MDD FootBrake SBRA E2 152 Jamie Talbert 7.31 0.0890 7.3100
2017/07/02 15:52:06 MDD FootBrake SBRA E2 106D Bobby Smith 7.20 0.0050 7.2000
2017/07/02 16:06:10 MDD Super SBRA E2 392 6.31 0.0090 6.3100
2017/07/02 16:07:11 CAS JR ADVANCED E4 6713 PRODANIUK 7.90 0.0992 7.9000
2017/07/02 16:14:04 MDD Super SBRA E2 H149 Ronnie Horwath 5.70 0.0160 5.7000
2017/07/02 16:24:54 BDR S-P NO BOX E3 BX6X BRETT RUTHERFORD 6.16 0.0460 6.1600
2017/07/02 16:24:54 BDR S-P NO BOX E3 C315 DAVE/STEVE KLOTZ 5.77 0.0180 5.7700
2017/07/02 16:39:08 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.97 0.0240 4.9700
2017/07/02 16:55:04 MDD Super SBRA E3 1X53 7.36 0.0260 7.3600
2017/07/02 17:31:52 NTR Diamond Pistons SPORTSMAN E1 1344 7.90 0.0580 7.9000
2017/07/02 17:37:29 NTR Diamond Pistons SPORTSMAN E1 3506 7.91 0.0340 7.9100
2017/07/02 17:53:26 MDD FootBrake SBRA E6 1852 Lester Holtzapple 6.35 0.0450 6.3500
2017/07/02 17:57:39 NTR Diamond Pistons SPORTSMAN E2 3324 7.91 0.0790 7.9100
2017/07/02 18:03:34 NTR Diamond Pistons SPORTSMAN E2 1052 Kiley Seal 7.90 -0.0440 7.9000


Perfect Lights (41 / 6,918)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/06/30 19:43:51 BDR S-P NO BOX E2 5X20 Steve Marquis 5.87 0.0000 5.8770
2017/06/30 21:18:57 RMR SUPER PRO E2 7727 LOGAN WARR 0.00 0.0000 9.2190
2017/06/30 21:34:25 RMR SPORTSMAN E2 0.00 0.0000 0.0000
2017/06/30 22:20:25 SCR No Race Title Provided - E4 1877 not provided 6.59 0.0000 6.5910
2017/07/01 11:30:38 RMR TOP SPORTSMAN E1 509X STEVE HUDSON 0.00 0.0000 8.5860
2017/07/01 11:35:34 BDR S-P NO BOX E6 352P MARK NETTESHEIM 6.21 0.0000 6.2230
2017/07/01 12:54:11 MIS PRO BRACKET E2 6877 James Dobson 0.00 0.0000 10.7430
2017/07/01 13:18:18 MIS TOP SPORTSMAN E1 R624 Rhys Ingham 0.00 0.0000 7.6380
2017/07/01 13:34:20 BDR S-P NO BOX E1 398A GRUBBY ANDERSON 5.80 0.0000 5.8300
2017/07/01 14:45:26 MIS SUPER PRO E3 658A Lorne Ridley 0.00 0.0000 9.4370
2017/07/01 14:49:02 BDR S-P NO BOX E2 371X BOB ANDERSON 5.42 0.0000 5.4270
2017/07/01 15:47:17 BDR SUPER PRO BOX E2 3288 DAVE/SAM JOHNSON 5.85 0.0000 5.8520
2017/07/01 15:57:54 NTR Red Fuel 7.90 E2 3137 Bayly Russell 7.90 0.0000 7.9340
2017/07/01 17:21:44 CRD Fast 33 @ the 330 E1 F347 S. 3.48 0.0000 0.0000
2017/07/01 17:23:50 CRD Fast 33 @ the 330 E1 3941 B. Prose 3.06 0.0000 0.0000
2017/07/01 17:27:47 CRD Fast 33 @ the 330 E1 3093 M. Nackers 3.39 0.0000 0.0000
2017/07/01 17:30:15 CRD Fast 33 @ the 330 E1 342U K. Rooksberry 3.15 0.0000 0.0000
2017/07/01 18:17:05 CRD Super Pro E1 338N R. Smith 4.98 0.0000 5.0070
2017/07/01 18:18:52 CRD Super Pro E1 P335 R. Pound 7.22 0.0000 7.3200
2017/07/01 18:37:59 CRD Sportsman E1 33A J. Schroeder 8.65 0.0000 11.3210
2017/07/01 19:26:10 CRD Pro ET E2 T379 H. Travioli 7.05 0.0000 8.6950
2017/07/01 20:11:53 CRD Sportsman E2 M365 M. Malley 8.00 0.0000 8.0100
2017/07/01 20:39:54 ATD TRANSBRAKE 1 E1 1224 TIMMY CHASTANG 6.89 0.0000 6.9057
2017/07/01 20:41:08 CRD Pro ET E3 C333 C. Brenton 6.09 0.0000 6.1230
2017/07/01 20:52:22 PBI BOX E1 0260 JASON PRUSS 6.38 0.0000 6.3890
2017/07/01 20:56:51 CRD Super Pro E3 D379 L. Davis 5.52 0.0000 6.4650
2017/07/01 21:06:05 WBA STREET ELIMINATOR E5 2235 MARK ALLAN 17.35 0.0000 17.2500
2017/07/01 21:54:01 CRD Super Pro E4 3644 R. Protz 5.94 0.0000 5.9620
2017/07/01 23:06:08 PBI BOX E3 HX67 DAVID BLEDSOE 4.70 0.0000 4.7060
2017/07/01 23:23:58 CRD Super Pro E7 M372 J. Orman 4.90 0.0000 8.0790
2017/07/02 00:58:21 PBI BOX E6 2X36 CLAUDE DEBONIS 4.72 0.0000 4.7260
2017/07/02 10:51:07 MDD Jr Dragster SBRA E2 1058 Josephine Mallow 7.90 0.0000 7.8960
2017/07/02 10:54:51 MDD Jr Dragster SBRA E2 1213 Steve Dustin 7.90 0.0000 7.8970
2017/07/02 13:08:12 BDR S-P NO BOX E1 335Y TORRY WILLIAMS 6.02 0.0000 6.0280
2017/07/02 14:10:59 BDR PRO ELIM POINTS E1 C336 ANDY CAMPBELL 9.50 0.0000 9.7410
2017/07/02 14:45:13 BDR S-P NO BOX E2 B351 Jeff Billeter 6.69 0.0000 6.6900
2017/07/02 15:31:04 BDR SUPER PRO BOX E2 302H STEVE MALEK 5.36 0.0000 5.3900
2017/07/02 17:30:48 BDR S-P NO BOX E5 361 KENNY NORUP 5.93 0.0000 5.9050
2017/07/02 17:45:09 MDD Super SBRA E5 1X53 7.35 0.0000 7.3430
2017/07/02 18:00:36 NTR Diamond Pistons SPORTSMAN E2 3289 Emily Parker 7.96 0.0000 7.9520
2017/07/02 19:00:28 NTR Diamond Pistons SPORTSMAN E3 3831 7.91 0.0000 7.9370