Monday, September 04, 2017     thru     Sunday, September 10, 2017

Stats:
Tracks & Series26
Excluded:   ()
Total Runs:24,379
Elimination Runs:9,243
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):13711  to 1
Perfect Dials:10389  to 1
Perfect Lights:48192  to 1


Perfect Runs (0 / 9,243)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (13)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/09/09 18:01:19 RIC MODIFIED ET E2 EDDS (709) vs (3X93) DUDLEY 0.1824 0.0001
2017/09/10 17:38:18 RIC TOP ET E4 SANDRIDGE (MX58) vs (300) CAMPBELL 0.2015 0.0001
2017/09/09 15:39:05 RIC TOP ET E1 DABNEY (1180X) vs (01) WOODING 0.2092 0.0001
2017/09/10 13:59:39 MOK SUPER PRO E1 Zeller (4X94) vs (4427) Rees 0.2445 0.0001
2017/09/09 13:26:50 CAS TOP ELEM E1 SCHEU (6096) vs (6901) FERSTL 0.3152 0.0001
2017/09/10 13:45:54 RIC TOP ET E1 ANDERSON (9931) vs (1569) EDWARDS 0.3936 0.0002
2017/09/10 16:02:51 MDD Super SBRA E3 Dennis Hammond (H106) vs (X182) Mike Daymude 0.4385 0.0002
2017/09/10 12:56:48 RIC TOP ET E1 MAJSTOROVIC (191C) vs (6872) COCKRELL 0.5102 0.0002
2017/09/09 16:46:19 RIC MODIFIED ET E1 PHELPS (1X42) vs (327X) GRAY 0.5997 0.0003
2017/09/04 10:34:18 MDD Jr Dragster SBRA E2 Noah Lind (1308) vs (1070) Kaylee Henry 0.7254 0.0005
2017/09/04 15:14:56 BDR SUPER PRO BOX E4 Jerry Klas (1X39) vs (378Y) RYAN FASANO 0.7415 0.0004
2017/09/10 14:40:10 MOK NO ELECTRONICS E2 Leslie (2525) vs (1010) Green 0.9258 0.0005
2017/09/10 16:06:25 MOK SUPER PRO E4 Marcum (5X23) vs (5X98) Taylor 0.9597 0.0004


Perfect Dials (103 / 9,243)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/04 10:05:51 MDD Jr Dragster SBRA E1 218 Samantha Miller 7.92 -0.0180 7.9200
2017/09/04 10:55:32 MDD Jr Dragster SBRA E3 1070 Kaylee Henry 7.90 0.0030 7.9000
2017/09/04 11:33:18 MDD Jr Dragster SBRA E5 1058 Josephine Mallow 8.01 0.0770 8.0100
2017/09/04 11:43:45 BDR S-P NO BOX E1 335Y TORRY WILLIAMS 6.10 0.0410 6.1000
2017/09/04 11:48:13 BDR S-P NO BOX E1 LX14 MARK WICKER 6.47 -0.0270 6.4700
2017/09/04 12:00:04 BDR SUPER PRO BOX E1 1X39 Jerry Klas 6.50 -0.0130 6.5000
2017/09/04 13:24:12 BDR S-P NO BOX E2 LX37 Marty Johnson 6.71 0.0130 6.7100
2017/09/04 13:35:49 MDD FootBrake SBRA E1 G103 Garrett Suders 6.98 0.0850 6.9800
2017/09/04 13:37:07 MDD FootBrake SBRA E1 H186 Jeff Heilman 6.07 0.0750 6.0700
2017/09/04 13:43:02 BDR S-P NO BOX E2 5X20 Steve Marquis 5.88 0.0110 5.8800
2017/09/04 13:43:54 MDD FootBrake SBRA E1 C144 5.80 0.0420 5.8000
2017/09/04 14:08:44 MDD Super SBRA E1 899 Dave Slusher Jr. 5.93 -0.0030 5.9300
2017/09/04 14:19:47 BDR S-P NO BOX E3 3405 JEFF WOODS 6.57 -0.0210 6.5700
2017/09/04 14:20:33 BDR S-P NO BOX E3 W377 TODD HOHN 6.00 0.0750 6.0000
2017/09/04 14:36:03 BDR SUPER PRO BOX E3 378Y RYAN FASANO 4.95 0.0110 4.9500
2017/09/04 14:45:38 INF SPORTSMAN ET E3 773H Bobby Grabrian 12.64 0.0190 12.6400
2017/09/04 14:58:26 MDD Motorcycle SBRA E1 109X Kermit Garnett III 4.92 0.1040 4.9200
2017/09/04 15:18:22 BDR SUPER PRO BOX E4 D310 HOWARD SCHLUETER 4.80 0.0100 4.8000
2017/09/04 15:33:39 MDD FootBrake SBRA E2 H158 Travis Hill 6.13 0.0590 6.1300
2017/09/04 15:55:22 MDD FootBrake SBRA E2 1X10 6.41 0.0280 6.4100
2017/09/04 16:24:42 ARP MOD ET - NO BOX E2 1876 DAN PERRY 10.70 0.0562 10.7000
2017/09/04 17:20:05 MDD Super SBRA E3 J104X 6.24 0.0320 6.2400
2017/09/06 21:05:53 NTR Big Dawg E1 M346 Mark Swartz 11.03 -0.0230 11.0300
2017/09/08 22:38:36 SCR No Race Title Provided - E1 4515 not provided 5.24 0.0410 5.2400
2017/09/08 23:49:52 SCR No Race Title Provided - E2 SJ33 not provided 12.56 0.6220 12.5600
2017/09/09 00:11:44 SCR No Race Title Provided - E3 JX65 not provided 9.50 0.0710 9.5000
2017/09/09 11:55:39 131 TOP ET E1 NX3B NELLIS 4.82 0.0142 4.8200
2017/09/09 12:00:39 131 TOP ET E1 372M 5.53 0.0379 5.5300
2017/09/09 14:03:35 131 MODIFIED E2 Q309 MORRIS 5.95 0.0744 5.9500
2017/09/09 14:14:35 RIC MODIFIED ET E1 4XX1 WATSON 6.15 -0.0198 6.1500
2017/09/09 14:16:28 BDR PRO ELIM POINTS E3 405 11.02 -0.0550 11.0200
2017/09/09 14:31:11 131 TOP ET E2 UX18 Piechocki 4.97 -0.0044 4.9700
2017/09/09 15:03:13 131 ADV JR DRAG E2 3726 SIDOCK 8.90 0.0367 8.9000
2017/09/09 15:11:41 RIC TOP ET E1 179 WILLIAMS 5.49 0.0703 5.4900
2017/09/09 15:20:23 RIC TOP ET E1 NX19 CURLING 5.62 0.0193 5.6200
2017/09/09 15:28:43 DER SUPER CHEVY Electronics E1 4547 Wade Endicott 5.71 0.0150 5.7100
2017/09/09 15:29:50 DER SUPER CHEVY Electronics E1 4X17 Tommy Ellis 6.55 0.0220 6.5500
2017/09/09 15:52:00 RIC TOP ET E1 RX15 COOPER 4.52 0.0233 4.5200
2017/09/09 15:58:34 CRD Pro ET E1 E359 H. Eversole 6.23 0.0650 6.2300
2017/09/09 16:05:19 RIC TOP ET E1 1X05 LANGLEY 4.62 0.0164 4.6200
2017/09/09 16:13:28 DER SUPER CHEVY Electronics E1 1422 James Coleman 5.64 -0.0030 5.6400
2017/09/09 16:14:56 131 QUICKFUEL TECHNOLOGIES PRO E0 389H HAYES 9.50 0.0357 9.5000
2017/09/09 16:19:48 RIC JUNIOR DRAGSTER E1 169X LEWIS 11.91 0.2124 11.9100
2017/09/09 16:31:18 RIC MODIFIED ET E1 4XX1 WATSON 6.16 0.0418 6.1600
2017/09/09 16:34:20 NED SUPER PRO E2 BB232 9.88 -0.0160 9.8800
2017/09/09 16:34:38 RIC MODIFIED ET E1 520 JETER 6.22 -0.1128 6.2200
2017/09/09 17:08:11 NED Wild Street E1 114 Larry Dufresne 8.50 0.3460 8.5000
2017/09/09 17:13:31 CRD Pro ET E2 L308 J. Eversole 6.19 0.0100 6.1900
2017/09/09 17:17:24 RIC TOP ET E1 191G DERRY 4.60 0.0300 4.6000
2017/09/09 17:18:46 131 TOP ET E3 FX92 FRANCISCO 5.87 -0.0087 5.8700
2017/09/09 17:27:44 131 TOP ET E3 A310 ADAMS 6.14 0.0094 6.1400
2017/09/09 17:38:31 DER SUPER CHEVY Pro E2 1567 George Markland 10.53 0.1480 10.5300
2017/09/09 17:40:04 131 MASTER JR DRAGSTER E3 3824 FOSTER 7.99 0.0497 7.9900
2017/09/09 17:40:04 131 MASTER JR DRAGSTER E3 519X PETERSON 7.90 0.0530 7.9000
2017/09/09 17:41:07 CRD Super Pro E2 D379 L. Davis 5.45 0.0320 5.4500
2017/09/09 17:47:10 RIC MODIFIED ET E2 RX57X BRIDGES 6.08 0.0997 6.0800
2017/09/09 17:56:59 RIC MODIFIED ET E2 E281 AMAN 6.01 0.0051 6.0100
2017/09/09 17:57:59 RIC MODIFIED ET E2 2104X SAUNDERS 6.36 0.0254 6.3600
2017/09/09 17:58:27 NED STREET E3 BB3904 12.50 0.0430 12.5000
2017/09/09 17:59:42 CRD Sportsman E2 K306 K. James 8.51 0.0030 8.5100
2017/09/09 18:18:29 RIC TOP ET E2 1155 PALMER 6.04 0.0105 6.0400
2017/09/09 18:41:47 RIC TOP ET E2 1X67 TANNER 6.97 0.0002 6.9700
2017/09/09 19:19:59 RIC TOP ET E2 1X5A 4.64 0.0064 4.6400
2017/09/09 19:26:21 RIC TOP ET E2 NX43 CASH 5.17 -0.0092 5.1700
2017/09/09 19:38:44 CRD Sportsman E3 A310 A. Price 7.85 0.2120 7.8500
2017/09/09 19:45:12 DER SUPER CHEVY Pro E3 273 Cole Mason 6.40 0.0400 6.4000
2017/09/09 20:20:15 RIC TOP ET E3 YX56 DELLINGER 4.99 0.0166 4.9900
2017/09/09 20:21:26 131 ROSS RACING ENGINES PRO E2 311 MILLET 7.00 0.0469 7.0000
2017/09/09 21:04:50 RIC MODIFIED ET E4 4X441 MATTERA 6.13 0.0727 6.1300
2017/09/09 21:20:20 RIC TOP ET E4 702P WINGFIELD 5.62 0.0196 5.6200
2017/09/09 21:26:27 HVD SUPER MODIFIED E3 4029 PETER BOSCATO 8.96 0.1230 8.9600
2017/09/09 22:53:39 RIC MODIFIED ET E7 9X77X MARTIN 6.22 0.0218 6.2200
2017/09/09 23:13:54 131 TOP ET E5 MX40 STREFLING 4.87 0.0348 4.8700
2017/09/10 10:50:22 MDD Jr Dragster SBRA E2 121X Ronnie Webb Jr. 7.98 -0.0220 7.9800
2017/09/10 11:37:32 RIC TOP ET E1 BX04 LOAN 6.14 -0.0112 6.1400
2017/09/10 11:40:10 RIC TOP ET E1 198B PRYOR 5.05 0.0118 5.0500
2017/09/10 11:43:32 RIC TOP ET E1 RX70 PINTAVALLE 5.72 0.0075 5.7200
2017/09/10 11:51:41 RIC TOP ET E1 440 RUCKER 6.72 0.0052 6.7200
2017/09/10 12:23:53 NED SUPER PRO E1 748X Mike Couture 10.01 0.1640 10.0100
2017/09/10 13:20:08 RIC MODIFIED ET E1 36 HILL JR 5.94 0.0374 5.9400
2017/09/10 13:36:47 RIC MODIFIED ET E1 RX67X BETTERTON 6.21 -0.0016 6.2100
2017/09/10 14:04:54 MDD FootBrake SBRA E1 SX30 Scott Vaughn 5.69 -0.0150 5.6900
2017/09/10 14:57:46 MDD FootBrake SBRA E2 H103 Mark Harbaugh 6.38 0.0350 6.3800
2017/09/10 15:13:29 RIC TOP ET E2 7281 CRUMP 5.66 0.0300 5.6600
2017/09/10 15:21:48 DER SUPER CHEVY Electronics E1 1212 Chris Starnes 4.67 0.0060 4.6700
2017/09/10 15:23:00 NED Pro E4 523 Micheal Riley 11.09 0.0640 11.0900
2017/09/10 15:28:04 MDD Super SBRA E2 NX73 Nicole Talbert 6.37 0.0200 6.3700
2017/09/10 15:32:14 MDD Motorcycle SBRA E2 SX06 5.71 0.0380 5.7100
2017/09/10 15:46:15 RIC TOP ET E2 1003 BREWER 4.61 0.0418 4.6100
2017/09/10 15:56:30 RIC TOP ET E2 RX15 COOPER 4.52 0.0433 4.5200
2017/09/10 15:58:34 MDD FootBrake SBRA E3 W114 Faith Warner 7.33 -0.0120 7.3300
2017/09/10 16:05:31 RIC TOP ET E2 1003 BREWER 4.61 0.0169 4.6100
2017/09/10 16:05:31 RIC TOP ET E2 2X80 MANUEL 4.40 0.0130 4.4000
2017/09/10 16:26:17 MDD FootBrake SBRA E4 1970 Michael Rudacille 6.78 0.0060 6.7800
2017/09/10 16:38:24 RIC MODIFIED ET E3 187 CLAYTOR 5.31 0.0758 5.3100
2017/09/10 16:44:01 RIC TOP ET E3 PX36 VERDI 5.82 0.0227 5.8200
2017/09/10 17:01:55 MDD FootBrake SBRA E6 G103 Garrett Suders 6.88 0.0380 6.8800
2017/09/10 17:14:22 RIC JUNIOR DRAGSTER E3 102X JENKINS 7.92 -0.0543 7.9200
2017/09/10 17:49:34 RIC JUNIOR DRAGSTER E4 995X SHIELDS 8.90 0.0666 8.9000
2017/09/10 17:54:21 RIC MODIFIED ET E5 1X18X CANNON 6.16 0.0037 6.1600
2017/09/10 18:19:31 RIC MODIFIED ET E6 NX30 POLLARD 5.27 0.0187 5.2700
2017/09/10 18:40:02 DER SUPER CHEVY Electronics E3 448 Johnny Blizzard 5.78 0.0100 5.7800
2017/09/10 18:44:50 DER SUPER CHEVY Electronics E3 2307 Austin Olinger 7.49 0.0310 7.4900


Perfect Lights (48 / 9,243)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/04 11:33:05 BDR S-P NO BOX E1 3513 STEVE KAEFER 6.73 0.0000 6.7090
2017/09/04 12:10:00 BDR SUPER PRO BOX E1 5130 BRUCE KAUL 4.84 0.0000 4.8520
2017/09/04 12:10:00 BDR SUPER PRO BOX E1 N310 ED NIEMIEC 5.19 0.0000 5.1910
2017/09/04 13:38:08 BDR S-P NO BOX E2 361 KENNY NORUP 5.90 0.0000 5.8960
2017/09/04 13:44:01 INF SUPER PRO E2 J703 Jessica Opperman 10.90 0.0000 10.9190
2017/09/04 13:58:06 INF PRO ET E2 W737 Mark Warmouth 10.26 0.0000 10.2960
2017/09/04 14:10:29 MDD Super SBRA E1 3X47X 4.57 0.0000 4.5870
2017/09/04 14:27:52 MDD Super SBRA E1 181J 6.33 0.0000 6.3530
2017/09/04 14:51:37 MDD Super SBRA E1 1X58 5.19 0.0000 5.2030
2017/09/04 15:10:11 OAH Street Trophy E1 0171 Kyle Schulz 0.00 0.0000 7.8400
2017/09/04 15:34:45 BDR S-P NO BOX E5 3303 KIP NORUP 6.20 0.0000 6.1900
2017/09/04 15:57:24 MDD FootBrake SBRA E2 L127 Lukas Birks 8.46 0.0000 8.4510
2017/09/04 16:05:38 MDD Super SBRA E2 V112 4.92 0.0000 4.9240
2017/09/04 16:42:26 BDR SUPER PRO BOX E8 3633 BRIAN FOLK 4.59 0.0000 4.8480
2017/09/04 18:04:31 MDD Super SBRA E4 X182 Mike Daymude 4.71 0.0000 4.7080
2017/09/06 21:13:44 NTR Big Dawg E1 M392 Richard McMahan 13.20 0.0000 13.1440
2017/09/06 21:55:23 NTR Denny's Sport Compact E2 N235 Chris Dodds 18.29 0.0000 18.3920
2017/09/06 22:12:54 NTR Big Dawg E3 H200 Dave Harlan 11.40 0.0000 11.6530
2017/09/08 19:26:13 RMR PRO E1 M756 MIKE SHAW 0.00 0.0000 11.1710
2017/09/08 20:01:56 RMR MC-SNOW E1 730P PEYTON HALL 0.00 0.0000 11.3090
2017/09/08 23:16:17 SCR No Race Title Provided - E1 110 not provided 11.20 0.0000 17.8400
2017/09/09 00:08:09 SCR No Race Title Provided - E3 117 not provided 11.50 0.0000 12.3200
2017/09/09 14:48:17 WBD ELECTRONICS E2 6297 Casey DePeel* 0.00 0.0000 7.2490
2017/09/09 15:40:32 DER SUPER CHEVY Electronics E1 547 Bill Emerson 5.54 0.0000 5.5640
2017/09/09 15:43:49 DER SUPER CHEVY Electronics E1 9X35 Chris Carpenter 6.24 0.0000 6.2330
2017/09/09 16:23:18 DER SUPER CHEVY Electronics E1 930 Michael Volkman 6.32 0.0000 6.3220
2017/09/09 17:33:33 DER SUPER CHEVY Pro E2 1977 Smoke Avery 7.58 0.0000 7.8570
2017/09/09 17:49:12 DER SUPER CHEVY Pro E2 86 Jeff Honeycutt 8.02 0.0000 8.0700
2017/09/09 19:18:07 DER SUPER CHEVY Electronics E2 215 Miranda Mitchell 5.29 0.0000 5.3740
2017/09/09 19:24:19 DER SUPER CHEVY Electronics E2 2362 Seth Street 4.95 0.0000 4.9310
2017/09/09 20:10:11 CRD Super Pro E4 E300 J. Rogers 5.30 0.0000 5.3070
2017/09/10 11:34:11 MDD Jr Dragster SBRA E5 M119 Dylan Moore 7.93 0.0000 7.8740
2017/09/10 13:10:19 SID TOP GAS E1 6000 Paul Crocker 8.38 0.0000 8.4520
2017/09/10 13:20:04 NED PRO 7.0 E1 188 Jonathan Wall 7.00 0.0000 9.6940
2017/09/10 13:44:11 NED STREET E2 500 Carl Boogie 14.46 0.0000 14.3930
2017/09/10 13:46:02 MDD FootBrake SBRA E1 NX73 Nicole Talbert 6.36 0.0000 6.3450
2017/09/10 14:15:41 MDD Super SBRA E1 1928 Darlene Staub 5.41 0.0000 5.4330
2017/09/10 14:32:17 NED TOP SPORTSMAN E3 188U Amanda Lachapelle 7.77 0.0000 7.7710
2017/09/10 14:59:10 SID MIDDLE ELIMINATOR E3 5922 Craig Davies 8.17 0.0000 8.2160
2017/09/10 15:09:16 MDD FootBrake SBRA E2 1970 Michael Rudacille 6.81 0.0000 6.7830
2017/09/10 15:11:45 MIS SUPER COMBO E2 6429 Dean Peterson 0.00 0.0000 10.9230
2017/09/10 15:19:35 MDD Super SBRA E2 335 5.81 0.0000 5.8080
2017/09/10 15:21:26 MDD Super SBRA E2 J101 Jody Sneckenberger 6.30 0.0000 6.3180
2017/09/10 15:58:34 MDD FootBrake SBRA E3 1970 Michael Rudacille 6.79 0.0000 6.7960
2017/09/10 16:12:10 DER SUPER CHEVY DOT Street E1 57 David 'Rooster' Reustle 12.05 0.0000 12.1890
2017/09/10 16:54:25 DER Junior Dragster Div. 2 E1 2100 Brandon Pritt 8.14 0.0000 8.1190
2017/09/10 17:08:16 DER SUPER CHEVY Pro E2 1535 Will Hudson 6.56 0.0000 6.5900
2017/09/10 18:41:33 DER SUPER CHEVY Electronics E3 DX21 Doris Davis 6.19 0.0000 6.1410