Monday, September 11, 2017     thru     Sunday, September 17, 2017

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:13,263
Elimination Runs:4,199
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):6699  to 1
Perfect Dials:35119  to 1
Perfect Lights:24174  to 1


Perfect Runs (0 / 4,199)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2017/09/16 19:45:56 WBA JUNIOR DRAGSTER E3 JETT WILLSHIRE (8004) vs (9082) LIVINIA GARSIDE 0.4044 0.0003
2017/09/15 21:26:20 WBD GOLF CART E3 (133) vs (110) Jessi Addams/Robert Hadaller 0.5484 0.0018
2017/09/16 19:20:01 TUL SUPER PRO E1 JEREMY MAPLES (4357) vs (491A) STEVE SCOTT 0.6495 0.0003
2017/09/16 14:43:58 BDR JR. DRAGSTERS E1 JACK WEILER (601X) vs (3713) BRANDON FREIS 0.7754 0.0006
2017/09/17 13:28:20 131 BOX GAMBLERS E3 TAYLOR (U3X7T) vs (M3X24) SMITH 0.9829 0.0004
2017/09/16 17:16:48 NED BIV Pro ET E3 BOB BRADLEY (1609) vs (15) JONATHAN TISDALE 0.9875 0.0004


Perfect Dials (35 / 4,199)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/15 21:37:44 SCR No Race Title Provided - E1 4516 not provided 5.43 0.0250 5.4300
2017/09/15 21:37:44 SCR No Race Title Provided - E1 J396 not provided 5.61 0.0070 5.6100
2017/09/15 21:45:42 SCR No Race Title Provided - E1 33 not provided 11.98 0.0590 11.9800
2017/09/15 22:10:42 TUL JR PRO E3 4111 CAYLYN CUNNINGHAM 8.09 0.1180 8.0900
2017/09/15 23:00:14 SCR No Race Title Provided - E3 JS04 not provided 11.55 -0.0330 11.5500
2017/09/16 12:54:42 CAS PRO E2 645 ANDREWS 9.37 0.0666 9.3700
2017/09/16 14:33:05 BDR JR. DRAGSTERS E1 1327 CASSIE ROTT 8.76 0.0650 8.7600
2017/09/16 14:51:33 WBA MODIFIED E1 2700 TONY BELLERT 6.80 0.0310 6.8000
2017/09/16 15:44:37 BDR JR. DRAGSTERS E2 88X 7.90 0.0450 7.9000
2017/09/16 17:19:10 SCR No Race Title Provided - E1 409Z not provided 4.84 0.0260 4.8400
2017/09/16 17:31:14 BDR JUNIOR FUN RUN E1 3025 7.90 0.0130 7.9000
2017/09/16 17:32:26 BDR JUNIOR FUN RUN E1 3 DAN DENNIS 7.93 -0.0510 7.9300
2017/09/16 17:59:13 WBA SUPER SEDAN E2 4536 MITCHEL BAUER 9.66 0.0410 9.6600
2017/09/16 18:25:55 SCR No Race Title Provided - E1 7X8A not provided 12.77 0.0590 12.7700
2017/09/16 18:30:52 WBA SUPER STREET E2 6118 ADAM WHITE 10.54 0.0130 10.5400
2017/09/16 19:20:10 SCR No Race Title Provided - E2 499V not provided 5.74 0.0100 5.7400
2017/09/16 20:03:38 WBA MODIFIED BIKE E3 3992 TAMMY GOLDTHORPE 8.97 0.0520 8.9700
2017/09/16 20:20:32 TUL SUPER PRO E2 424 CHRIS WIEGERS 4.93 0.0370 4.9300
2017/09/16 20:34:15 SCR No Race Title Provided - E3 B400 not provided 12.93 0.0540 12.9300
2017/09/16 20:38:56 SCR No Race Title Provided - E3 4284 not provided 6.63 0.0160 6.6300
2017/09/16 20:55:07 SCR No Race Title Provided - E4 R414 not provided 4.88 0.0340 4.8800
2017/09/16 21:33:36 ATD JUNIORS E2 8733 KAYLA AINSWORTH 7.90 0.2425 7.9000
2017/09/16 21:59:44 131 MODIFIED ET E5 OWX14 TURNER 6.54 0.0789 6.5400
2017/09/16 22:14:03 TUL SUPER PRO E6 424 CHRIS WIEGERS 4.92 0.0230 4.9200
2017/09/16 22:15:45 SCR No Race Title Provided - E7 RX89 not provided 6.08 0.0600 6.0800
2017/09/16 22:40:20 131 JR DRAGSTER E6 WJ04X HANSEN JR 7.90 -0.0341 7.9000
2017/09/17 10:55:28 131 NO BOX GAMBLERS E1 B5X01 BYREANS 5.55 0.0039 5.5500
2017/09/17 11:37:42 BDR JR. DRAGSTERS E1 3980 NICHOLAS CANNON 7.96 0.1240 7.9600
2017/09/17 11:51:45 BDR JR. DRAGSTERS E1 3095 BOBBY BODE 7.90 0.0110 7.9000
2017/09/17 12:03:03 131 NO BOX GAMBLERS E2 NJX69 WILHELM 6.97 0.0641 6.9700
2017/09/17 12:20:02 131 NO BOX GAMBLERS E2 U5X15 HAGAR 8.80 0.0046 8.8000
2017/09/17 12:33:26 131 BOX GAMBLERS E2 HDX33 AMBROSE 6.47 0.0219 6.4700
2017/09/17 12:57:55 BDR JR. DRAGSTERS E3 9400 ARLEY BALLARD 7.91 0.0390 7.9100
2017/09/17 13:03:51 131 NO BOX GAMBLERS E3 U5X15 HAGAR 8.80 -0.0015 8.8000
2017/09/17 15:08:26 NED STREET FIGHTER E1 G183 GARRETT MURPHY 9.69 -0.0120 9.6900


Perfect Lights (24 / 4,199)
Date Time Track Class Round Number Name Dial R/T E.T.
2017/09/15 15:57:56 WBD SUPER COMP E1 69 Chuck Linne 0.00 0.0000 8.8920
2017/09/15 21:35:43 SCR No Race Title Provided - E1 J425 not provided 6.03 0.0000 6.0310
2017/09/15 22:21:09 SCR No Race Title Provided - E2 4X87 not provided 5.00 0.0000 16.8680
2017/09/15 22:21:09 SCR No Race Title Provided - E2 RX89 not provided 5.98 0.0000 14.6060
2017/09/16 14:58:06 WBD SUPER STOCK E1 10 Jody Lang 0.00 0.0000 10.7950
2017/09/16 15:16:24 WBD SUPER GAS E1 6723 Phil Gilbert Jr 0.00 0.0000 9.9110
2017/09/16 15:55:24 NED BIV Street ET E2 509 RYAN BEARDSLEY 9.50 0.0000 9.9500
2017/09/16 17:16:48 NED BIV Pro ET E3 15 JONATHAN TISDALE 9.34 0.0000 9.4210
2017/09/16 17:30:56 SCR No Race Title Provided - E1 M725 not provided 6.13 0.0000 6.1230
2017/09/16 18:14:00 SCR No Race Title Provided - E1 SX79 not provided 5.44 0.0000 5.4990
2017/09/16 18:16:17 SCR No Race Title Provided - E1 4224 not provided 4.97 0.0000 12.6520
2017/09/16 18:18:00 SCR No Race Title Provided - E1 4934 not provided 5.33 0.0000 5.3420
2017/09/16 18:21:16 WBD SUPER PRO E1 662 Tony Hopkins 0.00 0.0000 10.9250
2017/09/16 18:41:59 TUL JR PRO E1 412 7.91 0.0000 8.0150
2017/09/16 19:12:45 SCR No Race Title Provided - E2 4149 not provided 4.41 0.0000 4.4220
2017/09/16 19:51:22 SPO PRO E3 B601 BRIAN JENNEN 0.00 0.0000 10.8160
2017/09/16 20:21:04 SCR No Race Title Provided - E3 317N not provided 0.00 0.0000 6.0170
2017/09/16 20:21:29 TUL SUPER PRO E2 428G RODNEY FRAZIER 4.61 0.0000 4.6180
2017/09/16 20:54:10 SCR No Race Title Provided - E4 E459 not provided 4.89 0.0000 4.9000
2017/09/16 22:34:58 SCR No Race Title Provided - E7 E459 not provided 4.90 0.0000 10.0400
2017/09/17 10:44:26 WBD SUPER PRO E4 S664 Sallie Sylvester 0.00 0.0000 7.2200
2017/09/17 10:48:36 WBD TOP SPORTSMAN E4 1 Mike Williams 0.00 0.0000 6.9620
2017/09/17 17:36:33 NED TOP BIKE E4 3123 Paul Anderson 7.95 0.0000 7.9790
2017/09/17 17:38:18 NED TOP BIKE E4 105 Rick Stetson 8.36 0.0000 8.3690