Monday, September 03, 2018     thru     Sunday, September 09, 2018

Stats:
Tracks & Series18
Excluded:   ()
Total Runs:15,293
Elimination Runs:5,575
Odds:
Perfect Runs:15,575  to 1
Closest Races (less than 1 inch):9619  to 1
Perfect Dials:46121  to 1
Perfect Lights:29192  to 1


Perfect Runs (1 / 5,575)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/08 18:42:50 NED TOP DRAGSTER E1 150E Shawn Fournier 6.82 0.0000 6.8200


Closest Races - less than 1 inch (9)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2018/09/03 11:56:06 INF SPORTSMAN ET E1 Scott Sterley (G704) vs (R733) Bob Choisser 0.1762 0.0001
2018/09/08 11:34:40 131 MODIFIED E1 BOSCH (8X77) vs (3332) PRIMM 0.2175 0.0001
2018/09/09 10:44:23 NED SUPER STOCK E1 Rudy Costenaro (154R) vs (1179) Bob Letellier 0.2397 0.0001
2018/09/03 15:21:15 ARP TOP SPORTSMAN E1 GREG THORNSLEY (AX70) vs (6X06) MIKE MIHALKA 0.2966 0.0001
2018/09/08 20:49:34 HVD STREET BIKE TRACK CHAMP E4 Gary Richards (8012) vs (7128) Reece Tjung 0.3843 0.0002
2018/09/07 23:29:43 RMR JR STREET E2 SAMANTHA LAWS (752) vs (706) EMILEE ROWLEY 0.5061 0.0004
2018/09/08 22:51:31 131 TOP ET E4 LEDFORD (3X7) vs (3X1V) WESLER 0.5323 0.0003
2018/09/09 13:56:31 NED TOP SPORTSMAN E4 Sylvain Nadon (141) vs (6) Jeff Brooks 0.7089 0.0002
2018/09/08 12:34:01 131 TOP ET E1 Robbins (3X9B) vs (3X2C) VANDERPLOEG 0.7972 0.0004


Perfect Dials (46 / 5,575)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/03 10:11:22 MDD Jr Dragster SBRA E1 1805 Mason Bean 7.90 -0.0230 7.9000
2018/09/03 10:14:24 MDD Jr Dragster SBRA E1 155 Josh Sisk 7.90 0.0730 7.9000
2018/09/03 10:36:21 MDD Jr Dragster SBRA E2 1077 Emma Henry 7.90 0.0190 7.9000
2018/09/03 12:53:58 INF PRO ET E1 R733 Bob Choisser 11.98 0.0540 11.9800
2018/09/03 13:09:11 MDD FootBrake SBRA E1 G166 Troy Gerhart 6.35 0.0220 6.3500
2018/09/03 13:14:14 MDD FootBrake SBRA E1 66X Rick Wenger 6.76 0.0460 6.7600
2018/09/03 13:30:36 MDD FootBrake SBRA E1 NX65 6.37 -0.0370 6.3700
2018/09/03 13:37:08 MDD Super SBRA E1 1530 Brian Canoles 5.27 0.0110 5.2700
2018/09/03 14:32:30 MDD FootBrake SBRA E2 820 Bradley Doss 7.97 0.0190 7.9700
2018/09/03 14:59:53 MDD Super SBRA E2 D115 Jason Day 6.36 0.0130 6.3600
2018/09/03 15:09:37 MDD Super SBRA E2 4898 Tristan Simpkins 6.09 0.0360 6.0900
2018/09/03 15:32:22 MDD FootBrake SBRA E3 NX65 6.39 0.0640 6.3900
2018/09/03 15:33:45 MDD FootBrake SBRA E3 G166 Troy Gerhart 6.34 -0.0090 6.3400
2018/09/03 15:51:18 INF PRO ET E2 M727 Willie Woo 10.54 0.0100 10.5400
2018/09/03 15:51:59 MDD Super SBRA E3 1X8G 4.42 0.0030 4.4200
2018/09/03 16:13:40 MDD FootBrake SBRA E4 EX22 Earl Sager III 6.10 0.1920 6.1000
2018/09/03 16:36:26 MDD Super SBRA E5 1154 4.99 0.0270 4.9900
2018/09/03 18:51:19 ARP TOP SPORTSMAN E4 HX55 WILL HOLDEN 8.70 0.0256 8.7000
2018/09/05 20:31:17 NTR Big Dawg E2 M346 Mark Swartz 11.20 0.0020 11.2000
2018/09/08 11:37:47 131 MODIFIED E1 366R TAFIL 6.25 0.0224 6.2500
2018/09/08 12:23:23 131 TOP ET E1 TEN VELDHEER 6.76 -0.0134 6.7600
2018/09/08 12:28:04 131 TOP ET E1 389H HAYES 5.72 0.9501 5.7200
2018/09/08 12:40:18 131 TOP ET E1 UX08 GREEN 5.86 0.0288 5.8600
2018/09/08 13:36:37 BDR STREET BIKE ET E1 3423 JEREMY MURPHY 9.15 0.0120 9.1500
2018/09/08 14:25:59 NED STOCK ELIMINATOR E1 1080 Jeffrey Coyne 11.30 -0.0220 11.3000
2018/09/08 14:57:22 131 MODIFIED E2 102 MOLENAAR 7.72 0.1048 7.7200
2018/09/08 15:52:18 NED JR 6-9 E1 112 Lucas Willard 12.20 0.2770 12.2000
2018/09/08 15:53:46 NED JR 6-9 E1 1114 Emellia Stodulski 12.06 0.3640 12.0600
2018/09/08 16:02:08 NED JR 10-12 E1 115 Aidan Baker 8.98 -0.0960 8.9800
2018/09/08 16:33:57 NED SUPER COMP E1 1888 Ray Fredricks 8.90 0.0220 8.9000
2018/09/08 17:00:28 BDR DRAG BIKE E3 1570 TODD MEYER 9.13 -0.0090 9.1300
2018/09/08 18:42:50 NED TOP DRAGSTER E1 150E Shawn Fournier 6.82 0.0000 6.8200
2018/09/08 19:14:47 NED TOP SPORTSMAN E1 105B Wayne Horton 6.79 0.0260 6.7900
2018/09/08 19:35:05 SRC QUICK 16 E1 5663 6.75 0.0580 6.7500
2018/09/08 19:40:17 131 MODIFIED E3 8X77 BOSCH 5.62 0.0367 5.6200
2018/09/08 19:41:23 131 MODIFIED E3 CX221 CONNER 7.29 0.0820 7.2900
2018/09/09 00:51:52 131 MODIFIED E7 385 SCHMIDT 5.44 0.0298 5.4400
2018/09/09 01:15:23 131 TOP ET E8 3X2C VANDERPLOEG 5.85 0.0099 5.8500
2018/09/09 10:04:41 NED SUPER COMP E2 177 Jason Kenny 8.90 0.0530 8.9000
2018/09/09 11:16:41 NED TOP DRAGSTER E2 190 Rebecca Miller 6.83 0.0220 6.8300
2018/09/09 13:17:39 NED SUPER COMP E4 146X Rich Dorr 8.90 0.0630 8.9000
2018/09/09 13:25:11 131 STREET E2 AX33 FALOR 17.68 0.0360 17.6800
2018/09/09 13:35:47 131 STREET E2 944 ENGLISH 12.33 -0.0644 12.3300
2018/09/09 14:28:17 NED SUPER GAS E4 1583 Chuck Rothermel 9.90 0.0480 9.9000
2018/09/09 14:37:29 NED SUPER STREET E5 117 Dominic Burgese 10.90 0.0310 10.9000
2018/09/09 15:31:18 NED SUPER GAS E6 1990 Iggie Boicesco 9.90 0.0210 9.9000


Perfect Lights (29 / 5,575)
Date Time Track Class Round Number Name Dial R/T E.T.
2018/09/03 10:12:17 MDD Jr Dragster SBRA E1 1213 Steve Dustin III 8.07 0.0000 8.1040
2018/09/03 13:08:33 INF PRO ET E1 7857 John Gray 10.11 0.0000 10.1300
2018/09/03 14:40:12 MDD FootBrake SBRA E2 1515 Jim Berry 7.95 0.0000 7.9230
2018/09/03 15:06:21 MDD Super SBRA E2 1X8G 4.43 0.0000 4.4450
2018/09/03 15:34:56 OAH Watty's Garage Pro ET E4 1168 Jay Tjeerdsma 0.00 0.0000 10.6720
2018/09/03 15:47:29 MDD Super SBRA E3 1819 6.25 0.0000 6.4620
2018/09/03 15:50:16 INF PRO ET E2 7585 Marko Perivolaris 9.79 0.0000 9.8100
2018/09/03 16:02:55 OAH Dale's Repair Super Pro E5 5568 David Rae 0.00 0.0000 9.1730
2018/09/03 16:19:56 MDD Super SBRA E4 174 5.22 0.0000 5.2400
2018/09/03 17:02:27 INF TOP COMP E3 7644 Eric Reyes 77.52 0.0000 7.5680
2018/09/03 17:20:53 INF PRO ET E4 F764 Cliff Hall 10.98 0.0000 11.1030
2018/09/07 16:44:20 NED SUPER STOCK E1 13 Bryan Worner 10.15 0.0000 10.2240
2018/09/07 19:31:16 RMR PRO E1 7738 DON FALDOWSKI 0.00 0.0000 9.5050
2018/09/07 22:39:57 RMR SUPER PRO E2 7632 BILL MATERN MAY-TURN 0.00 0.0000 9.3580
2018/09/07 23:35:33 RMR PRO E3 773 TRAVIS ELLIS 0.00 0.0000 10.4690
2018/09/08 01:19:57 RMR JR MAJOR E5 794 KILEY HARRINGTON 0.00 0.0000 8.0000
2018/09/08 15:44:33 WBD PICKUP E4 740 Tim McDaniel/ 0.00 0.0000 10.9860
2018/09/08 17:04:11 NED SUPER COMP E1 1223 Daniel Bisbano 8.90 0.0000 8.8730
2018/09/08 18:32:37 SRC SUPER DUTY E3 K518 Brandon Hardwick 7.81 0.0000 7.8440
2018/09/08 18:42:50 NED TOP DRAGSTER E1 150E Shawn Fournier 6.82 0.0000 6.8200
2018/09/08 20:19:03 NED JR 6-9 E4 1819 Albert Gouveia 12.10 0.0000 12.0520
2018/09/09 09:28:12 NED SUPER STREET E1 161A Anna Lise LeBlanc 10.90 0.0000 10.9410
2018/09/09 11:00:12 NED SUPER GAS E1 1516 Ian St. Pierre 9.90 0.0000 9.9640
2018/09/09 11:16:41 NED TOP DRAGSTER E2 138 Albert Staffieri 6.77 0.0000 6.7950
2018/09/09 12:30:17 NED SUPER STOCK E2 1122 Thomas Boucher 9.93 0.0000 9.9810
2018/09/09 12:51:23 NED TOP DRAGSTER E3 1266 Craig Michaud 6.31 0.0000 6.3180
2018/09/09 13:10:53 NED SUPER STREET E3 1163 Martin Ganjoin 10.90 0.0000 10.9150
2018/09/09 13:54:51 NED TOP DRAGSTER E4 1266 Craig Michaud 6.31 0.0000 6.2910
2018/09/09 16:53:21 BDR PRO ELIM POINTS E1 R352 RICK WICKER 11.39 0.0000 11.3940