Monday, August 12, 2019     thru     Sunday, August 18, 2019

Stats:
Tracks & Series16
Excluded:   ()
Total Runs:14,287
Elimination Runs:5,197
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):6866  to 1
Perfect Dials:32162  to 1
Perfect Lights:21247  to 1


Perfect Runs (0 / 5,197)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (6)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/08/18 14:26:15 WBD SPORTSMAN E3 Chris Holleman 9 (218) vs (6098) Robert Glafka 9 0.1573 0.0001
2019/08/17 15:02:40 131 TOP ET E1 WELLS (3X65) vs (3X15) GOODSON 0.1650 0.0001
2019/08/14 18:18:51 CAS SPORTSMAN E1 ROBB (6478) vs (6462) CHERCHUK 0.3843 0.0002
2019/08/14 20:15:37 INF JACKPOT E5 Marko Perivolaris (7585) vs (N725) Nick Bublitz 0.4707 0.0002
2019/08/17 14:55:02 131 TOP ET E1 NELLIS (NX3B) vs (3X2C) VANDERPLOEG 0.7333 0.0003
2019/08/17 16:32:29 BDR S-P NO BOX E2 Tim Mosher (X377) vs (388M) Clay Schlueter 0.9015 0.0006


Perfect Dials (32 / 5,197)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/08/14 19:31:58 INF JACKPOT E2 N725 Nick Bublitz 12.39 0.0540 12.3900
2019/08/17 12:41:37 INF PRO ET E1 N725 Nick Bublitz 12.36 0.0130 12.3600
2019/08/17 14:06:10 INF SPORTSMAN ET E1 K781 Brian Kam 12.12 0.0180 12.1200
2019/08/17 14:22:55 131 MODIFIED E1 3X90 HOWARD 6.23 0.0206 6.2300
2019/08/17 15:05:13 131 TOP ET E1 3X8T TAYLOR 4.85 -0.0029 4.8500
2019/08/17 15:12:56 INF SUPER PRO E2 7585 Marko Perivolaris 7.37 0.0090 7.3700
2019/08/17 15:16:28 INF SUPER PRO E2 7085 Andrew Olson 10.90 0.0250 10.9000
2019/08/17 15:19:10 INF SUPER PRO E2 D711 Rob Dayton 10.91 0.0190 10.9100
2019/08/17 15:42:07 INF C-GAS E2 7284 Mark Capps 9.60 0.0350 9.6000
2019/08/17 15:47:14 BDR SUPER PRO BOX E1 310V MITCH VINCENT 4.83 0.0140 4.8300
2019/08/17 16:05:58 BDR SUPER PRO BOX E1 391L MONTY FISHER 4.98 0.0230 4.9800
2019/08/17 16:36:58 BDR S-P NO BOX E2 3526 SHAWN WOODWORTH 5.52 0.0840 5.5200
2019/08/17 16:56:05 SRC SUPER PRO E1 555X Dan Nixon 9.59 0.0950 9.5900
2019/08/17 17:40:55 SRC PRO ET E2 2234 Rob Blow 12.30 -0.0150 12.3000
2019/08/17 18:06:44 CRD Pro ET E2 3230 Doug Smith 6.80 0.0190 6.8000
2019/08/17 18:16:58 BDR S-P NO BOX E4 3108 Mitch Vincent 5.88 0.0290 5.8800
2019/08/17 18:27:01 SRC PRO ET E3 5942 Ryan Montford 9.75 -0.0140 9.7500
2019/08/17 19:08:26 CRD Pro ET E3 A368 Cody Alumbaugh 6.99 0.0247 6.9900
2019/08/17 19:09:32 CRD Pro ET E3 J374 Jeff Shick 6.46 0.0798 6.4600
2019/08/17 20:10:35 SRC SUPER PRO E5 509 Ryan Curran 7.63 0.0380 7.6300
2019/08/17 22:27:03 TUL JR PRO E3 4120 CONNER ELLIOTT 9.06 -0.0160 9.0600
2019/08/18 10:35:08 INF PRO ET E1 D731 John Carvalho 9.92 0.1500 9.9200
2019/08/18 11:16:58 INF SUPER PRO E1 7280 Glenn Kern 8.39 0.0290 8.3900
2019/08/18 11:22:06 INF SUPER PRO E1 787E Dennis Paz 10.40 0.0180 10.4000
2019/08/18 11:22:06 INF SUPER PRO E1 M754 Jaime Harrison 11.54 0.0130 11.5400
2019/08/18 12:42:50 NED TOP BIKE E1 135 Sam Hurwitz 8.26 0.0850 8.2600
2019/08/18 13:04:42 INF PRO ET E1 773H Bobby Grabrian 12.72 0.0810 12.7200
2019/08/18 13:05:08 INF PRO ET E1 705Q Phillip Topping 12.61 -0.0630 12.6100
2019/08/18 14:08:38 SPR SPORTSMAN E.T. E1 5 HOLLEY WALTERS 17.62 0.0125 17.6200
2019/08/18 14:36:45 INF SPORTSMAN ET E2 190 Todd Prose 13.27 0.1670 13.2700
2019/08/18 15:47:45 INF SUPER PRO E3 798J Joe Leavitt 8.35 0.0200 8.3500
2019/08/18 16:44:38 ARP OPEN AIR E2 B371 RON HAUSKER 10.35 1.0024 10.3500


Perfect Lights (21 / 5,197)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/08/14 19:22:36 INF STREET E1 67 Rich Wood 15.30 0.0000 15.3130
2019/08/17 11:48:15 SPO NOSTALGIA TOUR E1 696K WAYNE K 0.00 0.0000 10.3500
2019/08/17 13:19:45 WBD PRO E1 D689 Dean Tabert 9 0.00 0.0000 9.0070
2019/08/17 13:33:06 WBD PRO E1 0.00 0.0000 0.0000
2019/08/17 15:12:08 BDR S-P NO BOX E1 333X RICKY PENA 6.33 0.0000 6.3510
2019/08/17 15:18:54 WBD PRO E3 T640 Todd Turner 9 0.00 0.0000 9.6910
2019/08/17 15:21:58 INF SUPER PRO E2 706H Mark Simonian 10.90 0.0000 10.9050
2019/08/17 15:54:28 BDR SUPER PRO BOX E1 351V DENNIS DIVALERIO 4.84 0.0000 4.8440
2019/08/17 16:00:35 BDR SUPER PRO BOX E1 HX01 DAN KUIK 4.70 0.0000 4.7040
2019/08/17 17:03:11 BDR SUPER PRO BOX E2 396Y 4.92 0.0000 4.9630
2019/08/17 18:07:49 131 TOP ET E2 3343 SIMONDS 6.51 0.0000 6.5270
2019/08/17 18:17:51 CRD Pro ET E2 385H Shawn Feece 5.96 0.0000 6.0360
2019/08/17 18:37:38 SPO NO BOX GAMBLER E1 0.00 0.0000 0.0000
2019/08/17 19:28:53 CRD Sportsman E3 V399 JED Veach 8.50 0.0000 8.5740
2019/08/17 19:44:32 CRD Junior Dragster E3 3799 Michael Smith 8.01 0.0000 8.1990
2019/08/17 20:43:28 CRD Super Pro E4 309U Tony Zeller 6.69 0.0000 6.7400
2019/08/17 21:00:09 TUL SPORTSMAN E2 108 JEFF HENDRICKSON 11.34 0.0000 11.5060
2019/08/18 12:30:11 WBD SPORTSMAN E1 M657 Mark Bicay 9 0.00 0.0000 12.3260
2019/08/18 13:52:39 INF PRO ET E2 H731 Herk Usrey 10.60 0.0000 10.6520
2019/08/18 14:57:37 INF B-GAS E1 J702 Gary Ryan 8.60 0.0000 8.6370
2019/08/18 15:13:51 INF PRO STREET E1 700 Jeff Broussard 10.90 0.0000 10.9070