Monday, September 16, 2019     thru     Sunday, September 22, 2019

Stats:
Tracks & Series13
Excluded:   ()
Total Runs:15,242
Elimination Runs:7,150
Odds:
Perfect Runs:23,575  to 1
Closest Races (less than 1 inch):21340  to 1
Perfect Dials:13055  to 1
Perfect Lights:10369  to 1


Perfect Runs (2 / 7,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/09/18 17:53:28 DER FALL FLING E2 2908 Corey Manuel 4.56 0.0000 4.5600
2019/09/20 19:33:54 DER FALL FLING E3 199K Kyle Cultrera 4.55 0.0000 4.5500


Closest Races - less than 1 inch (21)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2019/09/22 10:03:18 SPO SUPER PRO E1 (6906) vs (141) RACHELLE STEVENS 0.1285 0.0001
2019/09/21 18:23:51 DER FALL FLING E3 Chris Martin (X695) vs (313) Andrew DiPiazza 0.2084 0.0001
2019/09/21 12:04:50 DER FALL FLING E1 Tommy Cable (1996) vs (1X13) Joe Martin 0.2445 0.0001
2019/09/18 14:18:56 DER FALL FLING E1 Rayce Kidd (616A) vs (143D) Matt Schapiro 0.2531 0.0001
2019/09/19 14:02:58 DER BuyBack Round E1 Mia Tedesco (194D) vs (4607) Nick Smith 0.2601 0.0001
2019/09/20 21:06:55 DER FALL FLING E5 Jeff Taylor (708) vs (3434) Steve Law 0.2651 0.0001
2019/09/20 16:52:03 DER FALL FLING E2 Shannun T. Walker (4722) vs (171M) John Taylor 0.4279 0.0002
2019/09/21 18:40:58 DER FALL FLING E3 Dan Fletcher (1781) vs (LX28) Steve Witherow 0.4640 0.0002
2019/09/21 16:29:00 DER FALL FLING E2 Christopher DePascale (1153) vs (9115) Tony Meltvedt 0.4694 0.0002
2019/09/18 17:29:01 DER FALL FLING E2 Stephen McCrory (X203) vs (464H) Hunter Patton 0.5132 0.0002
2019/09/18 21:04:01 DER FALL FLING E4 Brooke Gary (2X02) vs (2X6B) Travis Nelson 0.5388 0.0002
2019/09/18 20:39:51 INF COMP ROD E4 Chris Kuhn (114) vs (P739) Don Creed 0.5747 0.0003
2019/09/18 19:36:55 INF SUPER JACKPOT E3 Brian Kam (K781) vs (H702) Christopher Martin 0.5845 0.0003
2019/09/19 23:07:05 DER KING of the FLINGS E2 Wesley Washington Jr. (2X82) vs (PX36) Jeff Verdi 0.6100 0.0003
2019/09/21 21:05:04 DER FALL FLING E5 Buddy Fleenor (501) vs (2940) Matt Weston 0.6311 0.0003
2019/09/21 18:52:26 WBD STREET ROD E3 Jimmy Heriford 9 (6603) vs (642T) Jason Harmon 9 0.7388 0.0004
2019/09/22 12:31:43 SPR JUNIOR DRAGSTER E1 THOMAS COOK-ABBOTT (8) vs (19) FRANKIE TAYLOR 0.7780 0.0006
2019/09/21 18:22:11 DER FALL FLING E3 Joey Harrison (1893) vs (156N) Brian Nolf 0.7815 0.0004
2019/09/21 11:50:07 DER FALL FLING E1 Cory Gulitti (418) vs (C117) CJ Drake 0.8562 0.0003
2019/09/20 09:47:19 DER FALL FLING E1 Jeremy Jensen (2469) vs (1X) Jared Pennington 0.9641 0.0005
2019/09/21 17:19:11 CFR SUPER PRO E2 MARK BACON (538X) vs (550) MR MERV CLAUSSEN 0.9708 0.0006


Perfect Dials (130 / 7,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/09/17 18:57:33 DER Dragster Shootout E1 9X66 Shane Maddox 4.57 0.0120 4.5700
2019/09/17 19:12:27 DER Dragster Shootout E1 299T 4.82 -0.0030 4.8200
2019/09/17 19:58:54 DER Dragster Shootout E2 165C Tim Markoglu 4.59 0.0180 4.5900
2019/09/17 21:31:23 DER Dragster Shootout E4 9X66 Shane Maddox 4.55 0.0090 4.5500
2019/09/17 22:13:23 DER Dragster Shootout E5 9X91 Jake Woodring 4.75 0.0110 4.7500
2019/09/18 13:05:19 DER FALL FLING E1 234X Bug McCarty 6.36 0.0190 6.3600
2019/09/18 13:30:25 DER FALL FLING E1 117 Carl Drake Sr. 6.59 0.0030 6.5900
2019/09/18 13:40:02 DER FALL FLING E1 3302 Matt Dadas 6.45 0.0080 6.4500
2019/09/18 14:46:37 DER FALL FLING E1 709 Jason Lynch 4.63 0.0440 4.6300
2019/09/18 14:49:40 DER FALL FLING E1 3639 Nick Folk 4.66 0.0130 4.6600
2019/09/18 15:02:21 DER FALL FLING E1 394X Troy Coughlin Jr. 4.72 -0.0010 4.7200
2019/09/18 15:05:15 DER FALL FLING E1 2908 Corey Manuel 4.56 0.0080 4.5600
2019/09/18 15:07:54 DER FALL FLING E1 AX13 Jim McDaniel 4.95 0.0200 4.9500
2019/09/18 15:15:50 DER FALL FLING E1 AX94 David Sherbondy 5.08 0.0130 5.0800
2019/09/18 15:27:41 DER FALL FLING E1 2590 Michael A. Davis 4.89 0.0370 4.8900
2019/09/18 15:28:55 DER FALL FLING E1 417X Cassie Pennington 4.73 0.0380 4.7300
2019/09/18 17:14:16 DER FALL FLING E2 3148 Laura Sheperd 6.16 0.0190 6.1600
2019/09/18 17:22:56 DER FALL FLING E2 2781 Trevor Denton 6.47 0.0110 6.4700
2019/09/18 17:32:32 DER FALL FLING E2 7585 Marko Perivolaris 4.54 0.0070 4.5400
2019/09/18 17:40:17 DER FALL FLING E2 3434 Steve Law 4.80 0.0120 4.8000
2019/09/18 17:45:20 DER FALL FLING E2 8008E Brian Lampton 4.80 0.0100 4.8000
2019/09/18 17:53:28 DER FALL FLING E2 2908 Corey Manuel 4.56 0.0000 4.5600
2019/09/18 17:59:02 DER FALL FLING E2 9X82 Gary Ingold 4.86 0.0150 4.8600
2019/09/18 18:08:30 DER FALL FLING E2 3810 Jeremy York 4.51 0.0330 4.5100
2019/09/18 18:20:20 INF SUPER JACKPOT E1 91 Vas Mirdita 13.15 0.0460 13.1500
2019/09/18 19:00:31 DER FALL FLING E3 412D Randell Reid 4.70 0.0150 4.7000
2019/09/18 19:10:07 DER FALL FLING E3 445B Bryan Robinson 4.73 0.0030 4.7300
2019/09/18 19:15:24 DER FALL FLING E3 4672 Steve Breeden 4.90 0.0780 4.9000
2019/09/18 19:16:18 DER FALL FLING E3 9X82 Gary Ingold 4.85 0.0130 4.8500
2019/09/18 20:54:52 DER FALL FLING E4 488B Luke Bogacki 4.69 0.0070 4.6900
2019/09/18 20:57:00 DER FALL FLING E4 G412 Aaron Gee 4.69 0.0040 4.6900
2019/09/18 20:57:00 DER FALL FLING E4 V100 Bob Kolibsky 4.52 0.0190 4.5200
2019/09/18 21:04:01 DER FALL FLING E4 2X02 Brooke Gary 4.51 -0.0010 4.5100
2019/09/19 09:02:13 DER FALL FLING E1 2049 Kevin Pruett 5.80 0.0190 5.8000
2019/09/19 09:10:17 DER FALL FLING E1 1519 5.19 0.0190 5.1900
2019/09/19 09:40:44 DER FALL FLING E1 2781 Trevor Denton 6.43 0.0050 6.4300
2019/09/19 10:01:29 DER FALL FLING E1 179W Tim Williams 4.87 0.0320 4.8700
2019/09/19 10:16:21 DER FALL FLING E1 2515 Greg Coffman 4.55 0.0130 4.5500
2019/09/19 10:23:38 DER FALL FLING E1 2370X Don Bradford 4.74 0.0170 4.7400
2019/09/19 10:44:38 DER FALL FLING E1 234 Schuyler Turner 4.82 0.0110 4.8200
2019/09/19 10:45:32 DER FALL FLING E1 9X90 TG Paschal 4.51 0.0050 4.5100
2019/09/19 11:37:00 DER FALL FLING E1 159X Bob Maclosky 4.70 0.0180 4.7000
2019/09/19 11:50:05 DER FALL FLING E1 1621 Eric Peterka 4.79 0.0100 4.7900
2019/09/19 12:04:05 DER FALL FLING E1 694 Will Holloman 4.69 0.0160 4.6900
2019/09/19 12:48:12 DER BuyBack Round E1 2728 John Smith 5.91 0.0150 5.9100
2019/09/19 13:28:35 DER BuyBack Round E1 2008 Junior Houston 4.68 -0.0170 4.6800
2019/09/19 13:47:38 DER BuyBack Round E1 313X Travis Colangelo 4.58 0.6310 4.5800
2019/09/19 14:13:02 DER BuyBack Round E1 2X82 Wesley Washington Jr. 4.63 0.0110 4.6300
2019/09/19 14:33:39 DER FALL FLING E2 2728 John Smith 5.91 0.0100 5.9100
2019/09/19 14:41:09 DER FALL FLING E2 JX23 Jerry Loan 5.91 0.0500 5.9100
2019/09/19 15:24:30 DER FALL FLING E2 9X99 Mike Matty Jr. 6.92 0.0130 6.9200
2019/09/19 15:35:24 DER FALL FLING E2 692C Chris Northrup 4.91 0.0160 4.9100
2019/09/19 15:44:32 DER FALL FLING E2 1X13 Joe Martin 4.85 0.0340 4.8500
2019/09/19 15:45:21 DER FALL FLING E2 2X31 Tyler Roach 4.82 0.0210 4.8200
2019/09/19 16:00:28 DER FALL FLING E2 1611 Sean Serra 4.57 0.0090 4.5700
2019/09/19 16:10:09 DER FALL FLING E2 13 Cody McDaniel 4.61 0.0300 4.6100
2019/09/19 16:17:42 DER FALL FLING E2 120V Vinny DiMino 4.77 0.0080 4.7700
2019/09/19 16:18:48 DER FALL FLING E2 6X20 Marc Williams 4.81 0.0140 4.8100
2019/09/19 16:31:38 DER FALL FLING E2 372B Jessica Bogacki 4.68 0.0330 4.6800
2019/09/19 16:35:38 DER FALL FLING E2 1X5A Severn Johnson 4.68 0.0140 4.6800
2019/09/19 16:52:35 DER FALL FLING E2 963 Stacy Hall 4.53 0.0100 4.5300
2019/09/19 17:29:20 DER FALL FLING E3 2709 Jody Davies 6.66 0.0110 6.6600
2019/09/19 17:39:26 DER FALL FLING E3 2728 John Smith 5.92 0.0200 5.9200
2019/09/19 18:23:24 DER FALL FLING E3 3633 Brian Folk 4.63 0.0060 4.6300
2019/09/19 19:08:33 DER FALL FLING E4 4200 Caleb Rediker 6.07 0.0140 6.0700
2019/09/19 19:29:34 DER FALL FLING E4 3434 Steve Law 4.78 0.0100 4.7800
2019/09/19 22:19:33 DER KING of the FLINGS E1 2469 Jeremy Jensen 5.16 0.0160 5.1600
2019/09/19 22:36:07 DER KING of the FLINGS E1 313F Chris Stine 4.47 0.0100 4.4700
2019/09/19 23:03:31 DER KING of the FLINGS E2 2X65 Tommy Plott 5.32 0.0050 5.3200
2019/09/20 09:27:47 DER FALL FLING E1 9148 John Lassiter 5.84 0.0160 5.8400
2019/09/20 10:22:48 DER FALL FLING E1 2X6B Travis Nelson 4.60 0.0220 4.6000
2019/09/20 10:48:22 DER FALL FLING E1 1996 Tommy Cable 4.61 0.0180 4.6100
2019/09/20 10:58:53 DER FALL FLING E1 243B Thomas Bell 4.45 0.0070 4.4500
2019/09/20 12:01:51 DER FALL FLING E1 910 Robbie Joines 4.75 0.0190 4.7500
2019/09/20 12:06:47 DER FALL FLING E1 9X90 TG Paschal 4.53 0.0030 4.5300
2019/09/20 12:29:24 DER FALL FLING E1 9X01 Morgan Miles 4.76 0.0170 4.7600
2019/09/20 12:35:05 DER FALL FLING E1 K139 Kyle Koretsky 4.58 -0.0170 4.5800
2019/09/20 12:38:10 DER FALL FLING E1 179 John Budakowski 4.62 -0.0010 4.6200
2019/09/20 13:21:47 DER BuyBack Round E1 3302 Matt Dadas 6.40 0.0030 6.4000
2019/09/20 14:42:18 DER BuyBack Round E1 1450 Adam Bochon 4.83 0.0350 4.8300
2019/09/20 14:49:01 DER BuyBack Round E1 129 Don Butkiewicz 4.79 0.0460 4.7900
2019/09/20 15:28:15 DER FALL FLING E2 342 Garrett Griffith 6.48 0.0210 6.4800
2019/09/20 15:58:34 DER FALL FLING E2 2281 Jon Siegel 6.29 0.0210 6.2900
2019/09/20 15:58:34 DER FALL FLING E2 3X24 Jordan Wike 6.00 0.0110 6.0000
2019/09/20 16:02:34 DER FALL FLING E2 G301R Aaron Vail 6.73 0.0120 6.7300
2019/09/20 16:14:38 DER FALL FLING E2 281A Clifford Davidson 5.44 0.0280 5.4400
2019/09/20 16:25:02 DER FALL FLING E2 2501 Kevin Brannon 4.46 0.0110 4.4600
2019/09/20 16:26:40 DER FALL FLING E2 232C Caitlin Wright 4.84 0.1210 4.8400
2019/09/20 16:42:55 DER FALL FLING E2 3434 Steve Law 4.78 0.0090 4.7800
2019/09/20 17:26:31 DER FALL FLING E2 1X60 Jamie Holston 4.56 0.0240 4.5600
2019/09/20 17:42:10 DER FALL FLING E2 K244 Kellan Farmer 4.83 0.0360 4.8300
2019/09/20 17:47:12 DER FALL FLING E2 1X13 Joe Martin 4.86 0.0100 4.8600
2019/09/20 18:20:17 DER FALL FLING E3 9X12 Lee Desist 6.15 0.0040 6.1500
2019/09/20 18:36:11 DER FALL FLING E3 1903 Richard Payne 5.96 0.0210 5.9600
2019/09/20 19:03:49 DER FALL FLING E3 7X Ray Miller III 4.50 0.0330 4.5000
2019/09/20 19:21:36 DER FALL FLING E3 215A Ryan Richardson 4.99 0.0090 4.9900
2019/09/20 19:33:54 DER FALL FLING E3 199K Kyle Cultrera 4.55 0.0000 4.5500
2019/09/20 20:20:42 CFR SHOOTOUT E1 5XXX TOM GALL 5.13 0.0230 5.1300
2019/09/20 20:54:42 CFR SHOOTOUT E2 519M BEN HAUGEN 4.87 0.0500 4.8700
2019/09/20 20:58:22 DER FALL FLING E5 1X60 Jamie Holston 4.56 0.0180 4.5600
2019/09/20 21:06:00 DER FALL FLING E5 9X91 Jake Woodring 4.74 0.0230 4.7400
2019/09/20 21:28:14 CFR SHOOTOUT E3 5X70 JESSE SHEARER 4.89 0.0480 4.8900
2019/09/21 10:18:28 DER FALL FLING E1 2X1D Chad Duke 5.53 0.0060 5.5300
2019/09/21 10:40:35 DER FALL FLING E1 2062 Todd Ewing 5.57 0.0070 5.5700
2019/09/21 11:41:30 DER FALL FLING E1 831 Canaan Barrilleaux 4.56 0.0840 4.5600
2019/09/21 12:04:50 DER FALL FLING E1 1X13 Joe Martin 4.86 0.0180 4.8600
2019/09/21 12:31:49 DER FALL FLING E1 1611 Sean Serra 4.60 0.0160 4.6000
2019/09/21 12:41:35 DER FALL FLING E1 159X Bob Maclosky 4.70 0.0050 4.7000
2019/09/21 12:58:08 CFR PRO ET E1 598Z ZACH HALVERSON 6.24 0.0170 6.2400
2019/09/21 13:24:33 CFR SUPER PRO E1 T522 BIG BLOCK SHAWN 6.44 0.0740 6.4400
2019/09/21 13:41:19 CFR SUPER PRO E1 5X14 BRIAN LYNCH 5.02 0.0180 5.0200
2019/09/21 14:34:56 DER BuyBack Round E1 C188 Oral Chambers 4.87 0.0420 4.8700
2019/09/21 14:37:48 NED Wild Street E1 1195 Jon Sandahl 8.50 0.0410 8.5000
2019/09/21 16:40:20 DER FALL FLING E2 2456 Marty Williams 4.57 -0.0160 4.5700
2019/09/21 16:48:00 DER FALL FLING E2 218C Amy Crosby 4.77 0.0040 4.7700
2019/09/21 16:53:04 DER FALL FLING E2 394X Troy Coughlin Jr. 4.71 0.0090 4.7100
2019/09/21 16:59:37 NED Wild Street E3 19 Dave Dufresne 8.50 0.0300 8.5000
2019/09/21 17:19:39 DER FALL FLING E2 206B Steve Foley 4.80 0.0080 4.8000
2019/09/21 17:32:04 DER FALL FLING E2 499P Peeps Pennington 4.66 -0.0020 4.6600
2019/09/21 18:19:39 DER FALL FLING E3 4X99 Keith Thomas 5.70 0.0170 5.7000
2019/09/21 18:20:28 DER FALL FLING E3 3X39 Jeff Ledford 5.29 0.0140 5.2900
2019/09/21 18:23:51 DER FALL FLING E3 313 Andrew DiPiazza 5.26 0.0260 5.2600
2019/09/21 18:33:07 DER FALL FLING E3 DX14 Shawn Carpenter 6.07 0.0010 6.0700
2019/09/21 18:35:08 DER FALL FLING E3 2940 Matt Weston 5.66 0.0080 5.6600
2019/09/21 19:48:38 DER FALL FLING E4 70X Travis Colangelo 5.57 0.0010 5.5700
2019/09/21 21:07:58 DER FALL FLING E5 2581 Chris Johnson 4.90 0.0230 4.9000
2019/09/21 21:09:00 DER FALL FLING E5 1X60 Jamie Holston 4.56 0.0290 4.5600
2019/09/21 21:10:03 DER FALL FLING E5 373B Brad Gebhardt 4.85 0.0120 4.8500
2019/09/21 21:45:39 DER FALL FLING E6 1984 Leon Robertson 6.46 0.0280 6.4600
2019/09/22 14:05:11 NED Super Pro E3 1765 Daren Bertolette 8.63 0.0360 8.6300


Perfect Lights (103 / 7,150)
Date Time Track Class Round Number Name Dial R/T E.T.
2019/09/17 19:13:27 DER Dragster Shootout E1 709 Jason Lynch 4.62 0.0000 4.6840
2019/09/17 20:44:46 DER Dragster Shootout E3 B221 Chad Axford 6.03 0.0000 6.0500
2019/09/18 14:05:21 DER FALL FLING E1 A768 Greg Hicks 4.81 0.0000 4.8170
2019/09/18 14:10:55 DER FALL FLING E1 X203 Stephen McCrory 4.83 0.0000 4.8460
2019/09/18 14:20:51 DER FALL FLING E1 206B Steve Foley 4.82 0.0000 4.8140
2019/09/18 14:31:25 DER FALL FLING E1 6B Chris Wilson 4.56 0.0000 4.5510
2019/09/18 14:32:12 DER FALL FLING E1 349 Chris Garrett 4.48 0.0000 4.5010
2019/09/18 14:33:57 DER FALL FLING E1 490 Greg Tetreault 4.86 0.0000 4.8910
2019/09/18 15:48:51 DER FALL FLING E1 2275 Rachel Henderson 4.65 0.0000 4.6630
2019/09/18 15:57:42 DER FALL FLING E1 179 John Budakowski 4.91 0.0000 4.9170
2019/09/18 17:53:28 DER FALL FLING E2 2908 Corey Manuel 4.56 0.0000 4.5600
2019/09/18 18:01:09 DER FALL FLING E2 117C Nino Reginella 4.74 0.0000 4.7500
2019/09/18 18:04:06 DER FALL FLING E2 2217 Colby Fuller 4.69 0.0000 4.7390
2019/09/18 18:25:07 DER FALL FLING E2 1153 Christopher DePascale 5.04 0.0000 5.0450
2019/09/18 19:03:58 INF SUPER JACKPOT E2 26 Barrie Beffa 17.00 0.0000 16.9740
2019/09/18 19:12:05 DER FALL FLING E3 2217 Colby Fuller 4.68 0.0000 4.6890
2019/09/18 19:13:08 DER FALL FLING E3 1X60 Jamie Holston 4.57 0.0000 4.5840
2019/09/18 19:16:18 DER FALL FLING E3 1X94X Jena Martin 4.79 0.0000 4.8040
2019/09/18 19:35:25 INF SUPER JACKPOT E3 773H Bobby Grabrian 12.66 0.0000 12.7400
2019/09/18 20:38:22 INF SPORT STREET E4 43 John Lemos 15.55 0.0000 15.6130
2019/09/18 20:55:48 DER FALL FLING E4 117C Nino Reginella 4.73 0.0000 4.7350
2019/09/18 21:05:45 DER FALL FLING E4 614 Shane Carr 4.79 0.0000 4.8070
2019/09/19 09:11:19 DER FALL FLING E1 1528 Brent Novitsky 5.76 0.0000 5.7700
2019/09/19 09:55:57 DER FALL FLING E1 5592 Troy Ross 6.45 0.0000 6.5050
2019/09/19 12:19:08 DER FALL FLING E1 614 Shane Carr 4.77 0.0000 4.7520
2019/09/19 13:04:11 DER BuyBack Round E1 1269 Leon Tynes Sr. 5.20 0.0000 5.2080
2019/09/19 14:32:20 DER FALL FLING E2 313 Andrew DiPiazza 5.26 0.0000 5.2520
2019/09/19 15:48:29 DER FALL FLING E2 193E Mike Novitsky 4.78 0.0000 4.8110
2019/09/19 15:59:13 DER FALL FLING E2 9X90 TG Paschal 4.51 0.0000 4.5230
2019/09/19 16:03:59 DER FALL FLING E2 AX94 David Sherbondy 5.04 0.0000 5.0420
2019/09/19 17:43:36 DER FALL FLING E3 1175 Steve Sisko 6.26 0.0000 6.2680
2019/09/19 18:02:38 DER FALL FLING E3 179W Tim Williams 4.89 0.0000 4.8730
2019/09/19 18:04:21 DER FALL FLING E3 255B Barry Brown 4.81 0.0000 4.8270
2019/09/19 18:05:12 DER FALL FLING E3 2903 CJ Tapp 4.97 0.0000 4.9850
2019/09/19 18:31:07 DER FALL FLING E3 616A Rayce Kidd 4.69 0.0000 4.6960
2019/09/19 18:44:09 DER FALL FLING E3 213A Mike Fuqua 4.63 0.0000 4.6430
2019/09/19 19:12:24 DER FALL FLING E4 831 Canaan Barrilleaux 4.55 0.0000 4.5620
2019/09/19 19:22:30 DER FALL FLING E4 185 Billy Leber 4.14 0.0000 4.1490
2019/09/19 19:30:37 DER FALL FLING E4 2077 Cliff Carr 5.26 0.0000 5.2700
2019/09/19 21:35:47 DER FALL FLING E8 499P Peeps Pennington 4.63 0.0000 4.9120
2019/09/19 22:25:37 DER KING of the FLINGS E1 614 Shane Carr 4.75 0.0000 4.7860
2019/09/20 00:11:17 DER KING of the FLINGS E5 2X82 Tommy Cable 4.57 0.0000 4.5720
2019/09/20 00:11:17 DER KING of the FLINGS E5 3810 Jeremy York 4.46 0.0000 4.4620
2019/09/20 00:29:27 DER KING of the FLINGS E6 2X82 Tommy Cable 4.56 0.0000 4.5700
2019/09/20 10:14:26 DER FALL FLING E1 218 Matt Cooke 6.26 0.0000 6.2750
2019/09/20 10:27:10 DER FALL FLING E1 1146 Jason Purlear 4.77 0.0000 4.7810
2019/09/20 10:28:12 DER FALL FLING E1 110X Nick Willard 4.59 0.0000 4.6510
2019/09/20 11:06:52 DER FALL FLING E1 963 Stacy Hall 4.51 0.0000 4.4950
2019/09/20 11:18:48 DER FALL FLING E1 217X John Brown 4.54 0.0000 4.5430
2019/09/20 11:38:07 DER FALL FLING E1 1X94 Scotty Bodmer 4.71 0.0000 4.7050
2019/09/20 12:20:23 DER FALL FLING E1 9X66 Shane Maddox 4.53 0.0000 4.5330
2019/09/20 12:39:03 DER FALL FLING E1 X203 Stephen McCrory 4.80 0.0000 4.8140
2019/09/20 12:45:45 DER FALL FLING E1 139E Scott Albrecht 4.56 0.0000 4.5500
2019/09/20 14:18:51 DER BuyBack Round E1 1003 Jerry Brewer 4.52 0.0000 4.5380
2019/09/20 14:51:08 DER BuyBack Round E1 831 Canaan Barrilleaux 4.55 0.0000 4.5720
2019/09/20 15:07:36 DER BuyBack Round E1 1X60 Jamie Holston 4.53 0.0000 4.5570
2019/09/20 15:49:49 DER FALL FLING E2 156N Brian Nolf 5.66 0.0000 5.6810
2019/09/20 15:49:49 DER FALL FLING E2 1967 Jimmy Sweet 5.72 0.0000 5.7430
2019/09/20 16:25:49 DER FALL FLING E2 110X Nick Willard 4.60 0.0000 4.6400
2019/09/20 16:34:16 DER FALL FLING E2 5839 Lane Dicken 4.56 0.0000 4.5700
2019/09/20 16:58:19 DER FALL FLING E2 3715 Tim Slone 4.72 0.0000 4.7260
2019/09/20 17:17:37 DER FALL FLING E2 3204 Scotty Batyik 4.63 0.0000 4.6480
2019/09/20 17:36:04 DER FALL FLING E2 144JD Rob Leipziger 4.66 0.0000 4.6460
2019/09/20 18:34:32 DER FALL FLING E3 N310 Ed Niemiec 5.36 0.0000 5.3770
2019/09/20 18:47:06 DER FALL FLING E3 2X6B Travis Nelson 4.60 0.0000 4.6150
2019/09/20 19:33:54 DER FALL FLING E3 199K Kyle Cultrera 4.55 0.0000 4.5500
2019/09/20 20:05:09 CFR SHOOTOUT E1 L566 GARY LOEFFELHOZ 4.70 0.0000 4.7030
2019/09/20 20:55:13 DER FALL FLING E5 9160 Tim West 4.98 0.0000 4.9850
2019/09/20 20:57:46 CFR SHOOTOUT E2 519 TERRENCE PROCHASKA 4.98 0.0000 4.9850
2019/09/20 21:04:55 DER FALL FLING E5 1305 David Deeds 4.68 0.0000 4.7010
2019/09/21 10:19:19 DER FALL FLING E1 1663 John Scott 6.18 0.0000 6.1950
2019/09/21 10:23:23 DER FALL FLING E1 818 Andy Dolan 6.11 0.0000 6.1230
2019/09/21 10:24:55 DER FALL FLING E1 DX14 Shawn Carpenter 6.08 0.0000 6.0880
2019/09/21 10:43:02 DER FALL FLING E1 9148 John Lassiter 5.87 0.0000 5.8590
2019/09/21 10:53:15 DER FALL FLING E1 WX53 Joe Soucek 6.57 0.0000 6.5770
2019/09/21 11:14:21 DER FALL FLING E1 400E Cole Cummings 5.55 0.0000 5.6000
2019/09/21 11:38:45 DER FALL FLING E1 2077 Cliff Carr 5.24 0.0000 5.2360
2019/09/21 11:42:42 DER FALL FLING E1 234 Schuyler Turner 4.85 0.0000 4.8490
2019/09/21 12:04:50 DER FALL FLING E1 1996 Tommy Cable 4.62 0.0000 4.6380
2019/09/21 12:12:00 DER FALL FLING E1 3204 Scotty Batyik 4.64 0.0000 4.6560
2019/09/21 12:13:11 DER FALL FLING E1 4X96 Daren Lotts 4.83 0.0000 4.8200
2019/09/21 12:15:05 DER FALL FLING E1 38 Jeg Coughlin Jr. 4.57 0.0000 4.6010
2019/09/21 12:38:10 DER FALL FLING E1 134T Scott Tate 5.25 0.0000 5.2980
2019/09/21 13:23:07 CAS SUPER PRO E4 6113 SOLOMAN 8.50 0.0000 8.5535
2019/09/21 13:36:36 CFR SUPER PRO E1 5027 TOM ROSCHEN 5.84 0.0000 5.8470
2019/09/21 14:16:48 DER BuyBack Round E1 1153 Christopher DePascale 5.02 0.0000 5.0740
2019/09/21 14:34:51 WBD STREET MACHINE E1 D689 Dean Tabert 9 0.00 0.0000 8.9780
2019/09/21 14:55:22 DER BuyBack Round E1 3434 Steve Law 4.79 0.0000 4.7840
2019/09/21 15:47:31 DER FALL FLING E2 1781 Dan Fletcher 6.74 0.0000 6.7540
2019/09/21 16:07:11 DER FALL FLING E2 1984 Leon Robertson 6.45 0.0000 6.4570
2019/09/21 16:25:57 DER FALL FLING E2 129 Don Butkiewicz 4.81 0.0000 4.8400
2019/09/21 16:30:56 CFR SUPER PRO E2 5X7 JESSE SHEARER 4.87 0.0000 4.8890
2019/09/21 16:35:24 DER FALL FLING E2 234 Schuyler Turner 4.87 0.0000 4.8610
2019/09/21 16:36:33 CFR SUPER PRO E2 5063 STEVE HARVEY 5.46 0.0000 5.4800
2019/09/21 16:48:53 WBD ET MOTORCYCLE E1 6017 Jeramy Reber 9 0.00 0.0000 9.1760
2019/09/21 18:00:47 WBD SUPER COMP E2 6141 Dave Secondi 0.00 0.0000 8.9110
2019/09/21 18:26:01 DER FALL FLING E3 818 Andy Dolan 6.12 0.0000 6.1190
2019/09/21 18:51:36 DER FALL FLING E3 129 Don Butkiewicz 4.81 0.0000 4.8060
2019/09/21 19:04:53 DER FALL FLING E3 394X Troy Coughlin Jr. 4.70 0.0000 4.7050
2019/09/21 19:42:50 SPO SPORTSMAN E2 665C JUSTIN COOPER 0.00 0.0000 12.8180
2019/09/21 20:39:07 DER FALL FLING E4 394X Troy Coughlin Jr. 4.70 0.0000 4.7070
2019/09/21 21:07:58 DER FALL FLING E5 H218 Jeremy Hancock 4.79 0.0000 4.7990
2019/09/21 21:42:36 DER FALL FLING E6 2469 Jeremy Jensen 5.18 0.0000 5.1960