Monday, June 29, 2020     thru     Sunday, July 05, 2020

Stats:
Tracks & Series10
Excluded:   ()
Total Runs:22,281
Elimination Runs:16,602
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):77215  to 1
Perfect Dials:30454  to 1
Perfect Lights:117141  to 1


Perfect Runs (0 / 16,602)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (77)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/07/04 17:41:00 CRD Super Pro E1 Bob Paul (X302) vs (R325) Adam Price 0.1295 0.0001
2020/06/30 10:26:13 131 DOOR CAR E1 HOFF (X1X53) vs (00) SMITH 0.1700 0.0001
2020/06/30 18:06:14 131 DOOR CAR RE ENTRY E1 HUNTINGTON (NX38X) vs (907) SCHORR 0.1783 0.0001
2020/07/05 17:30:38 DER WFC RACE 2 E3 Dan Caissie (C136) vs (K102) Kalvin Kline 0.1813 0.0001
2020/07/01 16:14:15 131 DOOR CAR E4 CRAWFORD (2X60) vs (3X38) DANIELS 0.1934 0.0001
2020/06/30 11:35:33 131 DOOR CAR E1 VAIL (G301R) vs (9X8XX) CREECH 0.1949 0.0001
2020/07/04 12:07:41 131 DOOR CAR E2 BELL (186) vs (2XX8) BARNES 0.1962 0.0001
2020/07/04 14:48:55 131 DOOR CAR E3 DIXON (7X11) vs (393H) JOHNSON 0.1984 0.0001
2020/06/29 20:26:02 131 DOOR CAR E2 HARRISON (1X64) vs (161A) LEBLANC 0.1989 0.0001
2020/07/03 21:14:26 131 DOOR CAR DRAGSTER E1 BARNEY (31) vs (HX16) WESTBURY 0.2091 0.0001
2020/06/29 17:48:39 131 DOOR CAR RE ENTRY E1 NOTT (3921) vs (3XBW) WALTERS 0.2130 0.0001
2020/07/02 09:55:20 131 DOOR CAR E1 HUNTINGTON (NX38) vs (3XBW) WALTERS 0.2209 0.0001
2020/07/05 13:01:51 INF PANELLA DRAGSTER E2 Shane Molinari (6718) vs (7161) Sam Tucker 0.2217 0.0001
2020/07/05 18:28:57 131 DOOR CAR E5 WEAVER (2408) vs (2501) BRANNON 0.2253 0.0001
2020/07/04 12:23:08 131 DRAGSTER E2 PATTON (4X4H) vs (7X7) THORNTON 0.2433 0.0001
2020/07/02 18:45:03 131 DRAGSTER RE ENTRY E1 MORLEY (UX34) vs (1398) HUGHES 0.2497 0.0001
2020/07/02 14:31:33 131 DRAGSTER E1 SWEET (2319X) vs (253) MEEKS 0.2566 0.0001
2020/07/01 15:26:06 131 DRAGSTER E3 MARSDEN (5X35) vs (513) WHEELER 0.2592 0.0001
2020/07/01 12:36:48 131 DRAGSTER E2 PRUETT (2047X) vs (583) DICKEN 0.2706 0.0001
2020/06/30 10:21:59 131 DOOR CAR E1 MANCINI (7X20) vs (G110) GUIDO 0.3605 0.0002
2020/07/05 10:34:55 INF PANELLA DOOR E1 Jason Oteri (P248) vs (H717) Rod Hartzell 0.3790 0.0002
2020/07/03 15:51:05 131 DOOR CAR RE ENTRY E1 HARRISON (1X64) vs (3032X) BOYER 0.3798 0.0002
2020/07/01 17:12:42 131 DOOR CAR E5 SISKO (159X) vs (280C) MANUEL 0.3840 0.0002
2020/07/04 13:06:50 DER WFC BUYBACK ROUND E1 Neal Potter (BX22) vs (5X18) Russ Archer 0.3930 0.0003
2020/06/29 18:22:28 131 DOOR CAR RE ENTRY E1 BOUCAERT (396Z) vs (2051) MARCET 0.3988 0.0002
2020/07/04 13:02:14 RFR NO BOX - PRO ET E3 STEVE STOCKTON (580D) vs (575L) LOUIE RAFFETTO 0.3992 0.0002
2020/07/02 13:02:01 INF FIGSPEED No Box E1 Justin Lamb (7474) vs (643P) Michael Pliska 0.4081 0.0002
2020/06/30 12:44:23 131 DOOR CAR E1 FRANCISCO (FX9) vs (D127) GELINAS 0.4194 0.0002
2020/07/03 18:56:18 RFR NO BOX - PRO ET E3 STEVE STOCKTON (580DX) vs (J595) JENNA LOEFFELHOLZ 0.4214 0.0002
2020/07/03 14:45:53 DER WFC RACE E1 Justin Wanamaker (KX3) vs (1096) Dirk Mitsdarffer 0.4257 0.0002
2020/07/04 17:51:44 131 DOOR CAR E4 CARR (DX6) vs (4186) PENNINGTON 0.4289 0.0002
2020/07/01 11:53:38 131 DRAGSTER E2 STANSBURY (0X08) vs (T385) WAGNER 0.4633 0.0002
2020/07/04 12:03:22 RFR NO BOX - PRO ET E2 JUSTIN GUND (J500) vs (507J) JOE SCHOLLA 0.5100 0.0003
2020/07/03 14:21:30 131 DRAGSTER E1 TAYLOR (3X7T) vs (1903) GEORG 0.5168 0.0002
2020/07/02 11:11:57 131 DOOR CAR E1 SAINT (167) vs (21) LABBOUS 0.5429 0.0003
2020/07/05 15:02:50 131 DOOR CAR E3 COUSINS (2519) vs (1968) ADKINS 0.5451 0.0003
2020/07/05 14:16:03 INF PANELLA NO BOX E4 Eric Doukas (E750) vs (T766) David DuBose 0.5468 0.0003
2020/07/04 19:52:32 131 DRAGSTER E5 NELSON (403VX) vs (9492) LASTER 0.5585 0.0002
2020/07/04 19:53:53 DER WFC RACE 2 E4 Chad Dotson (GX58) vs (3332) Johnnie Cook 0.5661 0.0003
2020/07/02 09:57:44 131 DOOR CAR E1 LAROCQUE (9250) vs (JX5) JENSEN 0.5909 0.0003
2020/07/04 11:15:52 DER WFC RACE 2 E1 Cody Barnhart (2012) vs (PX36) Jeff Verdi 0.6005 0.0003
2020/07/04 15:24:53 131 DOOR CAR E3 NOTT (3921) vs (7187) GROSS 0.6311 0.0003
2020/07/04 19:59:38 CRD Sportsman E2 Chad Eaton (E303) vs (N329) Wayne Nelson 0.6500 0.0004
2020/07/03 19:00:36 131 DRAGSTER E4 ISENHOWER (330N) vs (3500) COX 0.7023 0.0003
2020/07/02 15:26:03 131 DRAGSTER E1 BRANNEN (J233) vs (TX59X) ADKINS 0.7105 0.0003
2020/07/04 18:22:38 131 DRAGSTER E4 HODGE (2X4T) vs (247) DIXON 0.7264 0.0003
2020/06/30 19:17:27 131 DRAGSTER RE ENTRY E1 (232) vs (199C) CAMPAMELLA 0.7448 0.0003
2020/06/29 19:49:00 131 DRAGSTER RE ENTRY E1 SARRACCO (1360) vs (1X08) PLOTT 0.7491 0.0003
2020/07/03 13:02:02 131 DRAGSTER E1 WHITE (902) vs (8U) BLOOMFIELD JR 0.7569 0.0003
2020/06/30 18:35:02 131 DRAGSTER RE ENTRY E1 BEAR (340N) vs (1199C) CAMPANELLA 0.7709 0.0003
2020/07/03 18:53:31 131 DOOR CAR E4 PARRISH (2X21) vs (388N) DAVIES 0.7830 0.0004
2020/06/30 15:19:49 131 DRAGSTER E1 ULMER (2048X) vs (333X) LANGDON 0.7868 0.0003
2020/07/03 20:28:32 131 DRAGSTER E6 MCCARTY (211X) vs (144JD) LEIPZIGER 0.7912 0.0003
2020/07/01 22:51:26 131 DRAGSTER E2 CULTRERA (199L) vs (314B) STONE 0.7944 0.0003
2020/06/29 16:37:36 131 DRAGSTER E1 BREWER (1003X) vs (X533) 0.8032 0.0003
2020/07/04 18:04:21 131 DOOR CAR E4 ROBERTSON (SR40) vs (278X) PLATT JR 0.8037 0.0004
2020/07/05 10:21:26 RFR NO BOX - PRO ET E1 MARK ROSENBAUM (R506) vs (5309X) STEVE BRINGS 0.8064 0.0004
2020/06/29 13:29:26 131 DOOR CAR E1 (300F) vs (3X31) SAUNDERS 0.8082 0.0004
2020/07/02 19:19:12 131 DOOR CAR E3 WESTBURY (HX16) vs (7544X) PIERCE 0.8403 0.0004
2020/07/05 18:22:45 131 DOOR CAR E5 RODDEN (2X9) vs (18CJ) GEE 0.8514 0.0004
2020/07/02 16:55:37 131 DOOR CAR RE ENTRY E1 THRIFT (2002) vs (7187) GROSS 0.8820 0.0003
2020/07/03 23:07:12 DER WFC RACE E2 Louie Estevez (5X3) vs (KX88) David Keyton 0.8864 0.0005
2020/06/30 17:28:14 131 DOOR CAR RE ENTRY E1 PESNELL (7) vs (X1204) RICHHEZZI 0.8931 0.0005
2020/07/04 16:19:10 DER WFC RACE 2 E2 Calieb Ellison (206E) vs (9812) Tim Humm 0.8941 0.0005
2020/07/03 18:26:26 131 FOOTBRAKE E4 RILEY (364Y) vs (4X11) CASTEEL 0.8943 0.0005
2020/06/30 12:54:18 131 DOOR CAR E1 JOHNSON (R306) vs (3862) MASON 0.8955 0.0005
2020/06/30 12:51:40 131 DOOR CAR E1 FLETCHER (1795X) vs (2126X) KELLY 0.8980 0.0005
2020/07/01 13:57:24 131 DOOR CAR E3 PAYTON (8X9) vs (3202) LUEDKE 0.9152 0.0005
2020/07/04 18:20:08 DER WFC RACE 2 E3 Cody Barnhart (2012) vs (3062) Josh Pickett 0.9225 0.0005
2020/07/02 10:52:32 131 DOOR CAR E1 JOHNSON (R306) vs (X397) BERSCHNEIDER 0.9285 0.0005
2020/07/04 16:59:07 DER WFC RACE 2 E2 Dan Caissie (C136X) vs (319) Rick Baehr 0.9405 0.0005
2020/07/04 13:10:38 131 DRAGSTER E2 HURA (0X11) vs (8U) BLOOMFIELD JR 0.9429 0.0004
2020/07/02 11:46:16 131 DOOR CAR E1 BUNNER (J27) vs (280C) MANUEL 0.9464 0.0005
2020/07/04 14:03:10 131 DRAGSTER E2 BRANNEN (2763) vs (417) EZELL 0.9783 0.0004
2020/07/01 15:07:04 131 DRAGSTER E3 BUTLER (2X7) vs (062) LANGDON 0.9881 0.0004
2020/07/01 17:13:23 131 DOOR CAR E5 CARPENTER (DX14) vs (3X38) DANIELS 0.9890 0.0005
2020/07/01 11:47:43 131 DRAGSTER E2 WILLIAMS (299) vs (4212) ANGELLE 0.9971 0.0004


Perfect Dials (304 / 16,602)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/06/29 10:54:10 131 DOOR CAR E1 307 DAVIES 6.44 0.0105 6.4400
2020/06/29 12:44:19 131 DOOR CAR E1 2445 HOLMES 5.77 0.0279 5.7700
2020/06/29 13:28:39 131 DOOR CAR E1 311X ELLISON 6.35 0.0116 6.3500
2020/06/29 14:17:24 131 DRAGSTER E1 3X75X BURKHARDT 4.90 0.0109 4.9000
2020/06/29 14:30:04 131 DRAGSTER E1 460 BURLESON 4.60 0.0067 4.6000
2020/06/29 15:32:04 131 DRAGSTER E1 J303 OILER 4.83 -0.0029 4.8300
2020/06/29 15:46:36 131 DRAGSTER E1 38X COUGHLIN 4.61 0.0123 4.6100
2020/06/29 15:56:28 131 DRAGSTER E1 247 THORNTON 4.85 0.0202 4.8500
2020/06/29 16:16:37 131 DRAGSTER E1 222X GROOMS 4.78 0.0035 4.7800
2020/06/29 16:40:14 131 DRAGSTER E1 148 HANLEY 4.74 0.0188 4.7400
2020/06/29 16:57:33 131 DRAGSTER E1 5907 SCHORR 4.59 -0.0096 4.5900
2020/06/29 17:35:11 131 DOOR CAR RE ENTRY E1 282X MCCARTY 6.14 -0.0013 6.1400
2020/06/29 18:54:34 131 DRAGSTER RE ENTRY E1 PX5 WHEELER 4.53 -0.0033 4.5300
2020/06/29 21:10:44 131 DOOR CAR E2 2337 THORNTON 6.82 0.0450 6.8200
2020/06/29 21:27:57 131 DOOR CAR E2 X73 LEDFORD 6.24 0.0279 6.2400
2020/06/29 21:37:13 131 DOOR CAR E2 3494 KUDER 5.28 -0.0149 5.2800
2020/06/29 21:39:16 131 DOOR CAR E2 E32 MAY 6.78 -0.0100 6.7800
2020/06/29 21:57:24 131 DOOR CAR E2 23 WHITE 6.60 0.0210 6.6000
2020/06/29 21:58:04 131 DOOR CAR E2 PX68 HURST 6.77 0.1305 6.7700
2020/06/29 22:10:10 131 DOOR CAR E2 4520X HILL 6.58 0.0314 6.5800
2020/06/30 10:05:28 131 FOOTBRAKE E1 M554 6.04 0.0306 6.0400
2020/06/30 10:06:54 131 FOOTBRAKE E1 M504X 6.79 0.0077 6.7900
2020/06/30 10:14:58 131 FOOTBRAKE E1 4X77 5.81 -0.0005 5.8100
2020/06/30 10:19:59 131 DOOR CAR E1 3013X BERKEL 6.11 0.0347 6.1100
2020/06/30 10:55:13 131 DOOR CAR E1 7187 5.35 0.0186 5.3500
2020/06/30 11:25:47 131 DOOR CAR E1 311X ELLISON 6.29 -0.0017 6.2900
2020/06/30 11:30:19 131 DOOR CAR E1 1968 ADKINS 6.04 0.0069 6.0400
2020/06/30 11:51:40 131 DOOR CAR E1 48XX MCKAY 6.43 0.0032 6.4300
2020/06/30 11:54:54 131 DOOR CAR E1 2X60 CRAWFORD 6.15 0.0139 6.1500
2020/06/30 11:59:43 131 DOOR CAR E1 1X5W 5.53 0.0221 5.5300
2020/06/30 12:16:02 131 DOOR CAR E1 J273 6.37 0.1064 6.3700
2020/06/30 12:35:53 131 DOOR CAR E1 3087 ZELLER 6.02 0.0190 6.0200
2020/06/30 12:35:53 131 DOOR CAR E1 N390 HASTINGS 6.15 0.0114 6.1500
2020/06/30 12:45:44 131 DOOR CAR E1 2002 THRIFT 4.28 0.0061 4.2800
2020/06/30 15:09:57 131 DRAGSTER E1 2788 WILLIAMS 5.12 0.0191 5.1200
2020/06/30 15:20:42 131 DRAGSTER E1 403VX NELSON 4.79 0.0094 4.7900
2020/06/30 15:26:00 131 DRAGSTER E1 3202 LUEDKE 4.54 -0.0023 4.5400
2020/06/30 15:31:18 131 DRAGSTER E1 2908 MANUEL 4.54 0.0242 4.5400
2020/06/30 16:33:26 131 DRAGSTER E1 1714 MARTIN 4.81 0.0044 4.8100
2020/06/30 17:23:47 131 DOOR CAR RE ENTRY E1 MX88 MERAY 5.83 0.0162 5.8300
2020/06/30 17:28:14 131 DOOR CAR RE ENTRY E1 X1204 RICHHEZZI 6.39 0.0180 6.3900
2020/06/30 17:28:58 131 DOOR CAR RE ENTRY E1 233X MALONE 5.85 0.0160 5.8500
2020/06/30 17:35:22 131 DOOR CAR RE ENTRY E1 1X14 BRADSHAW JR 6.29 0.0126 6.2900
2020/06/30 17:48:04 131 DOOR CAR RE ENTRY E1 307 BURKS 6.42 0.0498 6.4200
2020/06/30 18:18:10 131 DRAGSTER RE ENTRY E1 533 GEAR 4.72 0.0141 4.7200
2020/06/30 18:38:03 131 DRAGSTER RE ENTRY E1 062 LANGDON 4.60 0.0161 4.6000
2020/06/30 19:11:58 131 DRAGSTER RE ENTRY E1 J233 BRANNEN 4.92 0.0157 4.9200
2020/06/30 19:19:52 131 DRAGSTER RE ENTRY E1 1X08 PLOTT 4.73 -0.0088 4.7300
2020/07/01 09:38:04 131 DOOR CAR E2 M504X ENGLER 6.76 0.0042 6.7600
2020/07/01 09:47:56 131 DOOR CAR E2 3032X BOYER 6.20 -0.0048 6.2000
2020/07/01 10:00:09 131 DOOR CAR E2 35X DURST 6.63 0.0081 6.6300
2020/07/01 10:08:32 131 DOOR CAR E2 LX94X LIGGETT 6.22 0.0028 6.2200
2020/07/01 10:09:27 131 DOOR CAR E2 202V BREWER 6.13 0.0179 6.1300
2020/07/01 10:32:08 131 DOOR CAR E2 296 TRIPLETT 5.88 -0.0059 5.8800
2020/07/01 10:33:48 131 DOOR CAR E2 3941 PROSE 5.32 -0.0278 5.3200
2020/07/01 10:41:49 131 DOOR CAR E2 28 COUGHLIN JR 6.05 0.0162 6.0500
2020/07/01 11:16:17 131 DRAGSTER E2 2530 MEEKS 4.65 0.0162 4.6500
2020/07/01 11:26:36 131 DRAGSTER E2 780V TORRES JR 4.68 0.0165 4.6800
2020/07/01 11:28:48 131 DRAGSTER E2 3381 PAVESICH 4.81 0.0067 4.8100
2020/07/01 11:43:29 131 DRAGSTER E2 629 THOMAS 4.68 0.0118 4.6800
2020/07/01 11:47:43 131 DRAGSTER E2 299 WILLIAMS 4.80 0.0029 4.8000
2020/07/01 12:08:06 131 DRAGSTER E2 24 ADCOCK 4.65 0.0024 4.6500
2020/07/01 12:56:28 131 DRAGSTER E2 TX59X ADKINS 5.09 0.0107 5.0900
2020/07/01 13:01:18 131 DRAGSTER E2 124X LEBLANC 4.85 0.0247 4.8500
2020/07/01 13:45:08 131 DOOR CAR E3 TX15 MILLER 6.31 0.0406 6.3100
2020/07/01 13:50:13 131 DOOR CAR E3 463 SLONE 5.44 0.0178 5.4400
2020/07/01 16:01:30 131 DOOR CAR E4 379WX KIRKPATRICK 6.75 0.0200 6.7500
2020/07/01 16:40:42 131 DRAGSTER E4 3214 TANNER 4.79 0.0071 4.7900
2020/07/01 16:45:02 131 DRAGSTER E4 5839 DICKEN 4.56 0.0133 4.5600
2020/07/01 17:14:50 131 DOOR CAR E5 3X39 LEDFORD 5.27 0.0051 5.2700
2020/07/01 17:18:27 131 DOOR CAR E5 440 RICHARDSON 6.27 0.0229 6.2700
2020/07/01 18:38:23 131 DRAGSTER E6 1812 MARTIN 4.90 0.0013 4.9000
2020/07/01 19:11:49 131 DOOR CAR E7 3X39 LEDFORD 5.27 0.0054 5.2700
2020/07/01 19:16:59 131 DRAGSTER E7 27 SONS 4.61 0.0076 4.6100
2020/07/01 19:23:08 131 LADIES SHOOTOUT E2 3118 MEDEISIS 4.89 0.0276 4.8900
2020/07/01 19:59:00 131 DRAGSTER E8 460 BURLESON 4.55 0.0133 4.5500
2020/07/01 20:04:14 131 LADIES SHOOTOUT E3 1893 HARRISON 6.18 -0.0069 6.1800
2020/07/01 20:24:18 131 DRAGSTER E9 5839 DICKEN 4.55 0.0056 4.5500
2020/07/01 21:56:09 131 DRAGSTER E2 4748 CANADY 4.60 -0.0012 4.6000
2020/07/01 22:37:49 131 DRAGSTER E2 4787 TADLOCK 4.91 0.0195 4.9100
2020/07/01 22:49:19 131 DRAGSTER E2 1257X LASTER JR 4.79 0.0194 4.7900
2020/07/01 23:32:01 131 DRAGSTER E2 299 WILLIAMS 4.79 0.0070 4.7900
2020/07/01 23:48:05 131 DRAGSTER E2 919 WOODRING 4.71 0.0189 4.7100
2020/07/02 09:57:44 131 DOOR CAR E1 JX5 JENSEN 6.07 0.0065 6.0700
2020/07/02 10:25:38 131 DOOR CAR E1 3236 COLE 5.21 0.0441 5.2100
2020/07/02 10:30:12 131 DOOR CAR E1 390X DAVIS 6.57 0.0026 6.5700
2020/07/02 12:00:44 131 DOOR CAR E1 E32 MAY 6.75 0.0249 6.7500
2020/07/02 12:08:11 131 DOOR CAR E1 7544 PIERCE 6.26 0.0341 6.2600
2020/07/02 12:31:51 131 DOOR CAR E1 066 ROSE 6.51 0.0020 6.5100
2020/07/02 12:37:52 131 DOOR CAR E1 9X89X ADKINS 6.16 0.0115 6.1600
2020/07/02 13:24:20 131 DRAGSTER E1 3X75X BURKHARDT 4.89 -0.0003 4.8900
2020/07/02 13:31:15 131 DRAGSTER E1 062 LANGDON 4.61 0.0159 4.6100
2020/07/02 13:43:25 131 DRAGSTER E1 1101X HARBAUGH 4.92 0.0197 4.9200
2020/07/02 14:03:19 INF FIGSPEED DRAGSTER E2 7942 Thomas Bayer 4.59 0.0500 4.5900
2020/07/02 14:06:17 131 DRAGSTER E1 TX59 ADKINS 5.11 0.0206 5.1100
2020/07/02 14:07:17 131 DRAGSTER E1 307 TAYLOR 4.26 0.0067 4.2600
2020/07/02 14:07:34 INF FIGSPEED DRAGSTER E2 7127 Leroy Duran 4.88 0.0170 4.8800
2020/07/02 14:16:23 131 DRAGSTER E1 5X35 MARSDEN 4.77 0.0113 4.7700
2020/07/02 14:16:23 131 DRAGSTER E1 LX28 SERRA 4.76 0.0107 4.7600
2020/07/02 14:23:45 131 DRAGSTER E1 2X77 BUTLER 5.01 0.0012 5.0100
2020/07/02 14:31:33 131 DRAGSTER E1 253 MEEKS 4.66 0.0147 4.6600
2020/07/02 14:37:38 131 DRAGSTER E1 340N BEAR 4.72 0.0150 4.7200
2020/07/02 14:55:08 131 DRAGSTER E1 X3X19 4.73 0.0387 4.7300
2020/07/02 15:33:13 131 DRAGSTER E1 460 BURLESON 4.56 0.0085 4.5600
2020/07/02 16:19:30 131 DOOR CAR RE ENTRY E1 J273 6.35 0.0187 6.3500
2020/07/02 16:59:15 131 DOOR CAR RE ENTRY E1 3334 ABRUZZI 6.36 0.0040 6.3600
2020/07/02 17:01:41 131 DOOR CAR RE ENTRY E1 63 HUGHES 5.24 0.0190 5.2400
2020/07/02 17:39:23 131 DRAGSTER RE ENTRY E1 5632 BATES 5.08 0.0072 5.0800
2020/07/02 17:42:16 131 DRAGSTER RE ENTRY E1 7X20 4.74 -0.0072 4.7400
2020/07/02 17:48:47 131 DRAGSTER RE ENTRY E1 B30 5.25 0.0113 5.2500
2020/07/02 18:27:01 DER WFC Data Entry E1 290 Kurt Huntington 5.50 0.0610 5.5000
2020/07/02 18:33:44 131 DRAGSTER RE ENTRY E1 3233 MANDELL 4.62 0.0447 4.6200
2020/07/02 19:17:53 DER WFC Data Entry E1 2300 Brandon Bailey 6.62 -0.0080 6.6200
2020/07/02 19:50:05 DER WFC Data Entry E1 3498 Michael Underwood 7.48 0.0130 7.4800
2020/07/02 20:09:48 DER WFC Data Entry E2 TX04 Timmy Ramey 6.59 0.1100 6.5900
2020/07/02 20:25:55 DER WFC Data Entry E2 KX88 David Keyton 5.95 0.0360 5.9500
2020/07/02 20:33:55 DER WFC Data Entry E2 8X23 Nick SCheckelhoff 7.08 0.0140 7.0800
2020/07/02 20:39:39 131 DRAGSTER E3 144JD LEIPZIGER 4.60 0.0273 4.6000
2020/07/02 20:39:39 131 DRAGSTER E3 313 TAYLOR 4.22 0.0190 4.2200
2020/07/02 20:40:41 131 DRAGSTER E3 108 PLOTT 4.73 0.0025 4.7300
2020/07/02 21:37:11 DER WFC Data Entry E3 1X95 6.86 0.0390 6.8600
2020/07/02 21:55:43 DER WFC Data Entry E4 1X68 Tony Mattera 6.90 -0.0060 6.9000
2020/07/03 10:46:59 131 DOOR CAR E1 PX43 PHILLIPS 6.77 0.0159 6.7700
2020/07/03 10:54:51 INF PANELLA DRAGSTER E1 7644 Eric Reyes 4.79 0.0180 4.7900
2020/07/03 11:03:52 131 DOOR CAR E1 TX15 MILLER 6.31 0.0551 6.3100
2020/07/03 11:08:21 INF PANELLA DRAGSTER E1 C792 4.60 0.0040 4.6000
2020/07/03 11:42:57 131 DOOR CAR E1 233X MALONE 5.83 0.0008 5.8300
2020/07/03 11:54:36 131 DOOR CAR E1 K309 COSNER 5.66 -0.0091 5.6600
2020/07/03 12:30:50 INF PANELLA DOOR E2 7356 Ted Kellner 6.01 0.0370 6.0100
2020/07/03 12:32:51 131 DRAGSTER E1 ILTP2 MCCRORY 4.85 0.0101 4.8500
2020/07/03 12:50:37 131 DRAGSTER E1 4026 THORP 4.63 0.0165 4.6300
2020/07/03 13:16:25 INF PANELLA NO BOX E3 7474 Justin Lamb 5.42 0.0120 5.4200
2020/07/03 13:43:12 131 DRAGSTER E1 2789 WILLIAMS JR 4.85 0.0033 4.8500
2020/07/03 13:50:56 131 DRAGSTER E1 9191 WOODRING 4.75 0.0176 4.7500
2020/07/03 14:15:53 DER WFC RACE E1 3618 Austin Alvey 6.41 0.0360 6.4100
2020/07/03 14:19:24 131 DRAGSTER E1 3XX8 WAGNER 4.70 -0.0005 4.7000
2020/07/03 14:32:03 DER WFC RACE E1 2X77 Doug Lephew 6.19 0.0270 6.1900
2020/07/03 14:58:52 INF PANELLA DOOR E5 P248 Jason Oteri 6.95 0.0090 6.9500
2020/07/03 15:20:28 INF LOSER SHOOTOUT E2 7833 Dave Meziere 4.87 0.0020 4.8700
2020/07/03 15:32:31 DER WFC RACE E1 LX9 Charlie Lockhart 6.15 0.0390 6.1500
2020/07/03 15:44:46 DER WFC RACE E1 121 Steve Sides 6.80 0.0200 6.8000
2020/07/03 15:46:13 INF LOSER SHOOTOUT E3 729H Shawn Hart 4.55 0.0250 4.5500
2020/07/03 16:01:11 131 DOOR CAR RE ENTRY E1 X1X53 HOFF 7.05 0.0154 7.0500
2020/07/03 16:09:37 INF PANELLA RACE ENGINES FRIDAY E2 M754 Jaime Harrison 7.24 0.0170 7.2400
2020/07/03 16:21:24 RFR NO BOX - PRO ET E1 J595 JENNA LOEFFELHOLZ 5.76 0.0630 5.7600
2020/07/03 16:23:18 131 DOOR CAR RE ENTRY E1 3728 MILLER 5.82 0.0300 5.8200
2020/07/03 16:43:18 DER WFC BUYBACK ROUND E1 JX65 Toby Daniels 7.06 0.0430 7.0600
2020/07/03 16:46:04 DER WFC BUYBACK ROUND E1 2300 Brandon Bailey 6.62 0.0490 6.6200
2020/07/03 16:52:13 131 DRAGSTER RE ENTRY E1 4212 ANGELLE 4.80 0.0331 4.8000
2020/07/03 16:54:12 DER WFC BUYBACK ROUND E1 69X Dustin Davis 7.61 0.0650 7.6100
2020/07/03 17:09:19 DER WFC BUYBACK ROUND E1 1X31 Kevin Williams 6.55 0.0310 6.5500
2020/07/03 17:19:02 131 DRAGSTER RE ENTRY E1 2731 SINKLER 4.77 0.0448 4.7700
2020/07/03 17:46:41 131 DRAGSTER RE ENTRY E1 5X16 CROUCH 4.93 -0.0075 4.9300
2020/07/03 18:03:01 RFR NO BOX - PRO ET E2 H524 DALE HILDRETH 5.65 -0.0020 5.6500
2020/07/03 18:35:04 RFR BOX - SPRO E2 556T TONY ROBERTSON 5.00 0.0340 5.0000
2020/07/03 18:36:31 RFR BOX - SPRO E2 3X02 DEREK DEGNITZ 4.97 0.0230 4.9700
2020/07/03 18:40:06 RFR BOX - SPRO E2 5728 JEFF CHENEY 5.08 0.0160 5.0800
2020/07/03 18:44:50 RFR NO BOX - PRO ET E3 5309 STEVE BRINGS 5.94 0.0180 5.9400
2020/07/03 19:04:41 DER WFC RACE E2 2442 Dan Macal 8.20 0.0280 8.2000
2020/07/03 19:12:33 RFR BOX - SPRO E3 5186 JASON CHARLTON 6.57 0.0020 6.5700
2020/07/03 19:24:18 131 DRAGSTER E4 3633 FOLK 4.61 0.0284 4.6100
2020/07/03 19:57:10 DER WFC RACE E2 4X17 Brent Hyatt 6.39 -0.0080 6.3900
2020/07/03 20:06:45 DER WFC RACE E2 N305X Dan Smith 6.33 0.0250 6.3300
2020/07/03 20:13:50 131 DOOR CAR E6 31 BARNEY 6.67 0.0104 6.6700
2020/07/03 20:14:57 131 DOOR CAR E6 339 NEWMEYER 5.76 0.0253 5.7600
2020/07/03 20:23:37 DER WFC RACE E2 VX291 Jerry Hunt 6.03 -0.0070 6.0300
2020/07/03 20:27:16 131 DRAGSTER E6 126B REYNOLDS 4.52 0.0546 4.5200
2020/07/03 20:59:43 DER WFC RACE E3 3X48 Noah Pollard 6.76 0.0150 6.7600
2020/07/03 21:03:07 DER WFC RACE E3 DX03 Darrell Holstion 6.34 0.0220 6.3400
2020/07/03 21:51:33 DER WFC RACE E3 6X52X David Spaugh 7.66 0.0720 7.6600
2020/07/03 22:53:06 DER WFC RACE E2 8X23 Nick SCheckelhoff 7.06 -0.0010 7.0600
2020/07/03 22:58:44 DER WFC RACE E2 FX93X Brooks Stevens 6.07 0.0460 6.0700
2020/07/03 23:41:58 DER WFC RACE E3 X58 Chad Dotson 6.60 0.0120 6.6000
2020/07/03 23:53:15 DER WFC RACE E3 PX69 Kyle Rumley 6.85 0.0090 6.8500
2020/07/04 08:56:36 DER WFC RACE 1 E1 4614 Tim Humphreys 7.25 0.0670 7.2500
2020/07/04 09:13:07 DER WFC FRIDAY FINISH E2 3367X Corey Griffith 6.92 0.0200 6.9200
2020/07/04 09:27:50 DER WFC RACE 1 E1 9X92 Paul Mosely 6.26 0.0720 6.2600
2020/07/04 10:10:16 DER WFC RACE 1 E1 146P Chris Brown 5.57 0.0470 5.5700
2020/07/04 10:48:21 RFR NO BOX - PRO ET E1 M514 JOE SCHMALL 7.22 0.0640 7.2200
2020/07/04 10:49:11 RFR NO BOX - PRO ET E1 5295 TRAVIS REUTZEL 5.42 0.0280 5.4200
