Monday, August 31, 2020     thru     Sunday, September 06, 2020

Stats:
Tracks & Series10
Excluded:   ()
Total Runs:13,947
Elimination Runs:8,224
Odds:
Perfect Runs:0none    
Closest Races (less than 1 inch):12685  to 1
Perfect Dials:10280  to 1
Perfect Lights:60137  to 1


Perfect Runs (0 / 8,224)
Date Time Track Class Round Number Name Dial R/T E.T.


Closest Races - less than 1 inch (12)
Date Time Track Class Round Name (Number) (Number) Name # in. # sec.
2020/09/05 19:42:35 131 MODIFIED E2 Raosch (QR15) vs (519X) PETERSON 0.1627 0.0001
2020/09/05 13:27:33 DER WFC 100K E1 Nicole Talbert (NX73) vs (1109) David Harvey Jr 0.1815 0.0001
2020/09/06 18:00:48 DER WFC SUNDAY E6 Gage Burch (207) vs (3X93) Devin Dudley 0.5264 0.0003
2020/09/05 14:57:49 DER WFC BUYBACK ROUND E1 Gary Williams (299T) vs (0007) Tyler McMillan 0.5426 0.0003
2020/09/05 15:23:47 DER WFC BUYBACK ROUND E1 Stuart Olinde (4284) vs (3172) Kaleb 'Bull' Greene 0.5537 0.0003
2020/09/05 15:14:56 DER WFC BUYBACK ROUND E1 Steve Riggins (3X8W) vs (L314) Brian Hendrickson 0.5868 0.0004
2020/09/04 14:55:54 DER WFC FRIDAY E2 (1971) vs (EX72) Jamie Holston 0.6806 0.0004
2020/09/06 19:15:07 131 MODIFIED E4 HUNTINGTON (3X53) vs (8X16) SCHMIDT 0.7102 0.0005
2020/09/05 17:06:26 BDR SUPER PRO BOX E3 RYAN FASANO (378Y) vs (380W) BILL BUTUSOV 0.7683 0.0004
2020/09/06 18:39:25 BDR SUPER PRO BOX E2 Gary Loeffelholz (L566) vs (5X30) SCOTT LABUDDE 0.7865 0.0003
2020/09/04 14:22:23 DER WFC BUYBACK ROUND E1 Van Greer (2977) vs (WX21) Dennis Coffey 0.8383 0.0008
2020/09/06 14:15:57 DER WFC BUYBACK ROUND E1 Jake Magee (3595) vs (6X5) Matt Obertanec 0.8867 0.0005


Perfect Dials (102 / 8,224)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/09/02 20:20:16 INF STREET E2 64 Tony Trecroci 12.40 0.1350 12.4000
2020/09/03 19:17:53 DER WFC THURS. GAMBLERS E1 206E Caleb Ellison 6.60 0.0240 6.6000
2020/09/03 19:26:32 DER WFC THURS. GAMBLERS E1 3920 6.23 0.0240 6.2300
2020/09/03 21:43:31 DER WFC THURS. GAMBLERS E3 3X51 Justin Holston 6.88 0.0100 6.8800
2020/09/03 21:51:18 DER WFC THURS. GAMBLERS E3 321 Ron Smith 6.90 -0.0220 6.9000
2020/09/03 22:55:57 DER WFC THURS. GAMBLERS E5 2X01 Jason Stern 6.83 0.0060 6.8300
2020/09/04 11:37:44 DER WFC FRIDAY E1 JX46 Tim Douglas 6.18 0.0020 6.1800
2020/09/04 11:49:54 DER WFC FRIDAY E1 1X68X Chris Moren 6.22 0.0520 6.2200
2020/09/04 12:08:01 DER WFC FRIDAY E1 N39 Nick Hastings 6.19 0.0190 6.1900
2020/09/04 12:16:16 DER WFC FRIDAY E1 1XC4 7.13 0.0270 7.1300
2020/09/04 12:20:39 DER WFC FRIDAY E1 2920 Edmond Richardson 5.99 0.0230 5.9900
2020/09/04 13:36:31 DER WFC BUYBACK ROUND E1 1X27 Mark Dudley Jr. 6.82 0.0460 6.8200
2020/09/04 13:38:03 DER WFC BUYBACK ROUND E1 4405 Drew Porcher 6.37 0.0030 6.3700
2020/09/04 15:16:39 DER WFC FRIDAY E2 2012 Cody Barnhart 6.40 0.0350 6.4000
2020/09/04 15:22:01 DER WFC FRIDAY E2 L40 6.65 -0.0020 6.6500
2020/09/04 15:33:26 DER WFC FRIDAY E2 X68 Tony Mattera 6.82 0.0280 6.8200
2020/09/04 15:40:38 DER WFC FRIDAY E2 R228 Jacob Rutledge 7.57 -0.0190 7.5700
2020/09/04 15:42:53 DER WFC FRIDAY E2 X83 Jake Milstead 6.02 0.0230 6.0200
2020/09/04 15:45:00 DER WFC FRIDAY E2 2872X Kalieb Cordill 7.61 0.0500 7.6100
2020/09/04 16:03:51 DER WFC FRIDAY E2 1971X 6.87 0.0250 6.8700
2020/09/04 16:29:54 DER WFC FRIDAY E3 218 Steve Foley 6.13 0.0170 6.1300
2020/09/04 17:01:02 DER WFC FRIDAY E3 X65 Tommy Plott 5.70 -0.0080 5.7000
2020/09/04 18:08:55 DER WFC FRIDAY E5 9X77X Jonathan Martin 6.03 0.0190 6.0300
2020/09/04 18:48:32 DER WFC THURS. GAMBLERS E1 4405 Drew Porcher 6.37 0.0470 6.3700
2020/09/04 18:59:27 DER WFC THURS. GAMBLERS E1 5X3 Louie Estevez 6.64 0.0970 6.6400
2020/09/04 21:10:18 SIR NO BOX E1 F707 BRANDON FLETCHER 11.00 0.0760 11.0000
2020/09/04 21:17:13 SIR NO BOX E1 796 12.39 0.0890 12.3900
2020/09/05 13:17:33 DER WFC 100K E1 1566 Mike Rosa 6.45 0.0190 6.4500
2020/09/05 13:45:25 DER WFC 100K E1 2X21 Jason Stern 6.76 0.0430 6.7600
2020/09/05 14:04:07 DER WFC 100K E1 2X Andrew Lindamood 6.55 0.0410 6.5500
2020/09/05 14:33:26 DER WFC 100K E1 7X87 Mason Fix 7.43 0.0140 7.4300
2020/09/05 15:17:28 DER WFC BUYBACK ROUND E1 695 Chris Martin 5.78 0.0420 5.7800
2020/09/05 15:18:50 WBA JUNIOR DRAGSTER E1 8054 JESSIE LINDNER 8.15 0.0930 8.1500
2020/09/05 15:59:35 DER WFC 100K E2 2X00 Rickey Pennington 6.83 0.0720 6.8300
2020/09/05 16:07:48 DER WFC 100K E2 6893 Steven Smith 6.48 0.0190 6.4800
2020/09/05 16:12:26 DER WFC 100K E2 1109 David Harvey Jr 6.95 -0.0140 6.9500
2020/09/05 16:15:08 BDR SUPER PRO BOX E2 V383 SHANE POPE 4.70 0.0220 4.7000
2020/09/05 16:37:42 131 MODIFIED E1 3X21 ALEXANDER 6.29 -0.0001 6.2900
2020/09/05 16:39:50 DER WFC 100K E2 T130X Todd Thoman 6.29 0.0420 6.2900
2020/09/05 16:45:24 WBA JUNIOR DRAGSTER E2 1031 LIEZEL GOUWS 8.00 0.1150 8.0000
2020/09/05 16:54:48 MOK HOT ROD BRACKET E1 2X58 McGuire 5.79 0.0172 5.7900
2020/09/05 17:07:15 BDR SUPER PRO BOX E3 398K KELLY SPEARS 5.26 -0.0040 5.2600
2020/09/05 17:08:06 BDR SUPER PRO BOX E3 300C COLLIN ESTES 5.90 0.0210 5.9000
2020/09/05 17:10:40 131 TOP ET E1 X679 WELLS 5.98 0.0676 5.9800
2020/09/05 17:30:50 BDR S-P NO BOX E4 352P MARK NETTESHEIM 6.31 0.0010 6.3100
2020/09/05 17:35:29 131 TOP ET E1 VX21 KIRBITZ 4.80 0.0389 4.8000
2020/09/05 17:40:11 DER WFC 100K E3 3X93 Devin Dudley 6.80 0.0340 6.8000
2020/09/05 17:44:52 WBA JUNIOR DRAGSTER E3 2307 RUSTIE WILLSHIRE 8.00 0.0780 8.0000
2020/09/05 18:12:53 BDR SUPER PRO BOX E5 300C COLLIN ESTES 5.89 -0.0040 5.8900
2020/09/05 18:12:59 DER WFC 100K E3 2076 Gage Burch 6.35 0.0280 6.3500
2020/09/05 18:33:17 WBA QDRC OUTLAWS E4 9000 GRAEME FRAWLEY 6.74 -0.0180 6.7400
2020/09/05 19:09:52 DER WFC 100K E5 9X77X Jonathan Martin 6.01 0.0480 6.0100
2020/09/05 19:30:18 131 MODIFIED E2 CX06 BOARDMAN 6.85 0.0343 6.8500
2020/09/05 19:36:15 131 MODIFIED E2 MX20 MESIK 6.95 0.0231 6.9500
2020/09/05 19:54:03 DER WFC 100K E6 2281 Jon Seigel 6.20 0.0110 6.2000
2020/09/05 20:04:26 131 TOP ET E2 628C ROBY 6.27 0.0386 6.2700
2020/09/05 20:26:59 131 TOP ET E2 3X98 SWAIN 4.60 0.0254 4.6000
2020/09/05 20:52:38 DER WFC FRIDAY GAMBLERS E1 2993 Joe Hutto 7.05 0.0460 7.0500
2020/09/05 21:00:02 DER WFC FRIDAY GAMBLERS E1 4283 6.59 0.0380 6.5900
2020/09/05 21:04:27 131 MASTER JR DRAGSTER E2 392X VERNER 7.90 0.0612 7.9000
2020/09/05 21:06:57 131 MASTER JR DRAGSTER E2 13 GIBSON 7.90 0.0132 7.9000
2020/09/05 21:21:02 131 STREET E2 222 Piechocki 7.90 0.2299 7.9000
2020/09/05 21:25:46 DER WFC FRIDAY GAMBLERS E2 4405 Drew Porcher 6.37 0.0290 6.3700
2020/09/05 21:41:09 SIR HIGHROLLER E1 Q775 9.86 0.1480 9.8600
2020/09/05 21:52:52 131 MODIFIED E3 4X19 EVERAGE 5.52 0.0293 5.5200
2020/09/05 21:56:03 DER WFC FRIDAY GAMBLERS E2 1X86 Brian McLaughlin 6.12 -0.0080 6.1200
2020/09/05 22:04:51 DER WFC FRIDAY GAMBLERS E2 423 Michael Oxentine 7.15 -0.0070 7.1500
2020/09/05 22:10:42 SIR FOOTBRAKE E2 7631 ERIC PERKINS 12.74 0.0220 12.7400
2020/09/06 00:45:43 131 MODIFIED E7 9X16 STARBUCK 6.32 0.0723 6.3200
2020/09/06 08:46:42 DER WFC FRIDAY GAMBLERS E3 1X75 Kevin Blevins 6.82 -0.0090 6.8200
2020/09/06 08:48:12 DER WFC FRIDAY GAMBLERS E3 P270 Ricky Pennington 6.80 0.0110 6.8000
2020/09/06 09:42:19 DER WFC FRIDAY GAMBLERS E4 2627 Jacob Rutledge 6.37 0.0270 6.3700
2020/09/06 11:55:40 DER WFC SUNDAY E1 51 David Shepard 6.62 -0.0680 6.6200
2020/09/06 12:07:25 DER WFC SUNDAY E1 0007 Tyler McMillan 6.50 0.0110 6.5000
2020/09/06 12:17:09 DER WFC SUNDAY E1 5X49 Howie Adams 5.34 0.0060 5.3400
2020/09/06 12:40:47 DER WFC SUNDAY E1 2X01 Jason Stern 6.75 0.0160 6.7500
2020/09/06 12:42:59 DER WFC SUNDAY E1 8X4N Brian Ciredou 6.44 0.0560 6.4400
2020/09/06 12:58:43 DER WFC SUNDAY E1 2XL Dale Moore 6.57 -0.0270 6.5700
2020/09/06 13:53:20 131 TOP ET E1 3X67 BATES 6.08 0.0325 6.0800
2020/09/06 14:01:00 DER WFC BUYBACK ROUND E1 3X51W Patrick Cassidy 6.81 -0.0100 6.8100
2020/09/06 14:09:11 131 TOP ET E1 3X22 MAE 4.82 0.0400 4.8200
2020/09/06 14:56:58 DER WFC SUNDAY E2 316XX Jesse Edens 6.67 -0.0100 6.6700
2020/09/06 15:05:33 DER WFC SUNDAY E2 X695 Chris Martin 5.60 0.0470 5.6000
2020/09/06 15:21:26 DER WFC SUNDAY E2 2X5V Robert Vance 6.46 0.0300 6.4600
2020/09/06 15:25:04 DER WFC SUNDAY E2 214 Kaden Haynes 6.84 0.0850 6.8400
2020/09/06 15:47:47 NED STREET FIGHTER E3 150 ALCINIO MELIM JR 10.00 -0.2850 10.0000
2020/09/06 15:52:15 DER WFC SUNDAY E3 695 Chris Martin 5.60 0.0700 5.6000
2020/09/06 16:11:17 DER WFC SUNDAY E3 246X Kenny Anderson 6.98 0.0240 6.9800
2020/09/06 16:22:10 NED PRO E2 X124 7.67 0.0140 7.6700
2020/09/06 16:22:42 131 TOP ET E2 3X19 SIX 5.84 0.0494 5.8400
2020/09/06 16:23:03 NED PRO E2 XXX 10.08 0.0230 10.0800
2020/09/06 17:18:38 ARP PRO E3 2004 DAN JAMES 9.71 0.3945 9.7100
2020/09/06 17:26:41 DER WFC SUNDAY E5 X321 Ron Smith 6.84 -0.0020 6.8400
2020/09/06 18:09:04 BDR S-P NO BOX E2 368K JON HOLLY 6.61 0.0260 6.6100
2020/09/06 19:30:12 131 BEG JR DRAG E4 K12X Wanamaker 11.99 0.0142 11.9900
2020/09/06 19:34:26 131 ADV JR DRAG E4 218X MORRIS 8.93 0.1277 8.9300
2020/09/06 19:41:06 131 MASTER JR DRAGSTER E4 391X PETERS 7.90 0.0814 7.9000
2020/09/06 20:41:48 SIR NO BOX E1 C711 CHRIS CITRO 10.41 0.0110 10.4100
2020/09/06 21:35:33 SIR NO BOX E2 7712 BERNIE PALVADORE 11.32 0.0600 11.3200
2020/09/06 21:50:35 SIR BOX E2 708M MARTIN CORELLA 8.46 0.0510 8.4600
2020/09/06 22:32:58 SIR BOX E3 7790 ROBERT HALL 9.22 0.0260 9.2200
2020/09/07 00:03:14 SIR BOX E6 7790 ROBERT HALL 9.22 0.0510 9.2200


Perfect Lights (60 / 8,224)
Date Time Track Class Round Number Name Dial R/T E.T.
2020/09/03 18:50:09 DER WFC THURS. GAMBLERS E1 4284X Stuart Olinde 6.57 0.0000 6.5990
2020/09/03 19:22:35 DER WFC THURS. GAMBLERS E1 13C Paul Crowe 6.57 0.0000 6.6100
2020/09/03 21:52:43 DER WFC THURS. GAMBLERS E3 5X34 Jessica Hicks 8.80 0.0000 8.8130
2020/09/04 12:02:00 DER WFC FRIDAY E1 280AX Allen Furr 6.84 0.0000 6.8380
2020/09/04 12:10:36 DER WFC FRIDAY E1 1109 David Harvey Jr 6.98 0.0000 6.9790
2020/09/04 12:36:32 DER WFC FRIDAY E1 U351X Joe Robertson 6.53 0.0000 6.5660
2020/09/04 12:59:55 DER WFC FRIDAY E1 156 6.48 0.0000 6.5000
2020/09/04 13:05:26 DER WFC FRIDAY E1 2281 Jon Seigel 6.28 0.0000 6.2610
2020/09/04 13:23:55 DER WFC FRIDAY E1 5X34 Jessica Hicks 8.82 0.0000 8.7590
2020/09/04 13:31:52 DER WFC FRIDAY E1 LX9 Charlie Lockhart 6.22 0.0000 6.2100
2020/09/04 14:13:43 DER WFC BUYBACK ROUND E1 R228 Jacob Rutledge 7.54 0.0000 7.5930
2020/09/04 15:31:02 DER WFC FRIDAY E2 L314X 8.31 0.0000 8.3290
2020/09/04 16:05:16 DER WFC FRIDAY E2 SX14 Marty Adcock Sr. 7.22 0.0000 7.2220
2020/09/04 16:33:55 DER WFC FRIDAY E3 1423 Soggy Dunn 6.32 0.0000 6.3950
2020/09/04 19:21:53 DER WFC FRIDAY GAMBLERS E1 3X02X Nathan Sexton 8.58 0.0000 8.6500
2020/09/04 19:46:53 DER WFC FRIDAY GAMBLERS E1 1967 Brady Mase 5.83 0.0000 5.8630
2020/09/05 10:15:21 DER WFC FRIDAY E9 1X1 Mark Philpot 7.06 0.0000 7.0780
2020/09/05 12:14:10 BDR S-P NO BOX E1 W377 TODD HOHN 6.04 0.0000 6.0210
2020/09/05 12:19:31 BDR S-P NO BOX E1 5X67 JEREMY BOUSMAN 5.97 0.0000 5.9190
2020/09/05 12:22:22 BDR S-P NO BOX E1 X377 Tim Mosher 6.89 0.0000 6.8780
2020/09/05 12:50:58 DER WFC 100K E1 4X2 Ernie Humes 6.68 0.0000 6.7210
2020/09/05 12:53:26 BDR SUPER PRO BOX E1 V383 SHANE POPE 4.71 0.0000 4.7020
2020/09/05 13:04:23 DER WFC 100K E1 1423 Soggy Dunn 6.27 0.0000 6.3440
2020/09/05 13:16:46 DER WFC 100K E1 9X77X Jonathan Martin 6.01 0.0000 6.0020
2020/09/05 13:23:25 DER WFC 100K E1 SX14 Marty Adcock Sr. 7.17 0.0000 7.1860
2020/09/05 13:59:19 DER WFC 100K E1 4415 Cameron Fulfer 6.17 0.0000 6.1770
2020/09/05 14:05:49 NED JR A E1 1291 Kyle Genualdo 8.11 0.0000 8.0870
2020/09/05 14:08:11 DER WFC 100K E1 X62 Bobby Mattera 5.79 0.0000 5.7950
2020/09/05 14:58:24 NED SUPER PRO E1 12 Rick Bell 6.88 0.0000 6.9020
2020/09/05 15:47:28 BDR SUPER PRO BOX E2 X333 Mike Bonebright 4.91 0.0000 4.9460
2020/09/05 15:54:45 BDR SUPER PRO BOX E2 303N NATE KELLY 4.80 0.0000 4.8160
2020/09/05 16:00:41 BDR SUPER PRO BOX E2 310V MITCH VINCENT 4.81 0.0000 4.8200
2020/09/05 16:03:30 DER WFC 100K E2 404Z Jeff Riedel 6.46 0.0000 6.4440
2020/09/05 16:15:37 DER WFC 100K E2 224 Brad Plourd 6.61 0.0000 6.6700
2020/09/05 16:21:20 BDR SUPER PRO BOX E2 N318 Dominic Bowden 4.65 0.0000 4.6550
2020/09/05 16:23:41 BDR SUPER PRO BOX E2 3095 MIKE HOBSON 5.53 0.0000 5.5400
2020/09/05 16:48:51 BDR S-P NO BOX E3 5533 BRANDON SCHMALL 6.23 0.0000 6.2440
2020/09/05 17:07:36 DER WFC 100K E2 6X5 Matt Obertanec 6.78 0.0000 6.7770
2020/09/05 17:16:07 DER WFC 100K E2 N39 Nick Hastings 6.14 0.0000 6.1730
2020/09/05 17:39:17 DER WFC 100K E3 4918 Tim Griffith 6.66 0.0000 6.6540
2020/09/05 17:40:06 BDR SUPER PRO BOX E4 VX38 BRUCE VAN STRATTEN 5.02 0.0000 5.0190
2020/09/05 18:23:25 DER WFC 100K E3 N39 Nick Hastings 6.12 0.0000 6.1250
2020/09/05 18:24:38 131 MASTER JR DRAGSTER E1 3534 GOEBEL 8.30 0.0000 8.3940
2020/09/05 19:20:55 DER WFC 100K E5 206 Caleb Ellison 6.54 0.0000 6.5850
2020/09/05 21:39:42 SIR HIGHROLLER E1 783B LARRY SPITALI 8.64 0.0000 8.6440
2020/09/05 22:02:20 DER WFC FRIDAY GAMBLERS E2 AX10 Adam Vanderslice 6.62 0.0000 6.6330
2020/09/05 22:42:19 DER WFC FRIDAY GAMBLERS E2 1X27X Mark Dudley Jr. 6.80 0.0000 6.8420
2020/09/05 22:46:44 DER WFC FRIDAY GAMBLERS E2 L314 Brian Hendrickson 8.24 0.0000 8.2330
2020/09/05 23:05:39 DER WFC FRIDAY GAMBLERS E2 2993 Joe Hutto 7.05 0.0000 7.0570
2020/09/06 12:24:01 DER WFC SUNDAY E1 2X73 Rickie Dunn 6.59 0.0000 6.5920
2020/09/06 12:49:52 DER WFC SUNDAY E1 1X77 Randy Centers 7.39 0.0000 7.4260
2020/09/06 13:57:46 DER WFC BUYBACK ROUND E1 99X Kaden Haynes 8.22 0.0000 8.3300
2020/09/06 14:54:17 DER WFC SUNDAY E2 2985 Josh Green 6.15 0.0000 6.1510
2020/09/06 14:57:41 NED STREET FIGHTER E2 1108 CARL CICCETTO 10.90 0.0000 10.8440
2020/09/06 15:48:21 131 MODIFIED E2 SX66 SABIN 5.71 0.0000 12.5120
2020/09/06 16:15:53 131 TOP ET E2 331F Ford 5.63 0.0000 16.9700
2020/09/06 18:02:46 131 MODIFIED E3 5X21 BUSHOUSE 5.84 0.0000 8.7130
2020/09/06 18:24:22 BDR SUPER PRO BOX E2 336V TIM VINCENT 5.01 0.0000 5.0090
2020/09/06 18:27:15 BDR SUPER PRO BOX E2 5570 JOHN DAVIS JR 4.20 0.0000 4.2190
2020/09/06 20:38:40 SIR NO BOX E1 2378 FRANCIS 'BUD' JEFFERIES 9.34 0.0000 9.8850